https://akurasu.net/downloads/Mazin_head.png
Come hang out with us in the Discord server.
Account creation is disabled due to spam.
If you want to help out on the Wiki, poke us in on our Discord server in #wiki.
Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help.
https://akurasu.net/downloads/Flonne_cheer.png

Super Robot Wars/OG2nd/Mech Database/Li-technologist: Difference between revisions

From Akurasu
Jump to navigationJump to search
Juunimeta (talk | contribs)
Juunimeta (talk | contribs)
Line 395: Line 395:
{|
{|
|-
|-
| '''Name''' ||  
| '''Name''' ||Deas Blanche Neige
|-
|-
| '''Model Number''' ||  
| '''Model Number''' ||  
Line 408: Line 408:
{|
{|
|-
|-
| '''Movement''' ||  
| '''Movement''' ||7
|-
|-
| '''Movement Types''' ||  
| '''Movement Types''' ||Air
|-
|-
| '''Pilots''' ||
| '''Pilots''' ||Rim (Exclusive)
|-
|-
| '''Size''' ||  
| '''Size''' ||LL
|-
|-
| '''Cost''' ||  
| '''Cost''' ||????
|-
|-
| '''Terrain''' ||  
| '''Terrain''' ||A A B S
|-
|-
| '''Full Upgrade Bonus''' ||  
| '''Full Upgrade Bonus''' ||Mobility +25
|-
|-
| '''W Capacity''' ||  
| '''W Capacity''' ||0
|-
|-
| '''Parts Slots''' ||  
| '''Parts Slots''' ||2
|-
|-
| '''Total Upgrade Cost''' ||470,000, 720,000  
| '''Total Upgrade Cost''' ||470,000, 720,000  
|-
|-
| style="vertical-align:middle;" | '''Special''' ||  
| style="vertical-align:middle;" | '''Special''' ||
*Passive Bit
|-
|-
|}
|}
Line 439: Line 440:
! Statistics !! Base !! +1 !! +2 !! +3 !! +4 !! +5 !! +6 !! +7 !! +8 !! +9 !! +10
! Statistics !! Base !! +1 !! +2 !! +3 !! +4 !! +5 !! +6 !! +7 !! +8 !! +9 !! +10
|-
|-
| '''HP''' || || || || || || || || || || ||  
| '''HP''' ||9500 ||9800 ||10100 ||10400 ||10700 ||11000 ||11300 ||11600 ||11900 ||12200 ||12500
|-
|-
| '''EN''' || || || || || || || || || || ||
| '''EN''' ||220 ||230 ||240 ||250 ||260 ||270 ||280 ||290 ||300 ||310 ||320
|-
|-
| '''Mobility''' || || || || || || || || || || ||  
| '''Mobility''' ||110 ||115 ||120 ||125 ||130 ||135 ||140 ||145 ||150 ||155 ||160
|-
|-
| '''Armor''' || || || || || || || || || || ||  
| '''Armor''' ||1600 ||1660 ||1720 ||1780 ||1840 ||1900 ||1960 ||2020 ||2080 ||2140 ||2200
|-
|-
| '''Accuracy''' || || || || || || || || || || ||
| '''Accuracy''' ||145 ||151 ||157 ||163 ||169 ||175 ||181 ||187 ||193 ||199 ||205
|-
|-
|}
|}
Line 457: Line 458:
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status  
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status  
|-
|-
| '''Weapon''' || || || || || || || || || || || ||  
| '''Vector Missile''' ||Ranged ||F, P, M ||2800-4400 ||2-4 ||+10 ||+10 ||30 || || ||A A A A || ||  
|-
|-
| '''Weapon''' || || || || || || || || || || || ||  
| '''Rave Laser''' ||Ranged ||MAP ||3000-4600 ||1-4 ||+10 ||+5 ||2 || ||120 ||A A C A || ||No Ally/Enemy Distinction, directional type
|-
|-
| '''Weapon''' || || || || || || || || || || || ||  
| '''Quadruple Cannon''' ||Ranged || ||3800-5400 ||1-6 ||+15 ||+10 ||20 || || ||A A C A || ||  
|-
|-
| '''Weapon''' || || || || || || || || || || || ||  
| '''Active Bit''' ||Ranged || ||4200-5800 ||2-8 ||+20 ||+10 ||8 || || ||A A C A || ||  
|-
|-
| '''Weapon''' || || || || || || || || || || || ||  
| '''Guardian Blade''' ||Melee ||P, C ||4600-6200 ||1-2 ||+25 ||+30 || ||15 ||110 ||A A A A || ||  
|-
|-
| '''Weapon''' || || || || || || || || || || || ||  
| '''Neutron Buster''' ||Ranged ||ALL, S ||5200-6800 ||3-8 ||+0 ||+15 || ||40 ||130 ||A A C A || ||Barrier Penetration
|-
|-
|}
|}


==Forte Gigas==
==Forte Gigas==

Revision as of 10:21, 15 November 2024

Fabularis

Name Fabularis
Model Number
Height
Weight


Movement 7
Movement Types Air, Land
Pilots Glacies (Exclusive)
Size M
Cost ????
Terrain B A A A
Full Upgrade Bonus Afterimage rate +20%
W Capacity 0
Parts Slots 3
Total Upgrade Cost 470,000, 720,000
Special
  • Afterimage
  • Beam Coat
  • Pilot Block


Mechanic Statistics

Statistics Base +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
HP 6200 6500 6800 7100 7400 7700 8000 8300 8600 8900 9200
EN 190 200 210 220 230 240 250 260 270 280 290
Mobility 115 120 125 130 135 140 145 150 155 160 165
Armor 1300 1360 1420 1480 1540 1600 1660 1720 1780 1840 1900
Accuracy 145 151 157 163 169 175 181 187 193 199 205


Armament Statistics

Armament Attribute Classification Attack Power Range Accuracy Critical Ammo EN Cost Will Terrain Requirement Status
Stella Bruvia Ranged MAP, S 3000-4600 1-5 +0 +0 1 110 A A B A No Ally/Enemy Distinction, self centered type
Mobility Down L2
Sagittae Lumen Ranged F 3800-5700 1-7 +10 +10 15 A A B A
White Gladius Melee P, C 4200-6100 1-3 +20 +25 A A A A
Congellatio Ranged ALL 5000-6900 2-8 +15 +0 30 120 A A A A

Studium

Name Studium
Model Number
Height
Weight


Movement 7
Movement Types Air, Land
Pilots Ventus (Exclusive)
Size M
Cost ????
Terrain A B B A
Full Upgrade Bonus Melee weapon attack power +100
W Capacity 0
Parts Slots 3
Total Upgrade Cost 470,000, 720,000
Special
  • Beam Coat
  • Pilot Block


Mechanic Statistics

Statistics Base +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
HP 6000 6300 6600 6900 7200 7500 7800 8100 8400 8700 9000
EN 180 190 200 210 220 230 240 250 260 270 280
Mobility 120 125 130 135 140 145 150 155 160 165 170
Armor 1200 1260 1320 1380 1440 1500 1560 1620 1680 1740 1800
Accuracy 145 151 157 163 169 175 181 187 193 199 205


Armament Statistics

Armament Attribute Classification Attack Power Range Accuracy Critical Ammo EN Cost Will Terrain Requirement Status
Draco Vortex Melee MAP 2900-4500 1-4 +0 +0 1 110 A A A A No Ally/Enemy Distinction, directional
Rapidus Radius Ranged F 3700-5600 2-8 +10 +10 10 A A B A
Draco Krawis Melee P, C 4100-6000 1-4 +45 +25 A A B A
Draco Vortex Melee P, C 4900-6800 1-3 +40 +10 25 120 A A A A

Aile Chevalier

Name Aile Chevalier
Model Number
Height
Weight


Movement 6
Movement Types Land, Water
Pilots Joshua (Exclusive)
Size M
Cost ????
Terrain B A A A
Full Upgrade Bonus Mobility +25
W Capacity 0
Parts Slots 2
Total Upgrade Cost 470,000, 720,000
Special
  • Afterimage


Mechanic Statistics

Statistics Base +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
HP 5100 5350 5600 5850 6100 6350 6600 6850 7100 7350 7600
EN 190 200 210 220 230 240 250 260 270 280 290
Mobility 115 120 125 130 135 140 145 150 155 160 165
Armor 1400 1460 1520 1580 1640 1700 1760 1820 1880 1940 2000
Accuracy 145 151 157 163 169 175 181 187 193 199 205


Armament Statistics

Armament Attribute Classification Attack Power Range Accuracy Critical Ammo EN Cost Will Terrain Requirement Status
Cypher Gun Ranged F, P 3200-5100 1-4 +15 +10 15 A A C A
Cypher Sword Melee P, C 3600-5500 1-2 +20 +25 5 B A B A
Impulse Cannon Ranged ALLW 4000-5900 2-7 +10 +10 8 A A C A
Burst Rave Melee P 4400-6300 1-3 +15 +0 20 115 A A A A

Geant Chevalier

Name Geant Chevalier
Model Number
Height
Weight


Movement 7
Movement Types Air
Pilots Joshua (Exclusive
Size LL
Cost ????
Terrain S A B S
Full Upgrade Bonus Mobility +25
W Capacity 0
Parts Slots 2
Total Upgrade Cost 470,000, 720,000
Special
  • Afterimage


Mechanic Statistics

Statistics Base +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
HP 11000 11300 11600 11900 12200 12500 12800 13100 13400 13700 14000
EN 250 260 270 280 290 300 310 320 330 340 350
Mobility 110 115 120 125 130 135 140 145 150 155 160
Armor 1800 1860 1920 1980 2040 2100 2160 2220 2280 2340 2400
Accuracy 145 151 157 163 169 175 181 187 193 199 205


Armament Statistics

Armament Attribute Classification Attack Power Range Accuracy Critical Ammo EN Cost Will Terrain Requirement Status
Armor Breaker Ranged S 2400-4000 1-6 +50 +0 2 A A A A Armor Down L3
Neo Impulse Cannon Ranged ALL, F 4000-5600 1-8 +15 +10 30 A A C A
Blade Bit Ranged 4400-6000 1-7 +30 +10 15 A A C A
Neo Cypher Sword Melee P, C 4900-6500 1-3 +25 +25 10 110 A A A A
Claw Anchor Burst Melee S, P 5400-7000 1-5 +15 +30 30 120 A A A A Barrier Penetration

Blanche Neige

Name Blanche Neige
Model Number
Height
Weight


Movement 6
Movement Types Air, Land
Pilots Rim (Exclusive)
Size M
Cost ????
Terrain A B B A
Full Upgrade Bonus Mobility +25
W Capacity 0
Parts Slots 2
Total Upgrade Cost 470,000, 720,000
Special
  • Beam Coat


Mechanic Statistics

Statistics Base +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
HP 4800 5050 5300 5550 5800 6050 6300 6550 6800 7050 7300
EN 190 200 210 220 230 240 250 260 270 280 290
Mobility 115 120 125 130 135 140 145 150 155 160 165
Armor 1300 1360 1420 1480 1540 1600 1660 1720 1780 1840 1900
Accuracy 145 151 157 163 169 175 181 187 193 199 205


Armament Statistics

Armament Attribute Classification Attack Power Range Accuracy Critical Ammo EN Cost Will Terrain Requirement Status
Line Rock Launcher Ranged MAP 2900-4500 1-3 +5 +0 50 120 A A C A No Ally/Enemy distinction, directional type
Vector Gun Ranged F, P, B 3100-5000 1-4 +20 +10 10 A A D A
Force Buster Ranged 3500-5400 3-6 +15 +10 8 A A A A
Night Dimension Ranged P 4000-5900 1-3 +15 +25 20 110 A A A A
Line Rock Launcher Ranged ALL 4300-6200 4-8 +10 +0 30 120 A A C A

Deas Blanche Neige

Name Deas Blanche Neige
Model Number
Height
Weight


Movement 7
Movement Types Air
Pilots Rim (Exclusive)
Size LL
Cost ????
Terrain A A B S
Full Upgrade Bonus Mobility +25
W Capacity 0
Parts Slots 2
Total Upgrade Cost 470,000, 720,000
Special
  • Passive Bit


Mechanic Statistics

Statistics Base +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
HP 9500 9800 10100 10400 10700 11000 11300 11600 11900 12200 12500
EN 220 230 240 250 260 270 280 290 300 310 320
Mobility 110 115 120 125 130 135 140 145 150 155 160
Armor 1600 1660 1720 1780 1840 1900 1960 2020 2080 2140 2200
Accuracy 145 151 157 163 169 175 181 187 193 199 205


Armament Statistics

Armament Attribute Classification Attack Power Range Accuracy Critical Ammo EN Cost Will Terrain Requirement Status
Vector Missile Ranged F, P, M 2800-4400 2-4 +10 +10 30 A A A A
Rave Laser Ranged MAP 3000-4600 1-4 +10 +5 2 120 A A C A No Ally/Enemy Distinction, directional type
Quadruple Cannon Ranged 3800-5400 1-6 +15 +10 20 A A C A
Active Bit Ranged 4200-5800 2-8 +20 +10 8 A A C A
Guardian Blade Melee P, C 4600-6200 1-2 +25 +30 15 110 A A A A
Neutron Buster Ranged ALL, S 5200-6800 3-8 +0 +15 40 130 A A C A Barrier Penetration

Forte Gigas

Name
Model Number
Height
Weight


Movement
Movement Types
Pilots
Size
Cost
Terrain
Full Upgrade Bonus
W Capacity
Parts Slots
Total Upgrade Cost 470,000, 720,000
Special


Mechanic Statistics

Statistics Base +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
HP
EN
Mobility
Armor
Accuracy


Armament Statistics

Armament Attribute Classification Attack Power Range Accuracy Critical Ammo EN Cost Will Terrain Requirement Status
Weapon
Weapon
Weapon
Weapon
Weapon
Weapon