| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/Masou Kishin III/Mech Database: Difference between revisions
From Akurasu
Jump to navigationJump to search
KaelAltreul (talk | contribs) |
KaelAltreul (talk | contribs) |
||
| Line 69: | Line 69: | ||
|- align="center" | |- align="center" | ||
| '''True Legend: Wild Dance Sword''' || P || Melee || 6000 || 8500 || - || 1 || +10 || 10% || - || 50 || 100 || +30 || Scales on Vanity Ripper: Wild Dance Sword. | | '''True Legend: Wild Dance Sword''' || P || Melee || 6000 || 8500 || - || 1 || +10 || 10% || - || 50 || 100 || +30 || Scales on Vanity Ripper: Wild Dance Sword. | ||
|} | |||
<br> | |||
===Granveil=== | |||
<br> | |||
'''Mechanical Statistics''' | |||
<br> | |||
{| | |||
|- align="center" | |||
! Upgrade || HP || MG || Armor | |||
|- align="center" | |||
| 0 || 3600 || 70 || 450 | |||
|- align="center" | |||
| 7 || 7100 || 170 || 1440 | |||
|- align="center" | |||
! Spirit - Rank || Mobility || Repair Cost || Part Slots | |||
|- align="center" | |||
| Fire - High || 5 || 10000 || 2 | |||
|- align="center" | |||
! colspan="4" | Special Abilities | |||
|- align="center" | |||
| colspan="4" | HP Recovery (10%), MG Recovery (10%) | |||
|- align="center" | |||
|} | |||
<br> | |||
'''Weapon Statistics''' | |||
<br> | |||
{| | |||
|- align="center" | |||
| colspan="13" | '''Normal Form''' | |||
|- align="center" | |||
! Weapon Name !! Attribute !! Classification !! Rank 0 Attack !! Rank 7 Attack !! Range !! Accuracy !! Critical !! Ammo !! MG !! PN !! Will !! Notes | |||
|- align="center" | |||
| '''Megiddo Flame''' || P || Ranged, MAP || 1100 || 1800 || 1-7 || +10 || 0% || - || - || 70 || - || Straight line from User to Target. Damages any allies and enemies in path. | |||
|- align="center" | |||
| '''Flame Cutter''' || P || Melee || 1400 || 2400 || 1 || +20 || 10% || - || - || - || - || Can Rank Up to unlock 'Hellfire Slasher'. | |||
|- align="center" | |||
| '''Hellfire Flasher''' || P || Melee || 2400 || 3400 || 1-2 || +25 || 10% || - || 10 || - || - || Rank Up weapon. | |||
|- align="center" | |||
Revision as of 06:45, 19 December 2024
Rank Up Changes from Masoukishin I & II
Rank Up weapons in Masoukishin III no longer replace the base version of a weapon. For possession weapons that inherit upgrades from a base and rank up weapon, that means they can get double the normal upgrades.
Example: Ranking Up High Familiar to Familiar Vizigi for Cybuster will result in both weapons being present on Cybuster's weapon list.
Magical Machine Gods
Cybuster
Mechanical Statistics
| Upgrade | HP | MG | Armor |
|---|---|---|---|
| 0 | 3800 | 60 | 550 |
| 7 | 7300 | 160 | 1550 |
| Spirit - Rank | Mobility | Repair Cost | Part Slots |
| Wind - High | 6 | 10700 | 2 |
| Special Abilities | |||
| HP Recovery (10%), MG Recovery (10%) | |||
Weapon Statistics
| Normal Form | ||||||||||||
| Weapon Name | Attribute | Classification | Rank 0 Attack | Rank 7 Attack | Range | Accuracy | Critical | Ammo | MG | PN | Will | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyflash | P | Ranged, MAP | 1000 | 1700 | 1-5 | +15 | 0% | - | - | 70 | - | Centered on Self. Does not affect allies. |
| Discutter | P | Melee | 1200 | 2200 | 1 | +15 | 10% | - | - | - | - | Can Rank Up to unlock 'Void Slash Wave'. |
| Void Slash Wave | P | Melee | 2200 | 3200 | 1-2 | +20 | 10% | - | 5 | - | - | Rank Up weapon. |
| High Familiar | - | Ranged | 1500 | 2500 | 1-5 | -5 | 5% | 5 | - | - | - | Can Rank Up to unlock 'Familiar Vizigi'(Secret). |
| Familiar Vizigi | - | Ranged | 2500 | 3500 | 2-6 | ±0 | 5% | 5 | 5 | - | - | Rank Up weapon(Secret). |
| Throwing Slash: Crescent Moon | - | Ranged | 2900 | 4400 | 3-6 | -10 | 5% | 3 | 20 | 10 | +10 | |
| Akashic Buster | P | Ranged | 2900 | 5400 | 1-3 | -15 | 5% | - | 30 | 50 | +15 | Can Rank Up to unlock 'Akashic Buster'. |
| Akashic Buster | P | Melee | 5400 | 7400 | 1-4 | +10 | 10% | - | 35 | 60 | +15 | Rank Up weapon. |
| Vanity Ripper: Wild Dance Sword | P | Melee | 6000 | 8500 | 1 | ±0 | 10% | - | 40 | 100 | +20 | |
| Cosmo Nova | - | Ranged | 7700 | 10200 | 2-8 | -25 | 5% | - | 50 | 130 | +25 | |
| Possession Form | |||||||||||||
| Weapon Name | Attribute | Classification | Rank 0 Attack | Rank 7 Attack | Rank 15 Attack | Range | Accuracy | Critical | Ammo | MG | PN | Will | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strong Discutter | P | Melee | 1200 | 2200 | 3200 | 1-2 | +25 | 10% | - | 10 | - | - | Scales on Discutter and Void Slash Wave. |
| High Familiar | - | Ranged | 1500 | 2500 | 3500 | 1-5 | +5 | 5% | 5 | 10 | - | - | Scales on High Familiar and Familiar Vizigi. |
| True Legend: Wild Dance Sword | P | Melee | 6000 | 8500 | - | 1 | +10 | 10% | - | 50 | 100 | +30 | Scales on Vanity Ripper: Wild Dance Sword. |
Granveil
Mechanical Statistics
| Upgrade | HP | MG | Armor |
|---|---|---|---|
| 0 | 3600 | 70 | 450 |
| 7 | 7100 | 170 | 1440 |
| Spirit - Rank | Mobility | Repair Cost | Part Slots |
| Fire - High | 5 | 10000 | 2 |
| Special Abilities | |||
| HP Recovery (10%), MG Recovery (10%) | |||
Weapon Statistics
| Normal Form | ||||||||||||
| Weapon Name | Attribute | Classification | Rank 0 Attack | Rank 7 Attack | Range | Accuracy | Critical | Ammo | MG | PN | Will | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megiddo Flame | P | Ranged, MAP | 1100 | 1800 | 1-7 | +10 | 0% | - | - | 70 | - | Straight line from User to Target. Damages any allies and enemies in path. |
| Flame Cutter | P | Melee | 1400 | 2400 | 1 | +20 | 10% | - | - | - | - | Can Rank Up to unlock 'Hellfire Slasher'. |
| Hellfire Flasher | P | Melee | 2400 | 3400 | 1-2 | +25 | 10% | - | 10 | - | - | Rank Up weapon. |