| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OGs/Mech Database/Personal Trooper X: Difference between revisions
AliceShiki (talk | contribs) m Gespy Type RV table was missing one row in the colspan and it looked ugly because of that. Fixed. |
|||
| Line 1,262: | Line 1,262: | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status !! Upgrade Cost | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status !! Upgrade Cost | ||
|- | |- | ||
| colspan=" | | colspan="14" | <center>'''''Original Generations 2'''''</center> | ||
|- | |- | ||
| '''Split Missile''' || M || Ranged || {{caption|2800~5300| 2900 - 3000 - 3200 - 3400 - 3600 - 3900 - 4200 - 4500 - 4900 - 5300}} || 1~6 || +45 || +20 || 12 || - || - || B A A A || - || - || 110000 | | '''Split Missile''' || M || Ranged || {{caption|2800~5300| 2900 - 3000 - 3200 - 3400 - 3600 - 3900 - 4200 - 4500 - 4900 - 5300}} || 1~6 || +45 || +20 || 12 || - || - || B A A A || - || - || 110000 | ||
Latest revision as of 20:52, 5 March 2025
Alteisen
General Statistics
| Name | Alteisen |
| Model Number | PTX-003C |
| Height | 22.3 meters |
| Weight | 85.4 tons |
| Movement | 6 |
| Movement Types | Land; Sea |
| Size | M |
| Twin System Type | Fighter |
| Cost | 4400 |
| Terrain | A S B A |
| Full Upgrade Bonus | Built-in Weapons gain S Terrain Rating in all terrains |
| W Capacity | 90 |
| Parts Slots | 2 |
| Total Upgrade Cost | 277000 |
| Special | Beam Coat |
| Note | During the first 5 stages of OGs2, Alteisen is called "Alteisen Nacht", which is the same as the normal Alteisen, except it has a blue paint and 5 less base Mobility. |
Mechanic Statistics
OGs1: Red is Alteisen's mobility up until scenario 23. Blue is Alteisen's mobility after scenario 23.
OGs2: Blue is Alteisen's mobility up until scenario 5. Red is Alteisen's mobility after scenario 5.
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4200 | 4410 | 4620 | 4830 | 5040 | 5250 | 5460 | - | - | - | - |
| EN | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | - | - |
| Mobility | 100 / 95 | 105 / 99 | 110 / 104 | 115 / 109 | 120 / 114 | 125 / 118 | 130 / 123 | 135 / 128 | 140 / 133 | - | - |
| Armor | 1500 | 1575 | 1650 | 1725 | 1800 | 1875 | 1950 | 2025 | - | - | - |
| HP | 4200 | 4410 | 4620 | 4830 | 5040 | 5250 | 5460 | - | - | - | - |
| EN | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | - | - |
| Mobility | 95 / 100 | 99 / 105 | 104 / 110 | 109 / 115 | 114 / 120 | 118 / 125 | 123 / 130 | 128 / 135 | 133 / 140 | - | - |
| Armor | 1500 | 1575 | 1650 | 1725 | 1800 | 1875 | 1950 | 2025 | - | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-Barrel Machine Cannon | P | Ranged | 2700~4600 | 1~4 | +30 | +10 | 10 | - | - | A A A A | - | - | 110000 |
| Heat Horn | P | Melee, Contact | 2500~4400 | 1 | +40 | +40 | - | - | - | D A B A | - | - | 110000 |
| Revolver Stake | P | Melee, Contact | 3700~5600 | 1~3 | +10 | +35 | 6 | - | - | A A B A | - | - | 275000 |
| Heavy Claymore | - | Melee, ALL | 4200~6100 | 1~2 | +50 | +50 | 4 | - | 110 | A A A A | - | - | 275000 |
| Trump Card | - | Melee, Contact, Pierce | 5700~7300 | 1 | +40 | +45 | 1 | - | 130 | D S S S | Scenario 23 onwards. | - | 357500 |
| Rampage Ghost | P | Melee, Pierce, Combination | 6150~8775 | 1~4 | +50 | +50 | - | 60 | 120 | A A A A | Alteisen (Kyosuke) must be next to Weissritter (Excellen). Scenario 24 onwards. | - | See the Combination page |
| 3-Barrel Machine Cannon | P | Ranged | 2300~4200 | 2~4 | +30 | +10 | 10 | - | - | A A A A | - | - | 110000 |
| Heat Horn | P | Melee, Contact | 2400~4300 | 1 | +40 | +40 | - | - | - | A A B A | - | - | 110000 |
| Revolver Stake | P | Melee, Contact | 3700~5600 | 1~3 | +10 | +35 | 6 | - | - | A A B A | - | - | 275000 |
| Heavy Claymore | - | Melee, ALL | 4200~6100 | 1~2 | +50 | +50 | 4 | - | 110 | A A A A | - | - | 275000 |
| Trump Card | - | Melee, Contact, Pierce | 5200~6800 | 1 | +40 | +45 | 1 | - | 130 | B S B S | - | - | 375000 |
| Rampage Ghost | P | Melee, Pierce, Combination | 5330~7605 | 1~4 | +50 | +40 | - | 35 | 120 | A A A A | Alteisen (Kyosuke) must be next to Weissritter (Excellen). | - | See the Combination page |
Alteisen Riese
General Statistics
| Name | Alteisen Riese |
| Model Number | PTX-003C-SP01 |
| Height | 23.8 meters |
| Weight | 99.7 tons |
| Movement | 7 |
| Movement Types | Land; Sea |
| Size | M |
| Twin System Type | Fighter |
| Cost | 4400 |
| Terrain | A S A S |
| Full Upgrade Bonus | Built-in Weapons gain S Terrain Rating in all terrains |
| W Capacity | 100 |
| Parts Slots | 2 |
| Total Upgrade Cost | 277000 |
| Special | Beam Coat |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5500 | 5775 | 6050 | 6325 | 6600 | 6875 | 7150 | - | - | - | - |
| EN | 130 | 143 | 156 | 169 | 182 | 195 | 208 | 221 | 234 | - | - |
| Mobility | 110 | 115 | 121 | 126 | 132 | 137 | 143 | 148 | 154 | - | - |
| Armor | 1800 | 1890 | 1980 | 2070 | 2160 | 2250 | 2340 | 2430 | - | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-Barrel Chaingun | P | Ranged | 2700~4600 | 2~4 | +30 | +10 | 15 | - | - | A A A A | - | - | 110000 |
| Plasma Horn | P | Melee, Contact | 2800~4700 | 1 | +40 | +40 | - | - | - | B A B A | - | - | 110000 |
| Revolver Bunker | P | Melee, Contact | 4000~5900 | 1~3 | +10 | +35 | 6 | - | - | A A B A | - | - | 275000 |
| Claymore Avalanche | - | Melee, ALL | 4800~6700 | 1~4 | +50 | +50 | 8 | - | 110 | A A A A | - | - | 275000 |
| Aerial Claymore | - | Melee, Contact, Pierce | 5800~7400 | 1 | +40 | +45 | 2 | - | 130 | A S A S | - | - | 357500 |
| Rampage Ghost | P | Melee, Pierce, Combination | 5915~8580 | 1~5 | +50 | +50 | - | 35 | 120 | A A A A | Alteisen Riese (Kyosuke) must be next to Rein Weissritter (Excellen). | - | See the Combination page |
Weissritter
General Statistics
| Name | Weissritter |
| Model Number | PTX-007-03C |
| Height | 21.7 meters |
| Weight | 60.3 tons |
| Movement | 7 |
| Movement Types | Air; Land |
| Size | M |
| Twin System Type | Sniper |
| Cost | 4600 |
| Terrain | A A C S |
| Full Upgrade Bonus | Built-in Weapon Ammo +2 |
| W Capacity | 120 |
| Parts Slots | 3 |
| Total Upgrade Cost | 393000 (OGs1) / 382000 (OGs2) |
| Special | Beam Coat |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | 5600 | - | - |
| EN | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | 162 | 168 | - | - | - |
| Armor | 900 | 945 | 990 | 1035 | 1080 | 1125 | 1170 | 1215 | 1260 | 1305 | 1350 |
| HP | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | 5600 | - | - |
| EN | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | - | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | 162 | 168 | - | - | - |
| Armor | 900 | 945 | 990 | 1035 | 1080 | 1125 | 1170 | 1215 | 1260 | 1305 | 1350 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - | 110000 |
| Triple Beam Cannon | P, B | Ranged | 2700~4900 | 1~4 | +40 | +20 | 10 | - | - | A B D S | - | - | 110000 |
| Oxtongue Launcher E | B | Ranged, ALLW | 3400~5600 | 4~7 | +35 | +0 | - | 15 | - | A B D S | - | - | 275000 |
| Oxtongue Launcher B | - | Ranged | 3800~5700 | 2~5 | +30 | +20 | 7 | - | - | A A A S | - | - | 275000 |
| Oxtongue Launcher W | - | Ranged | 4500~6100 | 3~6 | +40 | +30 | 3 | - | 110 | S B B S | Scenario 23 onwards. | - | 357500 |
| Rampage Ghost | P | Ranged, Pierce, Combination | 6150~8775 | 1~4 | +50 | +50 | - | 60 | 120 | A A A A | Weissritter (Excellen) must be next to Alteisen (Kyosuke). Scenario 24 onwards. | - | See the Combination page |
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - | 110000 |
| Triple Beam Cannon | P, B | Ranged | 2400~4600 | 1~3 | +40 | +20 | 10 | - | - | A B D S | - | - | 110000 |
| Oxtongue Launcher E | B | Ranged, ALLW | 3500~5700 | 4~8 | +35 | +0 | - | 15 | - | A B D S | - | - | 275000 |
| Oxtongue Launcher B | - | Ranged | 3800~5700 | 2~6 | +30 | +20 | 7 | - | - | A A A S | - | - | 275000 |
| Oxtongue Launcher W | - | Ranged | 4500~6100 | 3~7 | +40 | +30 | 3 | - | 130 | S B B S | - | - | 357500 |
| Rampage Ghost | P | Ranged, Pierce, Combination | 5330~7605 | 1~4 | +50 | +40 | - | 35 | 120 | A A A A | Weissritter (Excellen) must be next to Alteisen (Kyosuke). | - | See the Combination page |
Rein Weissritter
General Statistics
| Name | Rein Weissritter |
| Model Number | PTX-007-03UN |
| Height | 21.9 meters |
| Weight | 65.5 tons |
| Movement | 8 |
| Movement Types | Air; Land |
| Size | M |
| Twin System Type | Sniper |
| Cost | 5800 |
| Terrain | S A C S |
| Full Upgrade Bonus | Mobility +10%, EN +10% |
| W Capacity | 100 |
| Parts Slots | 2 |
| Total Upgrade Cost | 382000 |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5100 | 5355 | 5610 | 5865 | 6120 | 6375 | 6630 | 6885 | 7140 | - | - |
| EN | 140 | 154 | 168 | 182 | 196 | 210 | 224 | 238 | 252 | - | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | 162 | 168 | - | - | - |
| Armor | 1100 | 1155 | 1210 | 1265 | 1320 | 1375 | 1430 | 1485 | 1540 | 1595 | 1650 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | M | Ranged | 2800~5300 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - | 110000 |
| Triple Beam Cannon | P, B | Ranged | 3300~5500 | 1~4 | +40 | +20 | 10 | - | - | A B D S | - | - | 110000 |
| Howling Launcher E | B | Ranged, ALLW | 4100~6000 | 3~8 | +35 | +0 | - | 20 | - | A B D S | - | - | 165000 |
| Howling Launcher B | - | Ranged | 4300~6200 | 2~7 | +30 | +20 | 8 | - | - | A A A S | - | - | 275000 |
| Howling Launcher X | B | Ranged | 5100~7300 | 1~8 | +40 | +30 | - | 50 | 130 | A B D S | - | - | 275000 |
| Rampage Ghost | P | Ranged, Pierce, Combination | 5915~8580 | 1~5 | +50 | +50 | - | 35 | 120 | A A A A | Rein Weissritter (Excellen) must be next to Alteisen Riese (Kyosuke). | - | See the Combination page |
MP Gespenst Mk-II
General Statistics
| Name | Mass-Produced Gespenst Mk. II |
| Model Number | RPT-007 |
| Height | 21.2 meters |
| Weight | 69.1 tons |
| Movement | 5 |
| Movement Types | Land (all) ; Sea (Irm ; Garnet ; Giada ; Kai) |
| Size | M |
| Twin System Type | Multi-Purpose |
| Cost | 3500 |
| Terrain | B A A A (Irm ; Giada ; Garnet ; OGs1 Kai) / A A B A (Katina ; Russel) / A A A A (OGs2 Kai) |
| Full Upgrade Bonus |
|
| W Capacity | 160 (OGs1) / 170 (OGs2) |
| Parts Slots | 4 |
| Total Upgrade Cost | 536000 (almost all of them) / 401000 (OGs1 Kai) |
| Special | Kai's Gespenst in OGs1 has the following unique properties:
Kai's Gespenst in OGs2 has the following unique properties:
Russel's Gespenst in OGs2 has the following unique properties:
Katina's Gespenst in OGs2 has the following unique properties:
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3800 | 3990 | 4180 | 4370 | 4560 | 4750 | 4940 | 5130 | 5320 | 5510 | 5700 |
| EN | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| Mobility | 95 | 99 | 104 | 109 | 114 | 118 | 123 | 128 | 133 | 137 | 142 |
| Armor | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 |
| HP | 3700 | 3885 | 4070 | 4255 | 4440 | 4625 | 4810 | 4995 | 5180 | 5365 | 5550 |
| EN | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| Mobility | 95 | 99 | 104 | 109 | 114 | 118 | 123 | 128 | 133 | 137 | 142 |
| Armor | 1100 | 1155 | 1210 | 1265 | 1320 | 1375 | 1430 | 1485 | 1540 | 1595 | 1650 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - | 110000 |
| Jet Magnum | P | Melee, Contact | 3500~5700 | 1~2 | +25 | +15 | - | 10 | 110 | B A A A | - | - | 275000 |
| Split Missile | M | Ranged | 2500~5000 | 1~6 | +45 | +20 | 12 | - | - | B A A A | - | - | 110000 |
| Jet Magnum | P | Melee, Contact | 3500~5700 | 1~2 | +35 | +30 | - | 10 | 105 | B A A A | - | - | 165000 |
Gespenst Mk-II Type TT
General Statistics
| Name | Gespenst Mk-II Type TT |
| Model Number | RPT-007-TT |
| Height | 21.2 meters |
| Weight | 69.1 tons |
| Movement | 5 |
| Movement Types | Land (all) ; Sea (Aya) |
| Size | M |
| Twin System Type | Telekinesis |
| Cost | 3500 |
| Terrain | B A A A |
| Full Upgrade Bonus | Armor +15% |
| W Capacity | 160 |
| Parts Slots | 4 |
| Total Upgrade Cost | 536000 |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3800 | 3990 | 4180 | 4370 | 4560 | 4750 | 4940 | 5130 | 5320 | 5510 | 5700 |
| EN | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| Mobility | 95 | 99 | 104 | 109 | 114 | 118 | 123 | 128 | 133 | 137 | 142 |
| Armor | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - | 110000 |
| T-Link Ripper | P | Ranged | 3400~5600 | 3~5 | +45 | +10 | 6 | - | 105 | A A A A | Telekinesis Lv. 1 | - | 275000 |
Gespenst Mk-II Type R
General Statistics
| Name | Gespenst Mk-II Type R |
| Model Number | PTX-007-01 |
| Height | 21.2 meters |
| Weight | 72.4 tons |
| Movement | 6 |
| Movement Types | Land; Sea |
| Size | M |
| Twin System Type | Evasion |
| Cost | 4500 |
| Terrain | S S A S |
| Full Upgrade Bonus | Mobility +15%, HP +20% |
| W Capacity | 170 (OGs1) / 180 (OGs2) |
| Parts Slots | 4 |
| Total Upgrade Cost | 431000 (OGs1) / 461000 (OGs2) |
| Special | Beam Coat |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3800 | 3990 | 4180 | 4370 | 4560 | 4750 | 4940 | 5130 | 5320 | 5510 | 5700 |
| EN | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 |
| Mobility | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | - | - | - |
| Armor | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 | 1740 | 1800 |
| HP | 3700 | 3885 | 4070 | 4255 | 4440 | 4625 | 4810 | 4995 | 5180 | 5365 | 5550 |
| EN | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | 228 | 240 |
| Mobility | 110 | 115 | 121 | 126 | 132 | 137 | 143 | 148 | 154 | - | - |
| Armor | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 | 1740 | 1800 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - | 110000 |
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - | 110000 |
Schutzwald
General Statistics
| Name | Schutzwald |
| Model Number | PTX-004 |
| Height | 20.4 meters |
| Weight | 86.1 tons |
| Movement | 5 |
| Movement Types | Land; Sea |
| Size | M |
| Twin System Type | Sniper |
| Cost | 4000 |
| Terrain | B A A A (OGs1) / A A B A (OGs2) |
| Full Upgrade Bonus | Gain AB Field |
| W Capacity | 160 (OGs1) / 170 (OGs2) |
| Parts Slots | 4 |
| Total Upgrade Cost | 423000 (OGs1) / 480000 (OGs2) |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4300 | 4515 | 4730 | 4945 | 5160 | 5375 | 5590 | 5805 | 6020 | - | - |
| EN | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 |
| Mobility | 90 | 94 | 99 | 103 | 108 | 112 | 117 | 121 | 126 | 130 | 135 |
| Armor | 1500 | 1575 | 1650 | 1725 | 1800 | 1875 | 1950 | 2025 | 2100 | - | - |
| HP | 4400 | 4620 | 4840 | 5060 | 5280 | 5500 | 5720 | 5940 | 6160 | 6380 | 6600 |
| EN | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 |
| Mobility | 85 | 89 | 93 | 97 | 102 | 106 | 110 | 114 | 119 | 123 | 127 |
| Armor | 1600 | 1680 | 1760 | 1840 | 1920 | 2000 | 2080 | 2160 | 2240 | 2320 | 2400 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1200~3700 | 1 | +50 | +20 | 20 | - | - | A A A A | - | - | 110000 |
| 3-Barrel Machine Cannon | P | Ranged | 2700~4600 | 1~4 | +30 | +10 | 10 | - | - | A A A A | - | - | 110000 |
| Twin Beam Cannon | B | Ranged | 3600~5800 | 1~7 | +25 | +10 | - | 15 | - | A A D A | - | - | 165000 |
| Vulcan Cannon | P | Ranged | 1200~3700 | 1 | +40 | +35 | 20 | - | - | A A A A | - | - | 110000 |
| 3-Barrel Machine Cannon | P | Ranged | 2700~5200 | 1~4 | +35 | +20 | 12 | - | - | A A A A | - | - | 110000 |
| Twin Beam Cannon | B | Ranged | 3800~5700 | 1~7 | +30 | +10 | - | 25 | - | A A D A | - | - | 165000 |
Wildraubtier
General Statistics
| Name | Wildraubtier |
| Model Number | PTX-006L |
| Height | 17.9 meters |
| Weight | 55.1 tons |
| Movement | 6 (normal form) / 7 (Wildraubtier (FM)) |
| Movement Types | Land ; Sea (normal form) / Air (Wildraubtier (FM)) |
| Size | M |
| Twin System Type | Sniper (normal form) / Evasion (Wildraubtier (FM)) |
| Cost | 4200 |
| Terrain | A S A A (normal form) / S A B A (Wildraubtier (FM)) |
| Full Upgrade Bonus | Mobility +20% |
| W Capacity | 160 (normal form) / 0 (Wildraubtier (FM)) |
| Parts Slots | 4 |
| Total Upgrade Cost | 490000 |
| Special | This unit can transform, changing forms between "Wildraubtier" (normal form) and "Wildraubtier (FM)" |
Wildraubtier (Normal Form)
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3700 | 3885 | 4070 | 4255 | 4440 | 4625 | 4810 | 4995 | 5180 | 5365 | 5550 |
| EN | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | 228 | - |
| Mobility | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | - |
| Armor | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 |
| HP | 3700 | 3885 | 4070 | 4255 | 4440 | 4625 | 4810 | 4995 | 5180 | 5365 | 5550 |
| EN | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | 228 | - |
| Mobility | 115 | 120 | 126 | 132 | 138 | 143 | 149 | 155 | 161 | 166 | - |
| Armor | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyper Beam Rifle | B | Ranged, ALL | 3500~5400 | 1~7 | +25 | +20 | - | 15 | - | S A D S | - | - | 165000 |
| Hyper Beam Rifle | B | Ranged, ALL | 3800~5700 | 1~7 | +25 | +20 | - | 15 | - | S A D S | - | - | 165000 |
Wildraubtier (FM)
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3700 | 3885 | 4070 | 4255 | 4440 | 4625 | 4810 | 4995 | 5180 | 5365 | 5550 |
| EN | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | 228 | - |
| Mobility | 130 | 136 | 143 | 149 | 156 | 162 | 169 | 175 | 182 | 188 | - |
| Armor | 900 | 945 | 990 | 1035 | 1080 | 1125 | 1170 | 1215 | 1260 | 1305 | 1350 |
| HP | 3700 | 3885 | 4070 | 4255 | 4440 | 4625 | 4810 | 4995 | 5180 | 5365 | 5550 |
| EN | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | 228 | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | 162 | 168 | 175 | 181 | - |
| Armor | 900 | 945 | 990 | 1035 | 1080 | 1125 | 1170 | 1215 | 1260 | 1305 | 1350 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AtA Homing Missiles | M | Ranged | 2200~4100 | 2~7 | +50 | +0 | 6 | - | - | S A C A | - | - | 110000 |
| AtG Homing Missiles | M | Ranged | 2200~4100 | 1~6 | +50 | +0 | 6 | - | - | C S A A | - | - | 110000 |
| Low Altitude Bomb | P | Ranged, Contact | 2700~4600 | 1 | +35 | +25 | 4 | - | - | C S A C | - | - | 110000 |
| HBR Under-Cannon | P, B | Ranged | 3300~5500 | 2~4 | +30 | +10 | - | 15 | - | S A D S | - | - | 275000 |
| AtA Homing Missiles | M | Ranged | 2400~4300 | 2~7 | +50 | +0 | 6 | - | - | S A C A | - | - | 110000 |
| AtG Homing Missiles | M | Ranged | 2400~4300 | 1~6 | +50 | +0 | 6 | - | - | C S A A | - | - | 110000 |
| Low Altitude Bomb | P | Ranged, Contact | 2900~4800 | 1 | +35 | +25 | 4 | - | - | C S A C | - | - | 110000 |
| HBR Under-Cannon | P, B | Ranged | 3600~5800 | 2~4 | +30 | +10 | - | 15 | - | S A D S | - | - | 275000 |
Wildschwein
General Statistics
| Name | Wildschwein |
| Model Number | PTX-005 |
| Height | 23.2 meters |
| Weight | 79.4 tons |
| Movement | 6 |
| Movement Types | Land ; Sea |
| Size | M |
| Twin System Type | Multi-Purpose |
| Cost | 4500 |
| Terrain | A S A A |
| Full Upgrade Bonus | Armor +20% |
| W Capacity | 170 |
| Parts Slots | 3 |
| Total Upgrade Cost | 465000 |
| Special | Beam Coat |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4100 | 4305 | 4510 | 4715 | 4920 | 5125 | 5330 | 5535 | 5740 | 5945 | - |
| EN | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | - | - |
| Mobility | 115 | 120 | 126 | 132 | 138 | 143 | 149 | 155 | 161 | 166 | - |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 | 1885 | 1950 |
| HP | 4100 | 4305 | 4510 | 4715 | 4920 | 5125 | 5330 | 5535 | 5740 | 5945 | - |
