https://akurasu.net/downloads/Mazin_head.png
Come hang out with us in the Discord server.
Account creation is disabled due to spam.
If you want to help out on the Wiki, poke us in on our Discord server in #wiki.
Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help.
https://akurasu.net/downloads/Flonne_cheer.png

Super Robot Wars/Y/Pilot Database: Difference between revisions

From Akurasu
Jump to navigationJump to search
Juunimeta (talk | contribs)
No edit summary
Line 1: Line 1:
==Brave Raideen==
{{PilotDB_VTX | full_name=Akira Hibiki | pilot_type=Main Pilot | default_unit=Raideen | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
==Super Electromagnetic Robo Combattler V==
==Super Electromagnetic Robo Combattler V==


Line 63: Line 76:
}}
}}


{{PilotDB_VTX | full_name=Cham Huau | pilot_type=Sub Pilot | default_unit=Dunbine
{{PilotDB_VTX | full_name=Chum Huau | pilot_type=Sub Pilot | default_unit=Dunbine
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
}}
 
{{PilotDB_VTX | full_name=Ciela Lapana | pilot_type=Main Pilot | default_unit=Gran Garan | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
 
==Aura Battler Dunbine: Tales of Neo Byston Well==
 
{{PilotDB_VTX | full_name=Shion Zaba | pilot_type=Main Pilot | default_unit=Sirbine | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
 
{{PilotDB_VTX | full_name=Silky Mau | pilot_type=Sub Pilot | default_unit=Sirbine
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
}}
 
==Heavy Metal L-Gaim==
 
{{PilotDB_VTX | full_name=Daba Myroad | pilot_type=Main Pilot | default_unit=L-Gaim | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
 
{{PilotDB_VTX | full_name=Lilis Fau | pilot_type=Sub Pilot | default_unit=L-Gaim
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
}}
 
==Mobile Suit Zeta Gundam==
 
{{PilotDB_VTX | full_name=Kamille Bidan | pilot_type=Main Pilot | default_unit= | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
 
==Mobile Suit Gundam: Char's Counterattack==
 
{{PilotDB_VTX | full_name=Amuro Ray | pilot_type=Main Pilot | default_unit= | ace=
| sp1= | sp1_level= | sp1_cost=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp2= | sp2_level= | sp2_cost=
Line 70: Line 166:
| sp5= | sp5_level= | sp5_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
}}


Line 75: Line 174:


{{PilotDB_VTX | full_name=Domon Kasshu | pilot_type=Main Pilot | default_unit=Burning Gundam | ace=
{{PilotDB_VTX | full_name=Domon Kasshu | pilot_type=Main Pilot | default_unit=Burning Gundam | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
{{PilotDB_VTX | full_name=Allenby Beardsley | pilot_type=Main Pilot | default_unit=Nobel Gundam | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
==Mobile Suit Gundam Wing: Endless Waltz==
{{PilotDB_VTX | full_name=Heero Yuy | pilot_type=Main Pilot | default_unit=Wing Gundam Zero | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
{{PilotDB_VTX | full_name=Duo Maxwell | pilot_type=Main Pilot | default_unit=Gundam Deathscythe Hell | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
==Mobile Suit Gundam SEED Destiny==
{{PilotDB_VTX | full_name=Shinn Asuka | pilot_type=Main Pilot | default_unit= | ace=
| sp1= | sp1_level= | sp1_cost=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp2= | sp2_level= | sp2_cost=
Line 89: Line 240:


{{PilotDB_VTX | full_name=Suletta Mercury | pilot_type=Main Pilot | default_unit=Gundam Aerial | ace=
{{PilotDB_VTX | full_name=Suletta Mercury | pilot_type=Main Pilot | default_unit=Gundam Aerial | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
==Mazinkaiser vs. The Great General of Darkness==
{{PilotDB_VTX | full_name=Koji Kabuto | pilot_type=Main Pilot | default_unit=Mazinkaiser | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
{{PilotDB_VTX | full_name=Tetsuya Tsurugi | pilot_type=Main Pilot | default_unit=Great Mazinger | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
==Getter Robo Arc==
{{PilotDB_VTX | full_name=Takuma Nagare | pilot_type=Main Pilot | default_unit=Getter Arc | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
{{PilotDB_VTX | full_name=Kamui Sho | pilot_type=Main Pilot | default_unit=Getter Kirin | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
{{PilotDB_VTX | full_name=Baku Yamagishi | pilot_type=Main Pilot | default_unit= | ace=
| sp1= | sp1_level= | sp1_cost=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp2= | sp2_level= | sp2_cost=
Line 112: Line 327:
| Skill2= | Skill2max= | Skill2-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
| Skill3= | Skill3max= | Skill3-1=
}}
{{PilotDB_VTX | full_name=Rin Suzukaze | pilot_type=Main Pilot | default_unit=Godinion | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
{{PilotDB_VTX | full_name=Siegfried von Westernach | pilot_type=Sub Pilot | default_unit=Godinion
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
}}
{{PilotDB_VTX | full_name=Giuliano Visconti | pilot_type=Sub Pilot | default_unit=Godinion
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
}}
}}


Line 117: Line 362:


{{PilotDB_VTX | full_name=Hayate Immelman | pilot_type=Main Pilot | default_unit=VF-31J Siegfried | ace=
{{PilotDB_VTX | full_name=Hayate Immelman | pilot_type=Main Pilot | default_unit=VF-31J Siegfried | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
{{PilotDB_VTX | full_name=Ernest Johnson | pilot_type=Main Pilot | default_unit=Macross Elysion | ace=
| sp1= | sp1_level= | sp1_cost=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp2= | sp2_level= | sp2_cost=
Line 151: Line 408:
}}
}}


{{PilotDB_VTX | full_name=Suzaku Kururugi | pilot_type=Main Pilot | default_unit=Lancelot sIN | ace=
{{PilotDB_VTX | full_name=Kallen Kozuki | pilot_type=Main Pilot | default_unit= | ace=
| sp1= | sp1_level= | sp1_cost=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp2= | sp2_level= | sp2_cost=
Line 163: Line 420:
}}
}}


==Getter Robo Arc==
{{PilotDB_VTX | full_name=Suzaku Kururugi | pilot_type=Main Pilot | default_unit= | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
 
==Godzilla Singular Point==
 
{{PilotDB_VTX | full_name=Jet Jaguar | pilot_type=Main Pilot | default_unit=Jet Jaguar | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
 
==SSSS.Dynazenon==


{{PilotDB_VTX | full_name=Takuma Nagare | pilot_type=Main Pilot | default_unit=Getter Arc | ace=
{{PilotDB_VTX | full_name=Gauma | pilot_type=Main Pilot | default_unit=Dynazenon | ace=
| sp1= | sp1_level= | sp1_cost=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp2= | sp2_level= | sp2_cost=
Line 177: Line 460:
}}
}}


{{PilotDB_VTX | full_name=Kamui Sho | pilot_type=Sub Pilot | default_unit=Getter Arc
{{PilotDB_VTX | full_name=Yomogi Asanaka | pilot_type=Sub Pilot | default_unit=Dynazenon
| sp1= | sp1_level= | sp1_cost=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp2= | sp2_level= | sp2_cost=
Line 186: Line 469:
}}
}}


{{PilotDB_VTX | full_name=Baku Yamagishi | pilot_type=Sub Pilot | default_unit=Getter Arc
{{PilotDB_VTX | full_name=Yume Minami | pilot_type=Sub Pilot | default_unit=Dynazenon
| sp1= | sp1_level= | sp1_cost=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp2= | sp2_level= | sp2_cost=
Line 193: Line 476:
| sp5= | sp5_level= | sp5_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| sp6= | sp6_level= | sp6_cost=
}}
{{PilotDB_VTX | full_name=Koyomi Yamanaka | pilot_type=Sub Pilot | default_unit=Dynazenon
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
}}
{{PilotDB_VTX | full_name=Gridknight | pilot_type=Main Pilot | default_unit=Gridknight | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
}}


Line 198: Line 502:


{{PilotDB_VTX | full_name=Cross Tsukinowa | pilot_type=Main Pilot | default_unit=Lunedrache | ace=
{{PilotDB_VTX | full_name=Cross Tsukinowa | pilot_type=Main Pilot | default_unit=Lunedrache | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
{{PilotDB_VTX | full_name=Forte Tsukinowa | pilot_type=Main Pilot | default_unit=Lunedrache II | ace=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp3= | sp3_level= | sp3_cost=
| sp4= | sp4_level= | sp4_cost=
| sp5= | sp5_level= | sp5_cost=
| sp6= | sp6_level= | sp6_cost=
| Skill1= | Skill1max= | Skill1-1=
| Skill2= | Skill2max= | Skill2-1=
| Skill3= | Skill3max= | Skill3-1=
}}
{{PilotDB_VTX | full_name=Echika Y. Franburnett | pilot_type=Main Pilot | default_unit= | ace=
| sp1= | sp1_level= | sp1_cost=
| sp1= | sp1_level= | sp1_cost=
| sp2= | sp2_level= | sp2_cost=
| sp2= | sp2_level= | sp2_cost=

Revision as of 06:09, 20 April 2025

Brave Raideen

Akira Hibiki

Akira Hibiki
Pilot Type Main Pilot
Default Unit Raideen
Spirit Commands
Spirit Level Obtained Cost





Super Electromagnetic Robo Combattler V

Hyoma Aoi

Hyoma Aoi
Pilot Type Main Pilot
Default Unit Combattler V
Spirit Commands
Spirit Level Obtained Cost





Juzo Naniwa

Juzo Naniwa
Pilot Type Sub Pilot
Default Unit Combattler V
Spirit Commands
Spirit Level Obtained Cost





Daisaku Nishikawa

Daisaku Nishikawa
Pilot Type Sub Pilot
Default Unit Combattler V
Spirit Commands
Spirit Level Obtained Cost





Chizuru Nambara

Chizuru Nambara
Pilot Type Sub Pilot
Default Unit Combattler V
Spirit Commands
Spirit Level Obtained Cost





Kosuke Kita

Kosuke Kita
Pilot Type Sub Pilot
Default Unit Combattler V
Spirit Commands
Spirit Level Obtained Cost





Aura Battler Dunbine

Show Zama

Show Zama
Pilot Type Main Pilot
Default Unit Dunbine
Spirit Commands
Spirit Level Obtained Cost





Chum Huau

Chum Huau
Pilot Type Sub Pilot
Default Unit Dunbine
Spirit Commands
Spirit Level Obtained Cost





Ciela Lapana

Ciela Lapana
Pilot Type Main Pilot
Default Unit Gran Garan
Spirit Commands
Spirit Level Obtained Cost





Aura Battler Dunbine: Tales of Neo Byston Well

Shion Zaba

Shion Zaba
Pilot Type Main Pilot
Default Unit Sirbine
Spirit Commands
Spirit Level Obtained Cost





Silky Mau

Silky Mau
Pilot Type Sub Pilot
Default Unit Sirbine
Spirit Commands
Spirit Level Obtained Cost





Heavy Metal L-Gaim

Daba Myroad

Daba Myroad
Pilot Type Main Pilot
Default Unit L-Gaim
Spirit Commands
Spirit Level Obtained Cost





Lilis Fau

Lilis Fau
Pilot Type Sub Pilot
Default Unit L-Gaim
Spirit Commands
Spirit Level Obtained Cost





Mobile Suit Zeta Gundam

Kamille Bidan

Kamille Bidan
Pilot Type Main Pilot
Default Unit
Spirit Commands
Spirit Level Obtained Cost





Mobile Suit Gundam: Char's Counterattack

Amuro Ray

Amuro Ray
Pilot Type Main Pilot
Default Unit
Spirit Commands
Spirit Level Obtained Cost





Mobile Fighter G Gundam

Domon Kasshu

Domon Kasshu
Pilot Type Main Pilot
Default Unit Burning Gundam
Spirit Commands
Spirit Level Obtained Cost





Allenby Beardsley

Allenby Beardsley
Pilot Type Main Pilot
Default Unit Nobel Gundam
Spirit Commands
Spirit Level Obtained Cost





Mobile Suit Gundam Wing: Endless Waltz

Heero Yuy

Heero Yuy
Pilot Type Main Pilot
Default Unit Wing Gundam Zero
Spirit Commands
Spirit Level Obtained Cost





Duo Maxwell

Duo Maxwell
Pilot Type Main Pilot
Default Unit Gundam Deathscythe Hell
Spirit Commands
Spirit Level Obtained Cost





Mobile Suit Gundam SEED Destiny

Shinn Asuka

Shinn Asuka
Pilot Type Main Pilot
Default Unit
Spirit Commands
Spirit Level Obtained Cost





Mobile Suit Gundam: The Witch from Mercury

Suletta Mercury

Suletta Mercury
Pilot Type Main Pilot
Default Unit Gundam Aerial
Spirit Commands
Spirit Level Obtained Cost





Mazinkaiser vs. The Great General of Darkness

Koji Kabuto

Koji Kabuto
Pilot Type Main Pilot
Default Unit Mazinkaiser
Spirit Commands
Spirit Level Obtained Cost





Tetsuya Tsurugi

Tetsuya Tsurugi
Pilot Type Main Pilot
Default Unit Great Mazinger
Spirit Commands
Spirit Level Obtained Cost





Getter Robo Arc

Takuma Nagare

Takuma Nagare
Pilot Type Main Pilot
Default Unit Getter Arc
Spirit Commands
Spirit Level Obtained Cost





Kamui Sho

Kamui Sho
Pilot Type Main Pilot
Default Unit Getter Kirin
Spirit Commands
Spirit Level Obtained Cost





Baku Yamagishi

Baku Yamagishi
Pilot Type Main Pilot
Default Unit
Spirit Commands
Spirit Level Obtained Cost





Majestic Prince

Izuru Hitachi

Izuru Hitachi
Pilot Type Main Pilot
Default Unit Red 5
Spirit Commands
Spirit Level Obtained Cost





Rin Suzukaze

Rin Suzukaze
Pilot Type Main Pilot
Default Unit Godinion
Spirit Commands
Spirit Level Obtained Cost





Siegfried von Westernach

Siegfried von Westernach
Pilot Type Sub Pilot
Default Unit Godinion
Spirit Commands
Spirit Level Obtained Cost





Giuliano Visconti

Giuliano Visconti
Pilot Type Sub Pilot
Default Unit Godinion
Spirit Commands
Spirit Level Obtained Cost





Macross Delta The Movie: Passionate Walküre

Hayate Immelman

Hayate Immelman
Pilot Type Main Pilot
Default Unit VF-31J Siegfried
Spirit Commands
Spirit Level Obtained Cost





Ernest Johnson

Ernest Johnson
Pilot Type Main Pilot
Default Unit Macross Elysion
Spirit Commands
Spirit Level Obtained Cost





Code Geass: Lelouch of the Re;surrection

Lelouch

Lelouch
Pilot Type Main Pilot
Default Unit Gekkoei Sui
Spirit Commands
Spirit Level Obtained Cost





C.C.

C.C.
Pilot Type Sub Pilot
Default Unit Gekkoei Sui
Spirit Commands
Spirit Level Obtained Cost





Kallen Kozuki

Kallen Kozuki
Pilot Type Main Pilot
Default Unit
Spirit Commands
Spirit Level Obtained Cost





Suzaku Kururugi

Suzaku Kururugi
Pilot Type Main Pilot
Default Unit
Spirit Commands
Spirit Level Obtained Cost





Godzilla Singular Point

Jet Jaguar

Jet Jaguar
Pilot Type Main Pilot
Default Unit Jet Jaguar
Spirit Commands
Spirit Level Obtained Cost





SSSS.Dynazenon

Gauma

Gauma
Pilot Type Main Pilot
Default Unit Dynazenon
Spirit Commands
Spirit Level Obtained Cost





Yomogi Asanaka

Yomogi Asanaka
Pilot Type Sub Pilot
Default Unit Dynazenon
Spirit Commands
Spirit Level Obtained Cost





Yume Minami

Yume Minami
Pilot Type Sub Pilot
Default Unit Dynazenon
Spirit Commands
Spirit Level Obtained Cost





Koyomi Yamanaka

Koyomi Yamanaka
Pilot Type Sub Pilot
Default Unit Dynazenon
Spirit Commands
Spirit Level Obtained Cost





Gridknight

Gridknight
Pilot Type Main Pilot
Default Unit Gridknight
Spirit Commands
Spirit Level Obtained Cost





Banpresto Originals

Cross Tsukinowa

Cross Tsukinowa
Pilot Type Main Pilot
Default Unit Lunedrache
Spirit Commands
Spirit Level Obtained Cost





Forte Tsukinowa

Forte Tsukinowa
Pilot Type Main Pilot
Default Unit Lunedrache II
Spirit Commands
Spirit Level Obtained Cost





Echika Y. Franburnett

Echika Y. Franburnett
Pilot Type Main Pilot
Default Unit
Spirit Commands
Spirit Level Obtained Cost