| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/Alpha Gaiden/Mech Database: Difference between revisions
No edit summary |
|||
| Line 401: | Line 401: | ||
== | ==Macross== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 451: | Line 451: | ||
|} | |} | ||
== | ==Macross Plus== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 502: | Line 502: | ||
== | ==Mazinger Z== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 553: | Line 553: | ||
== | ==Getter Robo== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 604: | Line 604: | ||
== | ==Combat Mecha Xabungle== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 655: | Line 655: | ||
== | ==Invincible Steel Man Daitarn 3== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 706: | Line 706: | ||
== | ==Super Electromagnetic Robo Combattler V== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 757: | Line 757: | ||
== | ==Super Electromagnetic Robot Voltes V== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 808: | Line 808: | ||
== | ==Choujuu Kishin Dancouga== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 859: | Line 859: | ||
== | ==Brave Raideen== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 910: | Line 910: | ||
== | ==Galaxy Cyclone Braiger== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 961: | Line 961: | ||
== | ==Super War-Machine SRX== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 1,012: | Line 1,012: | ||
== | ==Masoukishin: THE LORD OF ELEMENTAL== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 1,063: | Line 1,063: | ||
== | ==Banpresto Originals== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
Revision as of 13:59, 11 May 2025
Mobile Suit Gundam 0083: Stardust Memory
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Mobile Suit Zeta Gundam
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Mobile Suit Gundam ZZ
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Mobile Suit Gundam: Char's Counterattack
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Mobile Suit Victory Gundam
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Turn A Gundam
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Gundam Wing: Endless Waltz
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
After War Gundam X
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Macross
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Macross Plus
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Mazinger Z
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Getter Robo
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Combat Mecha Xabungle
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Invincible Steel Man Daitarn 3
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Super Electromagnetic Robo Combattler V
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Super Electromagnetic Robot Voltes V
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Choujuu Kishin Dancouga
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Brave Raideen
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Galaxy Cyclone Braiger
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Super War-Machine SRX
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Masoukishin: THE LORD OF ELEMENTAL
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Banpresto Originals
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |