| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/F/Unit Database
From Akurasu
< Super Robot Wars | F
Mobile Suit Gundam
Gundam
| HP | EN | Movement | Type | Size | Mobility | Armor | Limit | Air | Ground | Water | Space | Repair cost | Special Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000 | 80 | 5 | Ground | M | 65 | 800 | 260 | - | A | C | A | 1600 | Shield |
| Type | Weapon | Attribute | Power | Range | EN | Ammo | Morale | Hit | Critical | Terrain | Ability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged | Vulcan | P | 700 | 1 | - | 20 | - | +30 | -20 | A A B A | - |
| Melee | Beam Saber | P | 1100 | 1 | - | - | - | +15 | ±0 | - A A A | - |
| Ranged | Beam Rifle | B | 1100 | 1~5 | - | 10 | - | -10 | +10 | A A - A | - |
| Ranged | Hyper Bazooka | - | 1200 | 3~5 | - | 4 | - | -20 | -10 | A A A A | - |
| Melee | Hyper Hammer | P | 1200 | 1 | - | - | - | -10 | +20 | - A B A | - |
Mobile Suit Gundam 0080: War in the Pocket
Mobile Suit Gundam 0083: Stardust Memory
Mobile Suit Zeta Gundam
Hambrabi (MS, Boss)
| HP | EN | Movement | Type | Size | Mobility | Armor | Limit | Air | Ground | Water | Space | Repair cost | Special Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17000 | 180 | 6 | Ground | M | 150 | 2300 | 400 | - | A | C | A | 18000 | Transform |
| Type | Weapon | Attribute | Power | Range | EN | Ammo | Morale | Hit | Critical | Terrain | Ability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged | Beam Gun | P B | 1100 | 1~3 | - | 4 | - | +5 | ±0 | A A - A | - |
| Ranged | Beam Rifle | B | 1300 | 1~5 | - | 10 | - | ±0 | +10 | A A - A | - |
| Melee | Beam Saber | P | 1400 | 1 | - | - | - | +15 | ±0 | - A A A | - |
| Melee | Sea Serpent | P | 1700 | 1~2 | - | 2 | - | -5 | +20 | A A A A | - |
Hambrabi (MA, Boss)
| HP | EN | Movement | Type | Size | Mobility | Armor | Limit | Air | Ground | Water | Space | Repair cost | Special Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17000 | 180 | 8 | Air | M | 140 | 2200 | 390 | A | - | - | A | 18000 | Transform |
| Type | Weapon | Attribute | Power | Range | EN | Ammo | Morale | Hit | Critical | Terrain | Ability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged | Beam Gun | P B | 1100 | 1~3 | - | 4 | - | +5 | ±0 | A A - A | - |
Argama (Balloon Dummy)
| HP | EN | Movement | Type | Size | Mobility | Armor | Limit | Air | Ground | Water | Space | Repair cost | Special Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 50 | 4 | Space | LL | 10 | 10 | 10 | - | - | - | B | 0 | - |
| Type | Weapon | Attribute | Power | Range | EN | Ammo | Morale | Hit | Critical | Terrain | Ability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged | Vulcan | P | 700 | 1 | - | 20 | - | +30 | -20 | A A B A | - |
Mobile Suit ZZ Gundam
Döven Wolf
| HP | EN | Movement | Type | Size | Mobility | Armor | Limit | Air | Ground | Water | Space | Repair cost | Special Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15000 | 240 | 5 | Ground | M | 155 | 2500 | 430 | - | A | C | A | 5600 | - |
| Type | Weapon | Attribute | Power | Range | EN | Ammo | Morale | Hit | Critical | Terrain | Ability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged | Vulcan | P | 800 | 1 | - | 20 | - | +30 | -20 | A A B A | - |
| Ranged | Hand Beam | P | 1100 | 1~3 | - | 8 | - | +5 | +10 | A A - A | - |
| Ranged | Missile Launcher | - | 1300 | 2~4 | - | 4 | - | -10 | ±0 | A A A A | - |
| Melee | Beam Saber | P | 1600 | 1 | - | - | - | +15 | ±0 | - A A A | - |
| Ranged | Beam Cannon | B | 1800 | 1~6 | - | 8 | - | ±0 | +10 | A A - A | - |
| Ranged | Mega Particle Cannon | B | 2000 | 1~7 | 20 | - | - | -5 | ±0 | A A - A | - |
| Ranged | Incom | - | 2200 | 1~7 | - | 6 | - | +25 | +20 | A A A A | - |
| Ranged | Anti-Ship Missile | - | 2400 | 3~5 | - | 1 | - | -30 | ±0 | A A - A | - |
| Ranged | Mega Launcher | B | 2500 | 2~7 | 40 | - | - | -15 | +10 | A A - A | - |
Mobile Suit Gundam: Char's Counterattack
Mobile Fighter G Gundam
Master Asia
| HP | EN | Movement | Type | Size | Mobility | Armor | Limit | Air | Ground | Water | Space | Repair cost | Special Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220 | 20 | 4 | Ground | ?? | 200 | 100 | 999 | - | A | A | - | 0 | - |
| Type | Weapon | Attribute | Power | Range | EN | Ammo | Morale | Hit | Critical | Terrain | Ability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Punch | P | 1300 | 1 | - | - | - | +15 | +10 | - A A - | - |
| Melee | Kick | P | 1500 | 1 | - | - | - | +10 | +10 | - A A - | - |
| Melee | Master Cross | P | 1700 | 1 | - | - | - | +5 | +20 | - A A - | - |
Mobile Report Gundam Wing
Aura Battler Dunbine
Heavy Metal L-Gaim
Mazinger Z
Warring Demon God GoShogun
Getter Robo G
Dancouga - Super Beast Machine God
Super Electromagnetic Robot Com-Battler V
Space Runaway Ideon
Ideon
| HP | EN | Movement | Type | Size | Mobility | Armor | Limit | Air | Ground | Water | Space | Repair cost | Special Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19000 | 360 | 5 | Air/Ground | LL | 110 | 2500 | 440 | A | A | B | A | 44000 | - |
| Type | Weapon | Attribute | Power | Range | EN | Ammo | Morale | Hit | Critical | Terrain | Ability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged | Glenn Cannon | B | 1400 | 1~4 | - | 40 | - | ±0 | +10 | A A - A | - |
| Ranged | Missile | - | 1600 | 2~4 | - | 40 | - | -10 | ±0 | A A A A | - |
| Melee | Grapple | P | 2000 | 1 | - | - | - | +30 | ±0 | A A A A | - |
| Ranged | Omni-directional Missiles | MAP | 2000 | 1~5 | - | 2 | 110 | +20 | ±0 | A A A A | - |
| Melee | Ideon Sword | MAP | 9999 | 1~∞ | 100 | - | 120 | +10 | ±0 | A A A A | - |
| Ranged | Ideon Gun | MAP | 9999 | 1~∞ | 200 | - | 130 | +10 | ±0 | A A A A | - |
Neon Genesis Evangelion
5th Angel Ramiel
| HP | EN | Movement | Type | Size | Mobility | Armor | Limit | Air | Ground | Water | Space | Repair cost | Special Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50000 | 360 | 5 | Air | L | 90 | 1300 | 370 | A | - | - | A | 0 | AT Field, HP restore (S) |
| Type | Weapon | Attribute | Power | Range | EN | Ammo | Morale | Hit | Critical | Terrain | Ability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged | Accelerated Particle Cannon | B | 4000 | 1~11 | 80 | - | - | +20 | +10 | A A - A | - |