| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/F/Pilot Database
From Akurasu
< Super Robot Wars | F
Original Generation
Main Character(Real)
| Main Character(Real) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Starting Unit | Gespenst(Real) | ||||||||||||||||||||||||||||||
| Personality Type | Strong | ||||||||||||||||||||||||||||||
| Terrain | AAAA | ||||||||||||||||||||||||||||||
| Double Move | 39 | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||||
Lover(Real)
| Lover(Real) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Starting Unit | None | ||||||||||||||||||||||||||||||
| Personality Type | Strong | ||||||||||||||||||||||||||||||
| Terrain | AAAA | ||||||||||||||||||||||||||||||
| Double Move | 39 | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||||
Main Character(Super)
| Main Character(Super) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Gespenst(Super) | |||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||
| Terrain | AAAA | |||||||||||||||||||||
| Double Move | 49 | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Lover(Super)
| Lover(Super) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Gespenst(Super) | |||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||
| Terrain | AAAA | |||||||||||||||||||||
| Double Move | 49 | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Masaki Andoh
| Masaki Andoh | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||
| Starting Unit | Cybuster | ||||||||||||||||||
| Personality Type | Super Strong | ||||||||||||||||||
| Terrain | AABB | ||||||||||||||||||
| Double Move | 48 | ||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||
| Default Skills |
| ||||||||||||||||||
Gilliam Yaeger
| Gilliam Jaeger | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||
| Starting Unit | Gespenst Mk-II | |||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||
| Terrain | AABA | |||||||||||||||||||
| Double Move | 56 | |||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||
| Default Skills |
| |||||||||||||||||||
Super Electromagnetic Robot Com-Battler V
| Hyoma Aoi | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Combattler V/Battle Jet | ||||||||||||||
| Personality Type | Strong | ||||||||||||||
| Terrain | AABB | ||||||||||||||
| Double Move | 69 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
| Juzo Naniwa | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Battle Crasher | ||||||||||||||
| Personality Type | Normal | ||||||||||||||
| Terrain | AABB | ||||||||||||||
| Double Move | 73 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
| Daisaku Nishikawa | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Battle Tank | ||||||||||||||
| Personality Type | Normal | ||||||||||||||
| Terrain | AACB | ||||||||||||||
| Double Move | 77 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
| Chizuru Nanbara | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Battle Marine | ||||||||||||||
| Personality Type | Strong | ||||||||||||||
| Terrain | AAAB | ||||||||||||||
| Double Move | 67 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
| Kosuke Kita | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Battle Craft | ||||||||||||||
| Personality Type | Strong | ||||||||||||||
| Terrain | AAAB | ||||||||||||||
| Double Move | 67 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||