| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Makai Senki Disgaea 4/Gun Items
From Akurasu
Jump to navigationJump to search
Guns/ガン
| Item | Japanese | Rank | CR* | Price | HP | SP | Def | Int | Spd | Hit | Res | Specialist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water Gun | 1 | 0 | 30 | 4 | - | |||||||
| Junk Gun | 2 | 0-1 | 80 | 2 | 6 | - | ||||||
| Defense Gun | 3 | 0-2 | 200 | 4 | 9 | - | ||||||
| Rapid Fire | 4 | 1-3 | 500 | 13 | 4 | - | ||||||
| Assault Pistol | 5 | 1-4 | 1100 | 18 | - | |||||||
| Silver Auto | 6 | 1-5 | 1800 | 6 | 24 | Hypnotist | ||||||
| Saturday Night | 7 | 2-6 | 3000 | 8 | 31 | - | ||||||
| Silent Killer | 8 | 2-7 | 5000 | 39 | 10 | - | ||||||
| Twin Danger | 9 | 2-8 | 8000 | 10 | 48 | - | ||||||
| Blunderbass | 10 | 3-9 | 12500 | 12 | 58 | - | ||||||
| Godfather | 11 | 3-10 | 18000 | 14 | 69 | 8 | Gangster | |||||
| Texas Revolver | 12 | 3-11 | 24000 | 16 | 81 | - | ||||||
| EX-20 | 13 | 4- | 32000 | 14 | 94 | 10 | - | |||||
| Steam Cannon | 14 | 4- | 45000 | 18 | 108 | 12 | - | |||||
| Laser Gun | 15 | 4- | 60000 | 20 | 123 | - | ||||||
| Kaguya | 16 | 5- | 80000 | 20 | 10 | 139 | Hypnotist | |||||
| Lite Burst | 17 | 5- | 100000 | 16 | 156 | 24 | - | |||||
| Haunted Magnum | 18 | 5- | 125000 | 28 | 174 | Witch Doctor | ||||||
| Grand Cannon | 19 | 6- | 160000 | 30 | 193 | 20 | - | |||||
| Space Detective Gun | 20 | 6- | 200000 | 40 | 20 | 213 | 30 | - | ||||
| Pulsar Cannon | 21 | 6- | 250000 | 35 | 45 | 234 | - | |||||
| Cross Blaster | 22 | 7- | 310000 | 50 | 40 | 256 | 30 | - | ||||
| Wing Cannon | 23 | 7- | 400000 | 55 | 279 | 60 | - | |||||
| Necromagnum | 24 | 7- | 520000 | 40 | 60 | 303 | 40 | Amnesiac | ||||
| Technical Shooter | 25 | 8- | 650000 | 60 | 50 | 50 | 328 | - | ||||
| Eunectes | 26 | 8- | 800000 | 65 | 354 | 65 | - | |||||
| Panzer Blaster | 27 | 8- | 1000000 | 40 | -40 | 100 | 381 | - | ||||
| Detonator | 28 | 9- | 1400000 | 80 | 80 | 409 | 80 | Witch Doctor | ||||
| Bugle Emperor | 29 | 9- | 2000000 | 100 | 80 | 80 | 100 | 438 | 120 | Armsmaster | ||
| Flame Thrower | 30 | 9- | 2800000 | 60 | 120 | 60 | 468 | 80 | - | |||
| Martial Phaser | 31 | 10- | 4200000 | 120 | 100 | 499 | 80 | - | ||||
| Electromagnetizer | 32 | 10- | 6000000 | 140 | 140 | 120 | 531 | 100 | Hypnotist | |||
| Warrior's Gun | 33 | 10- | 8400000 | 100 | 200 | 564 | - | |||||
| Victory Magnum | 34 | 11- | 12000000 | 120 | 140 | 598 | 140 | - | ||||
| Gravity Blaster | 35 | 11- | 17000000 | 100 | 100 | 200 | 100 | 633 | 180 | - | ||
| Atomic Ray | 36 | 11- | 24000000 | 100 | 140 | 210 | 669 | 140 | Witch Doctor | |||
| Crusade | 37 | 12- | 36000000 | 200 | 160 | 80 | 200 | 730 | 180 | Mentor | ||
| God Cannon | 38 | 12- | 55000000 | 200 | -80 | 280 | 810 | -80 | - | |||
| Demiurge | 39 | - | 125000000 | 280 | 200 | 400 | 1300 | 400 | - | |||
| Absolute | 40 | - | 2000000000 | 500 | 600 | 200 | 800 | 1200 | 3100 | 800 | - | |
-Gun Properties-
Normal Attack Stat: Hit
Critical Chance: 5%
Normal Attack Range: 5 (Cannot target diagonally)
Added Effect: Gun attacks reduce the target's Spd.