| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Makai Senki Disgaea 2/Dark Sun World Scenario
From Akurasu
Jump to navigationJump to search
Dark Sun World Scenario Data
* in title reffers to Diffaculty
DS 1-1 Beginners Field *x3
| To Unlock | Automatically Unlocked | Entry:None |
|---|---|---|
| Level | Enemy | Equips |
| 80 | Observer x3 | Poison Needle |
| Sun Effects | Turn 1: Nothing Turn 2: Enemy Revive Turn 3: Nothing Turn 4: Enemy Revive Turn 5: Nothing Turn 6: Enemy Revive Turn 7: Nothing Turn 8: Enemy Revive Turn 9: Nothing Turn 10: Enemy Revive | Loops Infinitely |
DS 1-2 Reflection Pond *x2
| To Unlock | Clear 1-2 without taking Dmg. | Entry: Choose |
|---|---|---|
| Level | Enemy | Equips |
| 81 | Orc King x4 | Poison Needle Protector |
| 82 | Orc Master | Rose Whip Fur Jacket |
| 65 | Gep Symbol Null :Enemy Boost +50% | Red Panel |
| Sun Effects | Turn 1: Nothing Turn 2: Nothing Turn 3: Game Over | |
DS 1-3 Psycho's Hideout *x5
| To Unlock | Take Dmg in 1-3 | Pulled In |
|---|---|---|
| Level | Enemy | Equips |
| 85 | Garm x3 | Poison Needle |
| 70 | Geo Symbol Null: Enemy Boost X3 | Purple Panel |
| Sun Effects | Hp Dmg Sp Dmg Poison Sleep Paralyze Amnesia Deprave Curse | Cycles randomly for a 12 turn set |
DS 1-4 Dead Tree Field *x10
| To Unlock | Kill a Green Mage | Pulled In |
|---|---|---|
| Level | Enemy | Equips |
| 80 | Red Mage x4 | Jeweled Scepter Astral Orb |
| 80 | Red Skull x4 | Sorcery Rod Astral Orb |
| 75 | Geo Symbol Teal: Reverse Damage | Panel: Teal |
| 75 | Geo Symbol Teal: No Lifting | Panel: Teal |
| Sun Effects | Turn 1: Ally Change Turn 2: Ally Change Turn 3: Ally Change Turn 4: Ally change Turn 5: Ally change Turn 6: Ally change Turn 7: Ally change Turn 8: Ally change Turn 9: Ally change Turn 10: Ally change | All Change to Dragon Loops Infinitely |
2-1 Banquet Room *x4
| To Unlock | Clear 2-1 in 2 turns | Choose |
|---|---|---|
| Level | Enemy | Equips |
| 85 | Death Coppelia | Countdown Timer |
| 85 | Death Coppelia | (none) |
| Sun Effect | Random Effects Excluding Game over | Loops every 12 Turns |
2-2 Sanction Room *x10
| To Unlock | Clear 2-2 in 1 Turn | Choose |
|---|---|---|
| Level | Enemy | Equips |
| 90 | Wraith x6 | The Dismal |
| 200 | Geo Symbol Null: No Entry | Panel: Red |
| 90 | Geo Symbol:Blue Warp | Panel: Blue |
| Sun Effect | Turn 1: Nothing Turn 2: Nothing Turn 3: Nothing Turn 4: Nothing Turn 5: Nothing Turn 6: Game Over | |
2-3 Room of Despair *x10
| To Unlock | Clear 2-3 Moving less than 10 Spaces | Choose |
|---|---|---|
| Level | Enemy | Equips |
| 90 | Bow Master x12 | Crystal Bow |
| 85 | Geo Symbol Null: No Entry | Panel: Yellow |
| Sun Effect | Turn 1: Base Panel Destroyed | |
2-4 Sealed Room *x3
| To Unlock | Lift a Ally | Pulled In |
|---|---|---|
| Level | Enemy | Equips |
| 90 | Steel Knight x5 | Shovsri Ace Muscle Countdown Timer |
| 100 | Chaos Soldier | Berserker Sword Ace Muscle |
| Sun Effect | Ally Heal Hp Ally Full HP Restore Ally Heal Sp Ally Full Sp Ally Cure | Randomly choosen 12 Turns |
3-1 Poisonous Marsh *x4
| To Unlock | Take more than 10 turns on 3-1 | Pulled In |
|---|---|---|
| LeveL | Enemy | Equips |
| 110 | Ghast | |
| 105 | Geo Symbol Green Silence | Panel: Green |
| 105 | Geo Symbol Green No Lifting | Panel: Green |
| 105 | Geo Symbol Purple Clone | Panel: Purple |
| 105 | Geo Symbol Purple Enemy Level up 10% x3 | Panel: Purple |
| Sun Effect | Turn 1: Ally Change Turn 2: Ally Change Turn 3: Ally Change Turn 4: Ally Change Turn 5: Ally Change Turn 6: Ally Change Turn 7: Ally Change Turn 8: Ally Change Turn 9: Ally Change Turn 10: Ally change | Change to Zombie Loops Infinitely |
3-2 Dangerous Refuge *x10
| To Unlock | Destroy a Geo-Monster on 3-2 | Pulled In |
|---|---|---|
| Level | Enemy | Equips |
| 100 | Bandit | Love Spankin |
| 90 | Geo Symbol Red: No Lifting | Panel: Red |
| 90 | Geo Symbol Red: Invincibility | Panel: Red |
| 90 | Geo Symbol Red: Game Over | Panel: Red |
| 90 | Geo Symbol Teal: No Lifting | Panel: Teal |
| Sun Effect | Turn 1: Nothing Turn 2:Nothing Turn 3: Ally Sleep Turn 4:Nothing Turn 5: Nothing Turn 6: Nothing Turn 7 Ally Sleep Turn 8: Nothing Turn 9: Nothing Turn 10: Ally Sleep | Loops Infinitely |
Wiped out...Third Strike Tourney. Sunday ill finish this up. Akuma Hokoru 19:52, 23 September 2006 (EDT)