| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/Compact 2.3/Player Units
From Akurasu
Jump to navigationJump to search
Attributes
- P - Post Movement
- B - Beam Weapon
- M - Map Weapon
- - - No Attribute
Mobile Suit Variation
Full Armor Gundam
| HP | HP (10) | EN | EN(10) | Mobility | Mobility(10) | Armor | Armor(10) | Limit | Limit(10) | Secret |
|---|---|---|---|---|---|---|---|---|---|---|
| 4700 | 6700 | 120 | 270 | 95 | 145 | 1600 | 2900 | 260 | 410 | Part 1 |
| Movement | Movement Type | Air | Land | Water | Space | Repair Cost | Size | Parts | Abilities | Join Time |
| 5 | Land | - | A | C | A | 2600 | M | 3 | Shield Sword |
Start of Scene 1 |
| Name | Melee/Range | Attribute | Power | Power (at 10) | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan | Range | P | 1000 | 2500 | 1-2 | +30 | -20 | --- | -- | 20 | AABA | - |
| Beam Saber | Melee | P | 1450 | 3150 | 1 | +15 | +0 | --- | -- | -- | -AAA | - |
| Twin Beam Cannon | Range | B | 1500 | 3200 | 1-5 | +10 | +10 | --- | -- | 10 | AA-A | - |
| Shoulder Cannon | Range | - | 1800 | 3500 | 5-7 | -10 | -10 | --- | -- | 4 | AABA | - |
High Mobility Zaku
| HP | HP (10) | EN | EN(10) | Mobility | Mobility(10) | Armor | Armor(10) | Limit | Limit(10) | Secret |
|---|---|---|---|---|---|---|---|---|---|---|
| 3600 | 5600 | 110 | 260 | 100 | 150 | 900 | 2200 | 280 | 430 | Part 1 & 2 |
| Movement | Movement Type | Air | Land | Water | Space | Repair Cost | Size | Parts | Abilities | Join Time |
| 6 | Land | - | A | C | A | 1000 | M | 4 | Shield Sword |
Start of Scene 2 |
| Name | Melee/Range | Attribute | Power | Power (at 10) | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoulder Tackle | Melee | P | 1300 | 3000 | 1 | +50 | +0 | --- | --- | -- | -AAA | - |
| Heat Hawk | Melee | P | 1400 | 3100 | 1 | +15 | +0 | --- | --- | -- | -AAA | - |
| 120mm Machine Gun | Range | - | 1500 | 3200 | 1-4 | +0 | -25 | --- | --- | 8 | AABA | - |
| Zaku Bazooka | Range | - | 1650 | 3350 | 3-5 | -10 | -10 | --- | --- | 3 | AAAA | - |
Mobile Suit Gundam
Zeong
| HP | HP (10) | EN | EN(10) | Mobility | Mobility(10) | Armor | Armor(10) | Limit | Limit(10) | Secret |
|---|---|---|---|---|---|---|---|---|---|---|
| 5300 | 7300 | 150 | 300 | 90 | 140 | 1400 | 2700 | 300 | 450 | Part 2 |
| Movement | Movement Type | Air | Land | Water | Space | Repair Cost | Size | Parts | Abilities | Join Time |
| 5 | Air | A | - | - | A | 5000 | M | 2 | - | Start of Scene 2 |
| Name | Melee/Range | Attribute | Power | Power (at 10) | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wire Guided Mega Particle Cannon | Range | P | 1800 | 3500 | 1-3 | +20 | +20 | --- | 20 | -- | AABA | Newtype L1 |
| Mega Particle Cannon | Range | B | 2100 | 4600 | 2-6 | -10 | +10 | --- | 40 | - | AA-A | - |
Mobile Suit Gundam: The 08th MS Team
Gundam Ez8
| HP | HP (10) | EN | EN(10) | Mobility | Mobility(10) | Armor | Armor(10) | Limit | Limit(10) | Secret |
|---|---|---|---|---|---|---|---|---|---|---|
| 3000 | 5000 | 75 | 225 | 80 | 130 | 1000 | 2300 | 220 | 370 | No |
| Movement | Movement Type | Air | Land | Water | Space | Repair Cost | Size | Parts | Abilities | Join Time |
| 5 | Land | - | A | C | A | 1500 | M | 4 | Shield Sword |
Start of Scene 1 |
| Name | Melee/Range | Attribute | Power | Power (at 10) | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close Defense Gun | Range | P | 700 | 2000 | 1-3 | +50 | -25 | --- | --- | 30 | AABA | - |
| Vulcan | Range | P | 800 | 2100 | 1-2 | +30 | -20 | --- | --- | 20 | AABA | - |
| Beam Saber | Melee | P | 1200 | 2900 | 1 | +15 | +0 | --- | --- | -- | -AAA | - |
| Beam Rifle | Range | B | 1300 | 3000 | 1-5 | +0 | +10 | --- | --- | 10 | AA-A | - |
| 180mm Cannon | Range | - | 1450 | 3150 | 4-6 | -10 | +10 | --- | --- | 4 | AABA | - |
Apsalus
| HP | HP (10) | EN | EN(10) | Mobility | Mobility(10) | Armor | Armor(10) | Limit | Limit(10) | Secret |
|---|---|---|---|---|---|---|---|---|---|---|
| 6200 | 8200 | 180 | 330 | 80 | 130 | 1800 | 3100 | 280 | 430 | Part 1 |
| Movement | Movement Type | Air | Land | Water | Space | Repair Cost | Size | Parts | Abilities | Join Time |
| 6 | Air | A | - | - | A | 4000 | L | 2 | - | Start of Scene 1 |
| Name | Melee/Range | Attribute | Power | Power (at 10) | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Mega Particle Cannon | Range | B | 2000 | 3700 | 1-6 | -5 | +10 | --- | 30 | -- | AA-A | - |
| Large Mega Particle Cannon | Range | BM | 2200 | 3900 | 1-5 | -10 | +10 | --- | 40 | -- | AA-A | Pattern:Linear |
Gouf Custom
| HP | HP (10) | EN | EN(10) | Mobility | Mobility(10) | Armor | Armor(10) | Limit | Limit(10) | Secret |
|---|---|---|---|---|---|---|---|---|---|---|
| 4000 | 6000 | 120 | 270 | 80 | 130 | 1500 | 2800 | 280 | 430 | Part 1 |
| Movement | Movement Type | Air | Land | Water | Space | Repair Cost | Size | Parts | Abilities | Join Time |
| 7 | Land | B | A | C | B | 2800 | M | 3 | Shield Sword |
Start of Scene 1 |
| Name | Melee/Range | Attribute | Power | Power (at 10) | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple Gatling Cannon | Range | P | 1400 | 3100 | 1-3 | +10 | +0 | --- | --- | 6 | AABA | - |
| Heat Saber | Melee | P | 1450 | 3150 | 1 | +20 | +0 | --- | --- | -- | -AAA | - |
| Gatling Shield | Range | - | 1550 | 3250 | 2-5 | +0 | +10 | --- | --- | 5 | AABA | - |
| Heat Rod | Melee | P | 1700 | 3400 | 1-2 | +25 | +25 | --- | 5 | -- | AABA | - |
Mobile Suit Gundam 0080: War In The Pocket
NT-1 Alex
| HP | HP (10) | EN | EN(10) | Mobility | Mobility(10) | Armor | Armor(10) | Limit | Limit(10) | Secret |
|---|---|---|---|---|---|---|---|---|---|---|
| 3200 | 5200 | 90 | 240 | 85 | 135 | 1000 | 2300 | 280 | 430 | No |
| Movement | Movement Type | Air | Land | Water | Space | Repair Cost | Size | Parts | Abilities | Join Time |
| 5 | Land | - | A | C | A | 2000 | M | 4 | Shield Sword |
Start of Scene 1 |
| Name | Melee/Range | Attribute | Power | Power (at 10) | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan | Range | P | 800 | 2100 | 1-2 | +30 | -20 | --- | --- | 20 | AABA | - |
| Beam Rifle | Range | B | 1300 | 3000 | 1-5 | +0 | +10 | --- | --- | 8 | AA-A | - |
| Beam Saber | Melee | P | 1300 | 3000 | 1 | +15 | +0 | --- | --- | -- | -AAA | - |
| Gatling Gun | Range | P | 1350 | 3050 | 1-3 | +20 | +20 | --- | --- | 12 | AABA | - |
Zaku Kai
| HP | HP (10) | EN | EN(10) | Mobility | Mobility(10) | Armor | Armor(10) | Limit | Limit(10) | Secret |
|---|---|---|---|---|---|---|---|---|---|---|
| 3600 | 5600 | 110 | 260 | 65 | 115 | 1000 | 2300 | 250 | 400 | No |
| Movement | Movement Type | Air | Land | Water | Space | Repair Cost | Size | Parts | Abilities | Join Time |
| 4 | Land | - | A | C | A | 2000 | M | 4 | Shield Sword |
Start of Scene 1 |
| Name | Melee/Range | Attribute | Power | Power (at 10) | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat Hawk | Melee | P | 1100 | 2600 | 1 | +15 | +0 | --- | --- | -- -ACA | - | |
| 120mm Machine Gun | Range | P | 1100 | 2800 | 1-4 | +0 | -20 | --- | --- | 8 | AABA | - |
| Zaku Bazooka | Range | - | 1250 | 2950 | 2-5 | -10 | -10 | --- | --- | 3 | AABA | - |
| Strum Faust | Range | - | 1600 | 3300 | 2-4 | -5 | +20 | --- | --- | 1 | AABA | - |
Kaempher
| HP | HP (10) | EN | EN(10) | Mobility | Mobility(10) | Armor | Armor(10) | Limit | Limit(10) | Secret |
|---|---|---|---|---|---|---|---|---|---|---|
| 3900 | 5900 | 120 | 270 | 95 | 145 | 1100 | 2400 | 280 | 430 | Part 1 |
| Movement | Movement Type | Air | Land | Water | Space | Repair Cost | Size | Parts | Abilities | Join Time |
| 5 | Land | - | A | B | A | 1800 | M | 3 | Sword | Start of Scene 1 |
| Name | Melee/Range | Attribute | Power | Power (at 10) | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60mm Close Defense Gun | Range | P | 950 | 2450 | 1-2 | +30 | -20 | --- | --- | 20 | AABA | - |
| Beam Saber | Melee | P | 1300 | 3000 | 1 | +15 | +0 | --- | --- | -- | -AAA | - |
| Shotgun | Range | P | 1400 | 3100 | 1-4 | +20 | +0 | --- | --- | 5 | AABA | - |
| Giant Bazooka | Range | - | 1500 | 3200 | 3-5 | -10 | -10 | --- | --- | 6 | AAAA | - |
| Chain Mine | Melee | P | 2150 | 3850 | 1 | +20 | +40 | --- | --- | 1 | -ABA | - |
Mobile Suit Gundam 0083:Stardust Memory
GP-01Fb
GP-02 Physalis
GP-03 Dendrobium
Gundam Stamen
Gerbera Tetra
Neue Ziel
Mobile Suit Zeta Gundam
Gundam Mk-II
Super Gundam
Methuss(MS)
Methuss(MA)
Hyaku Shiki
Zeta Gundam
Waverider
Gaplant(MS)
Gaplant(MA)
Psycho Gundam(MS)
Psycho Gundam(MA)
Mobile Suit Gundam ZZ
ZZ Gundam
G-Fortress
Qubeley Mk-II
Doben Wolf
Mobile Suit Gundam:Char's Counterattack
Ra Kailum
Re-GZ BWS
Re-GZ
Nu Gundam
Mobile Suit Gundam F91
Gundam F91
| HP(3) | HP (10) | EN(3) | EN(10) | Mobility(3) | Mobility(10) | Armor(3) | Armor(10) | Limit(3) | Limit(10) | Secret |
|---|---|---|---|---|---|---|---|---|---|---|
| 4600 | 6000 | 230 | 350 | 130 | 165 | 1600 | 2600 | 390 | 540 | No |
| Movement | Movement Type | Air | Land | Water | Space | Repair Cost | Size | Parts | Abilities | Join Time |
| 7 | Land | - | A | B | A | 6400 | M | 2 | Shield Sword Afterimage |
Scene 1 Chapter 1-2 |
| Name | Melee/Range | Attribute | Power(2) | Power (at 10) | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan | Range | P | 1000 | 2300 | 1 | +30 | -20 | --- | --- | 20 | AABA | - |
| Beam Saber | Melee | P | 1700 | 3200 | 1 | +15 | +0 | --- | --- | -- | -AAA | - |
| Beam Rifle | Range | B | 1800 | 3300 | 1-5 | -10 | +20 | --- | -- | 10 | AA-A | - |
| V.S.B.R | Range | B | 2200 | 3900 | 3-7 | -10 | +20 | --- | 30 | -- | AA-A | - |
| Afterimage Beam Bazooka | Range | P | 2500 | 4200 | 1-2 | +20 | +0 | 120 | 60 | -- | AABA | - |
Vigna Ghina
| HP(3) | HP (10) | EN(3) | EN(10) | Mobility(3) | Mobility(10) | Armor(3) | Armor(10) | Limit(3) | Limit(10) | Secret |
|---|---|---|---|---|---|---|---|---|---|---|
| 4900 | 6500 | 210 | 330 | 125 | 160 | 1700 | 2700 | 390 | 540 | No |
| Movement | Movement Type | Air | Land | Water | Space | Repair Cost | Size | Parts | Abilities | Join Time |
| 7 | Land | - | A | A | A | 5400 | M | 2 | Shield Sword |
Scene 1 Chapter 1-2 |
| Name | Melee/Range | Attribute | Power(2) | Power (at 10) | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beam Saber | Melee | P | 1700 | 3200 | 1 | +15 | +0 | --- | --- | -- | -AAA | - |
| Beam Rifle | Range | B | 1800 | 3300 | 1-5 | +0 | +10 | --- | --- | 10 | AA-A | - |
| Beam Launcher | Range | B | 2000 | 3500 | 2-6 | -10 | +10 | --- | 30 | -- | AA-A | - |
Mazinger Z
Mazinger Z
Aphrodite A
Minerva X
Great Mazinger
Great Mazinger
Venus A
Boss Borot
Mass Production Great Mazinger
UFO Robo Grendizer
Grendizer
| HP(3) | HP (10) | EN(3) | EN(10) | Mobility(3) | Mobility(10) | Armor(3) | Armor(10) | Limit(3) | Limit(10) | Secret |
|---|---|---|---|---|---|---|---|---|---|---|
| 5500 | 6900 | 200 | 320 | 80 | 115 | 1900 | 2900 | 240 | 360 | No |
| Movement | Movement Type | Air | Land | Water | Space | Repair Cost | Size | Parts | Abilities | Join Time |
| 5 | Land | B | A | B | A | 4000 | M | 2 | Transform(Spazer) | Scene 1 Chapter 1-4 |
| Name | Melee/Range | Attribute | Power(2) | Power (at 10) | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoulder Boomerang | Range | P | 1700 | 3200 | 2-4 | +10 | +0 | --- | --- | 8 | AABA | - |
| Screw Crusher Punch | Melee | P | 2000 | 3500 | 1-3 | -10 | +0 | --- | 10 | -- | AABA | - |
| Space Thunder | Melee | - | 2300 | 3800 | 3-5 | +10 | +10 | 105 | 30 | -- | AA-A | - |
| Anti-Gravity Storm | Melee | P | 2500 | 4000 | 1 | +20 | +10 | --- | 40 | -- | AAAA | - |
| Double Haken | Melee | P | 3000 | 4700 | 1 | +20 | +10 | 120 | 20 | -- | AAAA | - |
Spazer
| HP(3) | HP (10) | EN(3) | EN(10) | Mobility(3) | Mobility(10) | Armor(3) | Armor(10) | Limit(3) | Limit(10) | Secret |
|---|---|---|---|---|---|---|---|---|---|---|
| 5500 | 6900 | 200 | 320 | 85 | 125 | 1800 | 2800 | 240 | 360 | No |
| Movement | Movement Type | Air | Land | Water | Space | Repair Cost | Size | Parts | Abilities | Join Time |
| 7 | Air | A | B | - | A | 4000 | M | 2 | Transform(Grendizer) | Scene 1 Chapter 1-4 |
| Name | Melee/Range | Attribute | Power(2) | Power (at 10) | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melt Shower | Range | PB | 1400 | 2900 | 1-5 | +20 | -15 | --- | 5 | -- | AA-A | - |
| Spin Saucer | Range | - | 1600 | 3100 | 2-4 | +10 | +10 | --- | --- | 6 | AABA | - |
| Spin Drill | Range | - | 1700 | 3200 | 3-5 | -10 | +0 | --- | --- | 8 | AABA | - |
| Screw Crusher Punch | Melee | P | 2000 | 3500 | 1-3 | -10 | +0 | --- | 10 | -- | AABA | - |
| Space Thunder | Melee | - | 2300 | 3800 | 3-5 | +10 | +10 | 105 | 30 | -- | AA-A | - |