| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OGs/Mech Database/Armored Module
Lion Type F
General Statistics
| Name | Lion Type F |
| Model Number | RAM-004F |
| Height | 20.1 meters |
| Weight | 36.8 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Multi-Purpose |
| Cost | 3600 |
| Terrain | S B C A |
| Full Upgrade Bonus | Mobility +15% |
| W Capacity | 155 |
| Parts Slots | 4 |
| Special 1 | This unit flies. |
| Special 2 | This unit comes with 2 upgrades in all its weapons and stats. |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | 4950 | 5175 | 5400 | 5625 | 5850 | 6075 | 6300 | 6525 | 6750 |
| EN | - | - | 168 | 182 | 196 | 210 | 224 | 238 | 252 | 266 | 280 |
| Mobility | - | - | 126 | 132 | 138 | 143 | 149 | - | - | - | - |
| Armor | - | - | 1210 | 1265 | 1320 | 1375 | 1430 | 1485 | 1540 | 1595 | 1650 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machine Cannon | P | Ranged | 1400~3700 | 1~2 | +40 | +40 | 20 | - | - | S A B S | - | - |
| Homing Missile | M | Ranged | 2300~4600 | 2~6 | +60 | +0 | 15 | - | - | A B B A | - | - |
| Railgun | - | Ranged | 3200~5200 | 2~6 | +35 | +10 | 15 | - | - | S A B S | - | - |
Armorlion
General Statistics
| Name | Armorlion |
| Model Number | XRAM-004FA |
| Height | 21.9 meters |
| Weight | 45.8 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Multi-Purpose |
| Cost | 3000 |
| Terrain | S B C A |
| Full Upgrade Bonus | Armor +10%, HP +10% |
| W Capacity | 0 |
| Parts Slots | 4 |
| Special 1 | This unit flies |
| Special 2 | Beam Coat |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4500 | 4725 | 4950 | 5175 | 5400 | 5625 | 5850 | 6075 | 6300 | 6525 | 6750 |
| EN | 130 | 143 | 156 | 169 | 182 | 195 | 208 | 221 | 234 | 247 | 260 |
| Mobility | 110 | 115 | 121 | 126 | 132 | 137 | 143 | 148 | 154 | - | - |
| Armor | 1800 | 1890 | 1980 | 2070 | 2160 | 2250 | 2340 | 2430 | - | - | - |
| HP | 4500 | 4725 | 4950 | 5175 | 5400 | 5625 | 5850 | 6075 | 6300 | 6525 | 6750 |
| EN | 130 | 143 | 156 | 169 | 182 | 195 | 208 | 221 | 234 | 247 | 260 |
| Mobility | 110 | 115 | 121 | 126 | 132 | 137 | 143 | 148 | 154 | - | - |
| Armor | 1800 | 1890 | 1980 | 2070 | 2160 | 2250 | 2340 | 2430 | - | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Beam | B | Ranged | 2900~5400 | 1~7 | +45 | +0 | - | 5 | - | A A C A | - | - |
| Roche Saber | P | Melee, Contact | 3300~5800 | 1~4 | +40 | +25 | - | - | - | A A B A | - | - |
| Square Cluster | M | Ranged, ALL | 3700~5900 | 2~6 | +30 | +15 | 15 | - | - | A A B A | - | - |
| Hard Heat Horn | P | Melee, Contact | 3800~6000 | 1 | +35 | +45 | - | - | - | S A B S | - | - |
| Sonic Boost Kick | P | Melee | 4400~6300 | 1~3 | +35 | +50 | - | 20 | 115 | S A B S | - | - |
| Split Beam | B | Ranged | 2900~5400 | 1~7 | +45 | +0 | - | 5 | - | A A C A | - | - |
| Roche Saber | P | Melee, Contact | 3400~5900 | 1~4 | +40 | +25 | - | - | - | A A B A | - | - |
| Square Cluster | M | Ranged, ALL | 3800~6000 | 2~6 | +30 | +15 | 15 | - | - | A A B A | - | - |
| Hard Heat Horn | P | Melee, Contact | 3900~6100 | 1 | +35 | +45 | - | - | - | S A B S | - | - |
| Sonic Boost Kick | P | Melee | 4500~6400 | 1~3 | +35 | +50 | - | 20 | 115 | S A B S | - | - |
Guarlion
General Statistics
| Name | Guarlion |
| Model Number | RAM-006 |
| Height | 18.9 meters |
| Weight | 30.4 tons |
| Movement | 7 |
| Size | M |
| Twin System Type | Accuracy |
| Cost | 4800 |
| Terrain | A A A A |
| Full Upgrade Bonus | Weapon Gauge +30 |
| W Capacity | 150 |
| Parts Slots | 3 |
| Special | This unit flies |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4200 | 4410 | 4620 | 4830 | 5040 | 5250 | 5460 | 5670 | 5880 | 6090 | 6300 |
| EN | 170 | 187 | 204 | 221 | 238 | 255 | 272 | 289 | 306 | - | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | - | - | - | - | - |
| Armor | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 | 1740 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machine Cannon | P | Ranged | 2100~4600 | 1~3 | +40 | +40 | 20 | - | - | S A B S | - | - |
| Sonic Breaker | P | Melee | 3800~5700 | 1~3 | +35 | +0 | - | 20 | 110 | S A B S | - | - |
Guarlion Custom
General Statistics
| Name | Guarlion Custom |
| Model Number | RAM-006V |
| Height | 18.9 meters |
| Weight | 30.4 tons |
| Movement | 7 |
| Size | M |
| Twin System Type | Accuracy |
| Cost | 4500 |
| Terrain | S A A S |
| Full Upgrade Bonus | Mobility +15%, EN +10% |
| W Capacity | 135 |
| Parts Slots | 3 |
| Special | This unit flies |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3900 | 4095 | 4290 | 4485 | 4680 | 4875 | 5070 | 5265 | 5460 | - | - |
| EN | 130 | 143 | 156 | 169 | 182 | 195 | 208 | 221 | 234 | - | - |
| Mobility | 115 | 120 | 126 | 132 | 138 | 143 | - | - | - | - | - |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 | 1885 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machine Cannon | P | Ranged | 2500~5000 | 1~3 | +30 | +40 | 20 | - | - | S A B S | - | - |
| Sonic Breaker | P | Melee | 3900~5800 | 1~3 | +40 | +0 | - | 30 | 110 | S A B S | - | - |
Sieguarlion
Valsione
General Statistics
| Name | Valsione |
| Model Number | EI-YAM-002 |
| Height | 24.6 meters |
| Weight | 39.7 tons |
| Movement | 7 |
| Size | M |
| Twin System Type | Evasion |
| Cost | 4900 |
| Terrain | A A B A |
| Full Upgrade Bonus | Afterimage Mech Ability activation rate +20% |
| W Capacity | 130 |
| Parts Slots | 2 |
| Special 1 | This unit can only be piloted by Lune |
| Special 2 | This unit flies |
| Special 3 | Afterimage |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5000 | 5250 | 5500 | 5750 | 6000 | 6250 | 6500 | - | - | - | - |
| EN | 140 | 154 | 168 | 182 | 196 | 210 | - | - | - | - | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | 162 | - | - | - | - |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 | 1885 | - |
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armor | |||||||||||
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Psychoblaster | P | Ranged, MAP (enemy-only) | 2700~3500 | 1~4 | +0 | -5 | - | 80 | 120 | A A B A | - | - |
| Cross Smasher | - | Ranged | 4200~5800 | 1~7 | +40 | +20 | 8 | - | - | S A B S | - | - |
| Psychoblaster | ||||||||||||
| Cross Smasher | ||||||||||||
Valsion Custom
General Statistics
| Name | Valsion Custom |
| Model Number | DCAM-001C |
| Height | 57.0 meters |
| Weight | 56.0 tons |
| Movement | 6 |
| Size | L |
| Twin System Type | Sniper |
| Cost | 7000 |
| Terrain | A A A A |
| Full Upgrade Bonus | Armor +10%, EN +15% |
| W Capacity | 0 |
| Parts Slots | 2 |
| Special 1 | This unit flies |
| Special 2 | AB Field |
| Special 3 | EN Regen (S) |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 8400 | 8820 | 9240 | 9660 | 10080 | 10500 | - | - | - | - | - |
| EN | 250 | 275 | 300 | 325 | 350 | 375 | 400 | - | - | - | - |
| Mobility | 85 | 89 | 93 | 97 | 102 | 106 | 110 | 114 | 119 | 123 | 127 |
| Armor | 1800 | 1890 | 1980 | 2070 | 2160 | 2250 | - | - | - | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy Drain | S | Ranged | 2000 | 1~6 | +70 | +0 | 2 | - | - | A A A A | - | EN Down L2 (R) |
| Chaff Grenade | S | Ranged | 2400 | 1~6 | +70 | +0 | 2 | - | - | A A A A | - | Accuracy Down L3 (R) |
| Divine Arm | P | Melee, Contact | 3200~5100 | 1~2 | +45 | +30 | - | - | - | A S B S | - | - |
| Cross Smasher | - | Ranged | 4300~6200 | 2~9 | +35 | +0 | - | 50 | - | A S B S | - | - |