| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Makai Senki Disgaea/Monster Classes
Faerie
Classes:
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
|---|---|---|---|---|---|
| Hobbit | Puck | Brownie | Koropokkuru | Liliput | Phooka |
Special Ability: The Liliput class is immune to all Ailments. The Phooka class is immune to all Ailments and Debuffs.
Class Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Petit Flare | Lv05 | 06 | E | INT-Fire | 12up/12dn | None. |
| Demon's Breath | Lv15 | 28 | D | ATK-SLP | 18up/06dn | None. |
| Camaraderie | Lv30 | 55 | C | ATK-PSN | 48up/48dn | None. |
| Chomper Combo | Lv50 | 70 | A | ATK | 24up/12dn | None. |
Creation Cost:
| Class | Hobbit | Puck | Brownie | Koropokkuru | Liliput | Phooka |
|---|---|---|---|---|---|---|
| Mana | 10 | 13 | 16 | 19 | 22 | 25 |
Base Stats:
| Class | Hobbit | Puck | Brownie | Koropokkuru | Liliput | Phooka |
|---|---|---|---|---|---|---|
| HP | 17 | 18 | 19 | 20 | 21 | 22 |
| SP | 06 | 06 | 06 | 07 | 07 | 07 |
| ATK | 14 | 15 | 15 | 16 | 16 | 17 |
| DEF | 08 | 08 | 09 | 09 | 10 | 10 |
| INT | 08 | 09 | 09 | 10 | 10 | 10 |
| RES | 06 | 06 | 07 | 07 | 08 | 08 |
| HIT | 11 | 11 | 12 | 12 | 13 | 13 |
| SPD | 11 | 12 | 12 | 13 | 13 | 14 |
| Cntr | 00 | 01 | 01 | 01 | 01 | 01 |
| Mv | 05 | 05 | 05 | 05 | 05 | 05 |
| Jm | 15 | 17 | 19 | 21 | 23 | 25 |
Equipment Aptitudes:
| Class | Hobbit | Puck | Brownie | Koropokkuru | Liliput | Phooka |
|---|---|---|---|---|---|---|
| HP | 100% | 100% | 100% | 100% | 100% | 100% |
| SP | 100% | 100% | 100% | 100% | 100% | 100% |
| ATK | 100% | 100% | 100% | 100% | 100% | 100% |
| DEF | 100% | 100% | 100% | 100% | 100% | 100% |
| INT | 100% | 100% | 100% | 100% | 100% | 100% |
| RES | 100% | 100% | 100% | 100% | 100% | 100% |
| HIT | 100% | 100% | 100% | 100% | 100% | 100% |
| SPD | 100% | 100% | 100% | 100% | 100% | 100% |
Spirit
Classes:
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
|---|---|---|---|---|---|
| Ghost | Boggart | Specter | Wraith | Fiend | Phantom |
Special Ability: The Fiend class is immune to all Ailments. The Phantom class is immune to all Ailments and Debuffs.
Class Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Pixie Magic | Lv05 | 10 | E | INT | 12up/12dn | None. |
| Shock Magic | Lv15 | 18 | D | INT-Star | 12up/12dn | None. |
| Bomb Magic | Lv30 | 42 | C | INT-Fire | 14up/14dn | None. |
| Ice Magic | Lv50 | 58 | B | INT-Ice | 12up/12dn | None. |
Creation Cost:
| Class | Ghost | Boggart | Specter | Wraith | Fiend | Phantom |
|---|---|---|---|---|---|---|
| Mana | 10 | 13 | 16 | 19 | 22 | 25 |
Base Stats:
| Class | Ghost | Boggart | Specter | Wraith | Fiend | Phantom |
|---|---|---|---|---|---|---|
| HP | 15 | 16 | 17 | 18 | 19 | 20 |
| SP | 08 | 08 | 09 | 09 | 10 | 10 |
| ATK | 12 | 12 | 13 | 13 | 14 | 14 |
| DEF | 07 | 07 | 08 | 08 | 08 | 09 |
| INT | 13 | 14 | 15 | 15 | 16 | 16 |
| RES | 09 | 10 | 10 | 11 | 11 | 12 |
| HIT | 10 | 11 | 11 | 11 | 12 | 12 |
| SPD | 09 | 09 | 10 | 10 | 11 | 11 |
| Cntr | 00 | 00 | 00 | 00 | 00 | 00 |
| Mv | 04 | 04 | 04 | 05 | 05 | 05 |
| Jm | 15 | 16 | 17 | 18 | 19 | 20 |
Equipment Aptitudes:
| Class | Ghost | Boggart | Specter | Wraith | Fiend | Phantom |
|---|---|---|---|---|---|---|
| HP | 100% | 100% | 100% | 100% | 100% | 100% |
| SP | 100% | 100% | 100% | 100% | 100% | 100% |
| ATK | 100% | 100% | 100% | 100% | 100% | 100% |
| DEF | 100% | 100% | 100% | 100% | 100% | 100% |
| INT | 100% | 100% | 100% | 100% | 100% | 100% |
| RES | 100% | 100% | 100% | 100% | 100% | 100% |
| HIT | 100% | 100% | 100% | 100% | 100% | 100% |
| SPD | 100% | 100% | 100% | 100% | 100% | 100% |
Golem
Classes:
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
|---|---|---|---|---|---|
| Golem | Spriggan | Ekim | Djinn | Ullikummi | Gogmagog |
Special Ability: The Djinn class is immune to all Ailments. The Ullikummi class and the Gogmagog class are immune to all Ailments and Debuffs.
Class Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Golem Dunk | Lv05 | 08 | D | ATK | 12up/06dn | None. |
| Golem Cannon | Lv15 | 27 | C | ATK-Fire | 36up/36dn | None. |
| Psionic Wave | Lv30 | 45 | C | INT-PAR | 12up/12dn | None. |
| Golem Smash | Lv50 | 70 | A | ATK | 12up/12dn | None. |
Creation Cost:
| Class | Golem | Spriggan | Ekim | Djinn | Ullikummi | Gogmagog |
|---|---|---|---|---|---|---|
| Mana | 25 | 30 | 35 | 40 | 45 | 50 |
Base Stats:
| Class | Golem | Spriggan | Ekim | Djinn | Ullikummi | Gogmagog |
|---|---|---|---|---|---|---|
| HP | 23 | 25 | 27 | 29 | 31 | 33 |
| SP | 06 | 06 | 06 | 07 | 07 | 07 |
| ATK | 15 | 16 | 16 | 17 | 17 | 18 |
| DEF | 07 | 08 | 08 | 09 | 09 | 10 |
| INT | 09 | 10 | 10 | 10 | 11 | 11 |
| RES | 06 | 07 | 07 | 08 | 08 | 09 |
| HIT | 10 | 10 | 11 | 11 | 12 | 12 |
| SPD | 08 | 09 | 09 | 09 | 10 | 10 |
| Cntr | 01 | 01 | 02 | 02 | 02 | 02 |
| Mv | 04 | 04 | 04 | 05 | 05 | 05 |
| Jm | 12 | 13 | 14 | 15 | 16 | 17 |
Equipment Aptitudes:
| Class | Golem | Spriggan | Ekim | Djinn | Ullikummi | Gogmagog |
|---|---|---|---|---|---|---|
| HP | 100% | 100% | 100% | 100% | 100% | 100% |
| SP | 100% | 100% | 100% | 100% | 100% | 100% |
| ATK | 100% | 100% | 100% | 100% | 100% | 100% |
| DEF | 100% | 100% | 100% | 100% | 100% | 100% |
| INT | 100% | 100% | 100% | 100% | 100% | 100% |
| RES | 100% | 100% | 100% | 100% | 100% | 100% |
| HIT | 100% | 100% | 100% | 100% | 100% | 100% |
| SPD | 100% | 100% | 100% | 100% | 100% | 100% |
Treant
Classes:
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
|---|---|---|---|---|---|
| Man-Eater | Oakrot | Treant | Zakkum | Erl King | Yggdrasil |
Special Ability: The Erl King class is immune to all Ailments. The Yggdrasil class is immune to all Ailments and Debuffs.
Class Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Putrid Breath | Lv05 | 06 | E | INT-PSN/PAR | 12up/12dn | None. |
| Stomp-o-rama | Lv15 | 24 | D | ATK | 18up/06dn | None. |
| Pounding Spree | Lv30 | 42 | B | ATK | 48up/48dn | None. |
| Paranoia | Lv50 | 64 | A | ATK | 24up/12dn | None. |
Creation Cost:
| Class | Man-Eater | Oakrot | Treant | Zakkum | Erl King | Yggdrasil |
|---|---|---|---|---|---|---|
| Mana | 12 | 15 | 18 | 21 | 24 | 27 |
Base Stats:
| Class | Man-Eater | Oakrot | Treant | Zakkum | Erl King | Yggdrasil |
|---|---|---|---|---|---|---|
| HP | 16 | 17 | 18 | 19 | 20 | 21 |
| SP | 08 | 08 | 09 | 09 | 10 | 10 |
| ATK | 13 | 14 | 14 | 15 | 15 | 16 |
| DEF | 09 | 09 | 10 | 10 | 11 | 11 |
| INT | 12 | 12 | 13 | 13 | 14 | 14 |
| RES | 08 | 09 | 09 | 10 | 10 | 10 |
| HIT | 10 | 10 | 11 | 11 | 11 | 12 |
| SPD | 10 | 11 | 11 | 11 | 12 | 12 |
| Cntr | 00 | 01 | 01 | 01 | 01 | 01 |
| Mv | 04 | 04 | 04 | 04 | 04 | 04 |
| Jm | 12 | 13 | 14 | 15 | 16 | 17 |
Equipment Aptitudes:
| Class | Man-Eater | Oakrot | Treant | Zakkum | Erl King | Yggdrasil |
|---|---|---|---|---|---|---|
| HP | 100% | 100% | 100% | 100% | 100% | 100% |
| SP | 100% | 100% | 100% | 100% | 100% | 100% |
| ATK | 100% | 100% | 100% | 100% | 100% | 100% |
| DEF | 100% | 100% | 100% | 100% | 100% | 100% |
| INT | 100% | 100% | 100% | 100% | 100% | 100% |
| RES | 100% | 100% | 100% | 100% | 100% | 100% |
| HIT | 100% | 100% | 100% | 100% | 100% | 100% |
| SPD | 100% | 100% | 100% | 100% | 100% | 100% |
Winged
Classes:
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
|---|---|---|---|---|---|
| Imp | Gremlin | Agathion | Alp | Incubus | Daemon |
Special Ability: The Incubus class is immune to all Ailments. The Daemon class is immune to all Ailments and Debuffs.
Class Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Hell Pepper | Lv05 | 10 | E | ATK-PSN | 18up/12dn | None. |
| Holy Dust | Lv15 | 18 | D | INT-Heal | 18up/12dn | None. |
| Ionize | Lv30 | 42 | C | INT-Star | 12up/12dn | None. |
| Air Assault | Lv50 | 58 | B | ATK | 12up/12dn | None. |
Creation Cost:
| Class | Imp | Gremlin | Agathion | Alp | Incubus | Daemon |
|---|---|---|---|---|---|---|
| Mana | 15 | 18 | 21 | 24 | 27 | 30 |
Base Stats:
| Class | Imp | Gremlin | Agathion | Alp | Incubus | Daemon |
|---|---|---|---|---|---|---|
| HP | 15 | 16 | 17 | 18 | 19 | 20 |
| SP | 10 | 10 | 11 | 11 | 12 | 12 |
| ATK | 13 | 14 | 14 | 15 | 15 | 16 |
| DEF | 10 | 10 | 11 | 11 | 12 | 12 |
| INT | 14 | 15 | 15 | 16 | 16 | 17 |
| RES | 10 | 11 | 11 | 12 | 12 | 13 |
| HIT | 09 | 09 | 10 | 10 | 10 | 11 |
| SPD | 12 | 13 | 13 | 13 | 14 | 14 |
| Cntr | 01 | 01 | 01 | 01 | 01 | 01 |
| Mv | 06 | 06 | 06 | 06 | 06 | 06 |
| Jm | 30 | 32 | 34 | 36 | 38 | 40 |
Equipment Aptitudes:
| Class | Imp | Gremlin | Agathion | Alp | Incubus | Daemon |
|---|---|---|---|---|---|---|
| HP | 100% | 100% | 100% | 100% | 100% | 100% |
| SP | 100% | 100% | 100% | 100% | 100% | 100% |
| ATK | 100% | 100% | 100% | 100% | 100% | 100% |
| DEF | 100% | 100% | 100% | 100% | 100% | 100% |
| INT | 100% | 100% | 100% | 100% | 100% | 100% |
| RES | 100% | 100% | 100% | 100% | 100% | 100% |
| HIT | 100% | 100% | 100% | 100% | 100% | 100% |
| SPD | 100% | 100% | 100% | 100% | 100% | 100% |
Dark Knight
Classes:
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
|---|---|---|---|---|---|
| Killer Armor | Dark Knight | Dullahan | Avenger | Demonic Suit | Executioner |
Special Ability: The Demonic Suit class is immune to all Ailments. The Executioner class is immune to all Ailments and Debuffs.
Class Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Power Slice | Lv05 | 06 | E | ATK | 12up/12dn | None. |
| Lightning Slash | Lv15 | 25 | C | ATK | 12up/06dn | None. |
| Gigantic Slash | Lv30 | 45 | B | ATK/DEF-5% | 22up/06dn | None. |
| Blade Frenzy | Lv50 | 72 | S | ATK | 08up/08dn | None. |
Creation Cost:
| Class | Killer Armor | Dark Knight | Dullahan | Avenger | Demonic Suit | Executioner |
|---|---|---|---|---|---|---|
| Mana | 20 | 24 | 28 | 32 | 36 | 40 |
Base Stats:
| Class | Killer Armor | Dark Knight | Dullahan | Avenger | Demonic Suit | Executioner |
|---|---|---|---|---|---|---|
| HP | 18 | 19 | 20 | 21 | 22 | 23 |
| SP | 07 | 07 | 08 | 08 | 09 | 09 |
| ATK | 17 | 18 | 18 | 19 | 19 | 20 |
| DEF | 10 | 10 | 11 | 11 | 12 | 12 |
| INT | 09 | 09 | 09 | 10 | 10 | 11 |
| RES | 07 | 07 | 07 | 08 | 08 | 09 |
| HIT | 12 | 12 | 13 | 13 | 14 | 14 |
| SPD | 11 | 12 | 12 | 12 | 13 | 13 |
| Cntr | 01 | 01 | 02 | 02 | 02 | 02 |
| Mv | 04 | 04 | 04 | 04 | 04 | 04 |
| Jm | 15 | 16 | 17 | 18 | 19 | 20 |
Equipment Aptitudes:
| Class | Killer Armor | Dark Knight | Dullahan | Avenger | Demonic Suit | Executioner |
|---|---|---|---|---|---|---|
| HP | 100% | 100% | 100% | 100% | 100% | 100% |
| SP | 100% | 100% | 100% | 100% | 100% | 100% |
| ATK | 100% | 100% | 100% | 100% | 100% | 100% |
| DEF | 100% | 100% | 100% | 100% | 100% | 100% |
| INT | 100% | 100% | 100% | 100% | 100% | 100% |
| RES | 100% | 100% | 100% | 100% | 100% | 100% |
| HIT | 100% | 100% | 100% | 100% | 100% | 100% |
| SPD | 100% | 100% | 100% | 100% | 100% | 100% |
Lantern
Classes:
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
|---|---|---|---|---|---|
| Pumpkin | Decoy | Mandrake | Scarecrow | Jack | Halloween |
Special Ability: The Jack class is immune to all Ailments. The Halloween class is immune to all Ailments and Debuffs.
Class Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Jacknife | Lv05 | 06 | E | ATK | 12up/12dn | None. |
| Jack the Ripper | Lv15 | 25 | D | ATK/DEF-5% | 12up/12dn | None. |
| Jack Rush | Lv30 | 48 | C | ATK | 12up/12dn | None. |
| Jackpot | Lv50 | 65 | B | ATK | 12up/12dn | None. |
Creation Cost:
| Class | Pumpkin | Decoy | Mandrake | Scarecrow | Jack | Halloween |
|---|---|---|---|---|---|---|
| Mana | 10 | 13 | 16 | 19 | 22 | 25 |
Base Stats:
| Class | Pumpkin | Decoy | Mandrake | Scarecrow | Jack | Halloween |
|---|---|---|---|---|---|---|
| HP | 16 | 17 | 18 | 19 | 20 | 21 |
| SP | 08 | 08 | 09 | 09 | 10 | 10 |
| ATK | 13 | 14 | 14 | 15 | 15 | 16 |
| DEF | 09 | 09 | 10 | 10 | 11 | 11 |
| INT | 12 | 12 | 13 | 13 | 14 | 14 |
| RES | 08 | 09 | 09 | 10 | 10 | 10 |
| HIT | 10 | 10 | 11 | 11 | 11 | 12 |
| SPD | 10 | 11 | 11 | 11 | 12 | 12 |
| Cntr | 01 | 02 | 02 | 02 | 02 | 02 |
| Mv | 05 | 05 | 05 | 05 | 05 | 05 |
| Jm | 12 | 13 | 14 | 15 | 16 | 17 |
Equipment Aptitudes:
| Class | Pumpkin | Decoy | Mandrake | Scarecrow | Jack | Halloween |
|---|---|---|---|---|---|---|
| HP | 100% | 100% | 100% | 100% | 100% | 100% |
| SP | 100% | 100% | 100% | 100% | 100% | 100% |
| ATK | 100% | 100% | 100% | 100% | 100% | 100% |
| DEF | 100% | 100% | 100% | 100% | 100% | 100% |
| INT | 100% | 100% | 100% | 100% | 100% | 100% |
| RES | 100% | 100% | 100% | 100% | 100% | 100% |
| HIT | 100% | 100% | 100% | 100% | 100% | 100% |
| SPD | 100% | 100% | 100% | 100% | 100% | 100% |
Gargoyle
Classes:
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
|---|---|---|---|---|---|
| Gargoyle | Guardian | Nebiros | Balrog | Seth | Pazuzu |
Special Ability: The Balrog class is immune to all Ailments. The Seth class and the Pazuzu class are immune to all Ailments and Debuffs.
Class Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Minimize | Lv05 | 06 | E | ATK-PAR | 24up/24dn | None. |
| Soul Eater | Lv15 | 24 | D | INT-HP Drain | 12up/12dn | None. |
| Cannonball | Lv30 | 55 | C | ATK-Fire | 10up/10dn | None. |
| Eruption | Lv50 | 78 | A | INT-Fire | 24up/12dn | None. |
Creation Cost:
| Class | Gargoyle | Guardian | Nebiros | Balrog | Seth | Pazuzu |
|---|---|---|---|---|---|---|
| Mana | 20 | 24 | 28 | 32 | 36 | 40 |
Base Stats:
| Class | Gargoyle | Guardian | Nebiros | Balrog | Seth | Pazuzu |
|---|---|---|---|---|---|---|
| HP | 20 | 21 | 22 | 23 | 24 | 25 |
| SP | 06 | 06 | 07 | 07 | 08 | 08 |
| ATK | 15 | 15 | 16 | 16 | 17 | 17 |
| DEF | 11 | 12 | 12 | 13 | 13 | 14 |
| INT | 12 | 12 | 13 | 13 | 14 | 14 |
| RES | 12 | 12 | 13 | 13 | 14 | 14 |
| HIT | 09 | 09 | 10 | 10 | 11 | 11 |
| SPD | 10 | 11 | 11 | 12 | 12 | 13 |
| Cntr | 01 | 01 | 01 | 02 | 02 | 02 |
| Mv | 05 | 05 | 05 | 05 | 05 | 05 |
| Jm | 15 | 16 | 17 | 18 | 19 | 20 |
Equipment Aptitudes:
| Class | Gargoyle | Guardian | Nebiros | Balrog | Seth | Pazuzu |
|---|---|---|---|---|---|---|
| HP | 100% | 100% | 100% | 100% | 100% | 100% |
| SP | 100% | 100% | 100% | 100% | 100% | 100% |
| ATK | 100% | 100% | 100% | 100% | 100% | 100% |
| DEF | 100% | 100% | 100% | 100% | 100% | 100% |
| INT | 100% | 100% | 100% | 100% | 100% | 100% |
| RES | 100% | 100% | 100% | 100% | 100% | 100% |
| HIT | 100% | 100% | 100% | 100% | 100% | 100% |
| SPD | 100% | 100% | 100% | 100% | 100% | 100% |
Shadow
Classes:
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
|---|---|---|---|---|---|
| Nightmare | Shade | Lich | Chernobog | Death | Thanatos |
Special Ability: The Death class is immune to all Ailments. The Thanatos class is immune to all Ailments and Debuffs.
Class Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Fire Dance | Lv05 | 18 | E | INT-Fire | 12up/12dn | None. |
| Ice Dance | Lv15 | 36 | D | INT-Ice | 12up/12dn | None. |
| Light Dance | Lv30 | 64 | C | INT-Star | 12up/12dn | None. |
| Fire & Ice | Lv50 | 96 | B | INT | 24up/24dn | None. |
Creation Cost:
| Class | Nightmare | Shade | Lich | Chernobog | Death | Thanatos |
|---|---|---|---|---|---|---|
| Mana | 15 | 18 | 21 | 24 | 27 | 30 |
Base Stats:
| Class | Nightmare | Shade | Lich | Chernobog | Death | Thanatos |
|---|---|---|---|---|---|---|
| HP | 18 | 19 | 20 | 21 | 22 | 23 |
| SP | 09 | 09 | 10 | 10 | 11 | 11 |
| ATK | 12 | 12 | 13 | 13 | 14 | 14 |
| DEF | 07 | 08 | 08 | 09 | 09 | 10 |
| INT | 16 | 17 | 17 | 18 | 18 | 19 |
| RES | 14 | 14 | 15 | 15 | 16 | 16 |
| HIT | 09 | 09 | 10 | 10 | 11 | 11 |
| SPD | 10 | 11 | 11 | 12 | 12 | 13 |
| Cntr | 00 | 00 | 01 | 01 | 01 | 01 |
| Mv | 04 | 04 | 04 | 04 | 04 | 04 |
| Jm | 15 | 16 | 17 | 18 | 19 | 20 |
Equipment Aptitudes:
| Class | Nightmare | Shade | Lich | Chernobog | Death | Thanatos |
|---|---|---|---|---|---|---|
| HP | 100% | 100% | 100% | 100% | 100% | 100% |
| SP | 100% | 100% | 100% | 100% | 100% | 100% |
| ATK | 100% | 100% | 100% | 100% | 100% | 100% |
| DEF | 100% | 100% | 100% | 100% | 100% | 100% |
| INT | 100% | 100% | 100% | 100% | 100% | 100% |
| RES | 100% | 100% | 100% | 100% | 100% | 100% |
| HIT | 100% | 100% | 100% | 100% | 100% | 100% |
| SPD | 100% | 100% | 100% | 100% | 100% | 100% |
Skull
Class Requirements:
| Rank 1 | Rank 1 | Rank 1 | Rank 2 | Rank 3 | Rank 4 |
|---|---|---|---|---|---|
| Red Skull | Green Skull | Blue Skull | Star Skull | Prism Skull | Galaxy Skull |
| None | None | None | Red, Green, and Blue = Lv5 | R2 = Lv35 | R3 = Lv50 |
Special Ability: None.
Throw Range: 3 Across, 26dm High
Class Skills:
| Skill Name | Learned At | SP | Pwr | Type | Notes |
|---|---|---|---|---|---|
| Fire/Wind/Cool | Lv01 | 04 | E | INT-F/W/I | Red = Fire; Green = Wind; Blue = Cool; Prism/Galaxy = All |
| Mega F/W/C | Lv08 | 10 | C | INT-F/W/I | Red = Fire; Green = Wind; Blue = Cool; Prism/Galaxy = All |
| Giga F/W/C | Lv20 | 25 | B | INT-F/W/I | Red = Fire; Green = Wind; Blue = Cool; Prism/Galaxy = All |
| Omega F/W/C | Lv40 | 60 | A | INT-F/W/I | Red = Fire; Green = Wind; Blue = Cool; Prism/Galaxy = All |
| Tera F/W/C | Lv100 | 150 | S | INT-F/W/I | Red = Fire; Green = Wind; Blue = Cool |
| Star | Lv01 | 06 | D | INT-Star | Learned by Star/Galaxy Skull. |
| Mega Star | Lv12 | 16 | C | INT-Star | Learned by Star/Galaxy Skull. |
| Giga Star | Lv25 | 40 | B | INT-Star | Learned by Star/Galaxy Skull. |
| Omega Star | Lv50 | 100 | A | INT-Star | Learned by Star/Galaxy Skull. |
| Tera Star | Lv120 | 200 | S | INT-Star | Learned by Star Skull. |
| Magic Boost | Lv09 | 08 | --- | BUFF-INT+20% | Effect fades by 15% after every turn. |
| Braveheart | Lv12 | 08 | --- | BUFF-ATK+20% | Effect fades by 15% after every turn. |
Creation Cost:
| Class | Red Skull | Green Skull | Blue Skull | Star Skull | Prism Skull | Galaxy Skull |
|---|---|---|---|---|---|---|
| Mana | 10 | 10 | 10 | 15 | 20 | 25 |
Weapon Mastery - Skill Exp:
| Class | Red Skull | Green Skull | Blue Skull | Star Skull | Prism Skull | Galaxy Skull |
|---|---|---|---|---|---|---|
| Fist | 02 - 02 | 02 - 02 | 02 - 02 | 03 - 03 | 03 - 03 | 04 - 04 |
| Sword | 02 - 02 | 02 - 02 | 02 - 02 | 03 - 03 | 03 - 03 | 04 - 04 |
| Spear | 02 - 02 | 02 - 02 | 02 - 02 | 03 - 03 | 03 - 03 | 04 - 04 |
| Bow | 05 - 05 | 05 - 05 | 05 - 05 | 06 - 06 | 07 - 07 | 08 - 08 |
| Gun | 06 - 06 | 06 - 06 | 06 - 06 | 07 - 07 | 08 - 08 | 09 - 09 |
| Axe | 02 - 02 | 02 - 02 | 02 - 02 | 03 - 03 | 03 - 03 | 04 - 04 |
| Staff | 30 - 20 | 30 - 21 | 30 - 22 | 33 - 23 | 34 - 24 | 35 - 25 |
Base Stats:
| Class | Red Skull | Green Skull | Blue Skull | Star Skull | Prism Skull | Galaxy Skull |
|---|---|---|---|---|---|---|
| HP | 09 | 09 | 09 | 10 | 11 | 12 |
| SP | 13 | 13 | 13 | 14 | 15 | 16 |
| ATK | 06 | 06 | 06 | 07 | 07 | 08 |
| DEF | 03 | 03 | 03 | 03 | 04 | 04 |
| INT | 13 | 13 | 13 | 14 | 15 | 16 |
| RES | 13 | 13 | 13 | 14 | 16 | 18 |
| HIT | 09 | 09 | 09 | 10 | 10 | 11 |
| SPD | 10 | 10 | 10 | 11 | 11 | 12 |
| Cntr | 00 | 00 | 00 | 00 | 00 | 00 |
| Mv | 04 | 04 | 04 | 04 | 05 | 05 |
| Jm | 12 | 12 | 12 | 13 | 15 | 17 |
Equipment Aptitudes:
| Class | Red Skull | Green Skull | Blue Skull | Star Skull | Prism Skull | Galaxy Skull |
|---|---|---|---|---|---|---|
| HP | 40% | 40% | 40% | 50% | 50% | 50% |
| SP | 100% | 100% | 100% | 100% | 100% | 100% |
| ATK | 50% | 50% | 50% | 50% | 60% | 60% |
| DEF | 40% | 40% | 40% | 50% | 50% | 50% |
| INT | 110% | 110% | 110% | 110% | 110% | 110% |
| RES | 110% | 110% | 110% | 110% | 110% | 110% |
| HIT | 80% | 80% | 80% | 90% | 90% | 90% |
| SPD | 70% | 70% | 70% | 80% | 80% | 80% |
Mage
Class Requirements:
| Rank 1 | Rank 1 | Rank 1 | Rank 2 | Rank 3 | Rank 4 |
|---|---|---|---|---|---|
| Red Mage | Green Mage | Blue Mage | Star Mage | Prism Mage | Galaxy Mage |
| None | None | None | Red, Green, and Blue = Lv5 | R2 = Lv35 | R3 = Lv50 |
Special Ability: None.
Throw Range: 3 Across, 26dm High
Class Skills:
| Skill Name | Learned At | SP | Pwr | Type | Notes |
|---|---|---|---|---|---|
| Fire/Wind/Cool | Lv01 | 04 | E | INT-F/W/I | Red = Fire; Green = Wind; Blue = Cool; Prism/Galaxy = All |
| Mega F/W/C | Lv08 | 10 | C | INT-F/W/I | Red = Fire; Green = Wind; Blue = Cool; Prism/Galaxy = All |
| Giga F/W/C | Lv20 | 25 | B | INT-F/W/I | Red = Fire; Green = Wind; Blue = Cool; Prism/Galaxy = All |
| Omega F/W/C | Lv40 | 60 | A | INT-F/W/I | Red = Fire; Green = Wind; Blue = Cool; Prism/Galaxy = All |
| Tera F/W/C | Lv100 | 150 | S | INT-F/W/I | Red = Fire; Green = Wind; Blue = Cool |
| Star | Lv01 | 06 | D | INT-Star | Learned by Star/Galaxy Mage. |
| Mega Star | Lv12 | 16 | C | INT-Star | Learned by Star/Galaxy Mage. |
| Giga Star | Lv25 | 40 | B | INT-Star | Learned by Star/Galaxy Mage. |
| Omega Star | Lv50 | 100 | A | INT-Star | Learned by Star/Galaxy Mage. |
| Tera Star | Lv120 | 200 | S | INT-Star | Learned by Star Mage. |
| Magic Boost | Lv09 | 08 | --- | BUFF-INT+20% | Effect fades by 15% after every turn. |
| Braveheart | Lv12 | 08 | --- | BUFF-ATK+20% | Effect fades by 15% after every turn. |
Creation Cost:
| Class | Red Mage | Green Mage | Blue Mage | Star Mage | Prism Mage | Galaxy Mage |
|---|---|---|---|---|---|---|
| Mana | 10 | 10 | 10 | 15 | 20 | 25 |
Base Stats:
| Class | Red Mage | Green Mage | Blue Mage | Star Mage | Prism Mage | Galaxy Mage |
|---|---|---|---|---|---|---|
| HP | 09 | 09 | 09 | 10 | 11 | 12 |
| SP | 13 | 13 | 13 | 14 | 15 | 16 |
| ATK | 06 | 06 | 06 | 07 | 07 | 08 |
| DEF | 03 | 03 | 03 | 03 | 04 | 04 |
| INT | 13 | 13 | 13 | 14 | 15 | 16 |
| RES | 13 | 13 | 13 | 14 | 16 | 18 |
| HIT | 09 | 09 | 09 | 10 | 10 | 11 |
| SPD | 10 | 10 | 10 | 11 | 11 | 12 |
