| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Makai Senki Disgaea 2/Felony System
Overview
The Sin system is opened after stage 3 or 4 (I can't remember) during the main story. At this point you can talk to the guy next to the Dark assembly person to get a paper convicting your character of a crime. Check the paper to see what level the innocent is, and that is the level the portal will be on to the trial. Such as, if the paper has a level 8 innocent on it, then go into that paper and go down to level 8 where you will see a blue gate and go through it. You can also move the level 8 (or whatever) innocent to a different item and travel down to level 8 of that item to find the gate.
You can throw in a stack of characters into the blue gate and have them all tried at once. You still only get 1 item or 1 ammount of HL though. But all of the characters will get conviction points.
Each felony or sin awarded to a character increases their experience gained by 1%. Furthermore, sins/felonies carry an effect on the attitude torward senator dispositions in the Dark Assembley and store prices at the Rosen Queen shops. However, there is one negative change -- if you send a unit with felonies or sins into the Dark Sun, instead of doing damage to it you add levels to all of the enemies on the board (at a rate of one level per sin).
Atoning for your sins will reset the displayed sin/felony count and remove the effects on the shops, Dark Assembley, and Dark Sun, but the experience bonus is not lost. The experience bonus caps out at +300% after obtaining 300 sins/felonies.
Possible Sins/Felonies
Charges obtainable on a per-character basis. These can be reobtained after a reincarnation.
| Charge | Condition | Baliff* | Prize | Felonies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Level | Level at least 20 | 6-14 | 50,000 HL | 2 | |||||||||
| High Stat* | Stat at least 200 | 6-14 | 50,000 HL | 2 | |||||||||
| High HP | HP at least 500 | 6-14 | 50,000 HL | 2 | |||||||||
| High SP | SP at least 250 | 6-14 | 50,000 HL | 2 | |||||||||
| Too High Level | Level at least 200 | 16-24 | 2,000,000 HL | 6 | |||||||||
| Too High Stat* | Stat at least 2000 | 16-24 | 2,000,000 HL | 6 | |||||||||
| Too High HP | HP at least 5000 | 16-24 | 2,000,000 HL | 6 | |||||||||
| Too High SP | SP at least 2500 | 16-24 | 2,000,000 HL | 6 | |||||||||
| Way Too High Level | Level at least 2000 | 36-44 | 500,000,000 HL | 10 | |||||||||
| Way Too High Stat* | Stat at least 20,000 | 36-44 | 500,000,000 HL | 10 | |||||||||
| Way Too High HP | HP at least 50,000 | 36-44 | 500,000,000 HL | 10 | |||||||||
| Way Too High SP | SP at least 25,000 | 36-44 | 500,000,000 HL | 10 | |||||||||
| Reincarnating | Reincarnate 10 times | 36-44 | Red Moon Bow | 16 | |||||||||
| Too Many Murders | Defeat 100 enemies | 16-24 | Immortal Pill | 2 | |||||||||
| Being a Loser | Get killed 20 times | 16-24 | Spirit Muscle | 2 | |||||||||
| Friendly Fire | Kill 20 allies | 16-24 | The Heretic | 2 | |||||||||
| Team Attacking | Be in 100 team attacks | 16-24 | Gank | 6 | |||||||||
| Comboing | Be in 100 combo attacks | 16-24 | Demon Smasher | 4 | |||||||||
| Stack Attacking | Be in 100 tower attacks | 16-24 | Tower Shield | 6 | |||||||||
| Pitching Prinnies | Throw 20 prinnies | 16-24 | Prinny Staff | 3 | |||||||||
| Geo Vandalism | Destroy 500 Geo Panels | 16-24 | Astral Orb | 2 | |||||||||
| Excessive Force | Deal 1000+ damage in one hit | 16-24 | Spirit Belt | 4 | |||||||||
| Liking Guys | Have 10 male pupils | 16-24 | 500 Mana | 2 | |||||||||
| Liking Girls | Have 10 female pupils | 16-24 | 500 Mana | 2 | |||||||||
| Being a Breeder | Have 10 monster pupils | 16-24 | 500 Mana | 2 | |||||||||
| Corrupting the Youth | Human pupil at lv 100 | 16-24 | 5,000 Mana | 4 | |||||||||
| Illegal Breeding | Monster pupil at lv 100 | 16-24 | 5,000 Mana | 6 | |||||||||
| Mastering Kunckles | Level 15 Fist Mastery | 56-64 | Scroll: Fist | 12 | |||||||||
| Mastering Swords | Level 15 Sword Mastery | 56-64 | Scroll: Sword | 12 | |||||||||
| Mastering Spears | Level 15 Spear Mastery | 56-64 | Scroll: Spear | 12 | |||||||||
| Mastering Bows | Level 15 Bow Mastery | 56-64 | Scroll: Bow | 12 | |||||||||
| Mastering Guns | Level 15 Gun Mastery | 56-64 | Scroll: Gun | 12 | |||||||||
| Mastering Axes | Level 15 Axe Mastery | 56-64 | Scroll: Axe | 12 | |||||||||
| Mastering Staves | Level 15 Staff Mastery | 56-64 | Scroll: Staff | 12 | |||||||||
| Mastering Fire Magic | 15 levels in the associated spells* | 56-64 | Exodus | 12 | |||||||||
| Mastering Wind Magic | 15 levels in the associated spells* | 56-64 | Exodus | 12 | |||||||||
| Mastering Ice Magic | 15 levels in the associated spells* | 56-64 | Exodus | 12 | |||||||||
| Mastering Star Magic | 15 levels in the associated spells* | 56-64 | Exodus | 12 | |||||||||
| Mastering Healing Magic | 15 levels in the associated spells* | 56-64 | Universal Orb | 12 | |||||||||
There are also charges that are assignable to the entire party. These can only be obtained once.
| Charge | Condition | Baliff* | Prize | Felonies |
|---|---|---|---|---|
| Second round of playing | Beat the game | 36-44 | Noble Rose | 10 |
| Playing too much | Game clock at 100 hours | 12-18 | Sundae | 10 |
| Being too Rich | Have over 100,000,000HL | 12-18 | 10,000 Mana | 10 |
| Mastering Classes | Unlock all 204 classes | 12-18 | Twilight | 10 |
| Political Unrest | Pass 20 bills by force | 12-18 | Veggie Burger | 10 |
| Kidnapping | Capture 15 monsters | 12-18 | The Demon | 10 |
| Tele Fraud | Use 30 Defender of Earth cell phones | 12-18 | Laser Blade | 10 |
| Tele Fraud | Use 30 Prism Ranger cell phones | 12-18 | Prism Cannon | 10 |
| Tele Fraud | Use 30 Dark Hero cell phones | 12-18 | Macho Fist | 10 |
| Murdering Baal | Defeat Baal | 12-18 | Arcadia | 10 |