| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Makai Senki Disgaea 2/Monster Skills
From Akurasu
Jump to navigationJump to search
Each Monster Class learns their skills by base level. Monster weapons do not teach skills.
Prinny
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Prinny Barrage | 10 | 3 | / |
| Prinny Dance | 30 | 14 | / |
| Prinny Bomb | 80 | 34 | Fire |
| Pringer Beam | 250 | 64 | Star |
Orc
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Orc Combo | 6 | 3 | / |
| Orc Attack | 24 | 18 | / |
| Orc Throw | 68 | 36 | / |
| Orc God | 146 | 68 | / |
Spirit
Dmg Calc = Int
| Skill | Base Cost | Level Learned | Element | Attack Zone |
|---|---|---|---|---|
| Tie Down | 12 | 1 | / | free range 5 |
| Ignition | 60 | 16 | Fire |
[3][4][5] [2][>][1] [6][7][8] |
| Ghost Assist | 50 | 32 | N/A | |
| Polter Geist | 140 | 68 | / | |
Mothman
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Hell Pollen | 7 | 4 | /(Causes Poison) |
| Bug Hypnosis | 21 | 18 | /(Causes Sleep) |
| Ultra Sound | 58 | 38 | / |
| Tornado Dive | 110 | 64 | / |
Marionette
Dmg Calc= Atk
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Spin Bomb | 8 | 5 | / |
| Poison Poison | 24 | 15 | / |
| Magical Knife | 58 | 30 | / |
| Illusion | 108 | 60 | / |
Undead
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Zombie Juice | 6 | 5 | / |
| Zombie Tornado | 26 | 16 | Wind |
| Zombie Cannon | 58 | 34 | / |
| Zombies! | 102 | 66 | / |
Aqua Demon
Dmg Calc = Int
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Electric Shock | 12 | 1 | / |
| Plasma Charge | 28 | 12 | N/A |
| Shock Arrow | 68 | 38 | / |
| Electric Gamer | 164 | 78 | / |
Flora Beast
Dmg Calc = Varies
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Green Needle | 8 | 1 | /(atk) |
| Flower Dance | 28 | 15 | /(res) |
| Full Bloom | 56 | 35 | Wind(int) |
| Flower Hazard | 164 | 75 | /(atk) |
Roc
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Stone Breath | 10 | 4 | / |
| Sand Storm | 45 | 20 | Wind |
| Cyclone Breath | 95 | 40 | / |
| Super Egg | 165 | 72 | / |
Nekomata
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Cat Strike | 7 | 6 | / |
| Cat Blast | 46 | 18 | / |
| Cat Kick | 64 | 36 | / |
| Cat Fight | 156 | 72 | / |
Succubus
Dmg Calc = Varies
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Hip Attack | 8 | 4 | /(Atk) |
| Drain | 48 | 18 | /(Int) |
| Sexy Heal | 60 | 36 | /(Res) |
| Nightmare | 160 | 68 | / |
Mystic Beast
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Wild Rush | 10 | 6 | Wind |
| Death Fang | 32 | 22 | / |
| Wind Dice | 74 | 44 | Wind |
| Animal Story | 152 | 78 | / |
Dragon
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Fire Breath | 12 | 8 | Fire |
| Dragon Kung-Fu | 30 | 32 | / |
| Blazing Breath | 74 | 44 | Fire |
| Dragon Nova | 152 | 78 | Fire |
Holy Dragon
Dmg Calc = Int
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Holy Impact | 12 | 1 | / |
| Dragon Cure | 36 | 25 | / |
| Holy Flare | 76 | 50 | Ice |
| Nirvana | 180 | 85 | Ice |
Dragon Zombie
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Curse Breath | 18 | 15 | / |
| Hatred Bite | 42 | 35 | / |
| Darkness Breath | 96 | 75 | / |
| Homing Curse | 180 | 150 | / |
Wood Golem
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Land Breath | 18 | 15 | / |
| Angry Tree | 42 | 35 | / |
| Rush Hour | 96 | 75 | / |
| Nature's Wrath | 180 | 85 | / |
Rifle Demon
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Death Blast | 18 | 5 | Star |
| Extinction Beam | 56 | 45 | Star |
| Deep Impact | 104 | 100 | Star |
| Armageddon | 240 | 180 | Star |
Akuma Hokoru 02:43, 23 September 2006 (EDT)