| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/UX/Pilot Database
From Akurasu
< Super Robot Wars | UX
Banpresto Originals
Agnes Berge
Saya Krueger
Richard Krueger
Jin Spencer
| Banpresto Originals | ||||||
|---|---|---|---|---|---|---|
| Agnes Berge | Strong | Focus (1) | Strike (1) | Invincible (15) | Yell (35) | Hot Blood (45) |
| Sword Cut, Shoot Down, Counter, Predict (Chapter/Act 3), Prevail (LV1(1), LV2(10), LV3(19), LV4(28), LV5(37), LV6(46), LV7(55)), Support Attack (LV1(1)), Support Defend (LV1(1)), All Attack (LV1(13)) | ||||||
| Saya Krueger | Strong | Sense (1) | Tailwind (1) | Trust (20) | Bless (40) | Love (50) |
| Guard, Prevail (LV1(1), LV2(12), LV3(23), LV4(34), LV5(45), LV6(56)), Support Attack (LV1(1), LV2(25)), Support Defend (LV1(1), LV2(13)), All Attack (LV1(17), LV2(32)) | ||||||
| Richard Krueger | Strong | Invincible (1) | Strike (1) | Guard (1) | Fury (30) | Soul (48) |
| Shoot Down, Predict, Prevail (LV3(1), LV4(9), LV5(17), LV6(25), LV7(33), LV8(41)), Support Attack (LV1(1)), Support Defend (LV1(1)), All Attack (LV1(12)), Leadership (LV1(1), LV2(22)) | ||||||
| Jin Spencer | Super Strong | Sense (1) | Assault (1) | Snipe (13) | Drive (13) | Hot Blood (43) |
| Shoot Down, Hit & Away, Prevail (LV1(1), LV2(9), LV3(18), LV4(27), LV5(36), LV6(45), LV7(54)), Support Attack (LV1(1), LV2(24)), Support Defend (LV1(1)), All Attack (LV1(14)) | ||||||
Mobile Suit Gundam SEED Destiny
Shinn Asuka
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Super Strong | 152 | 152 | 98 | 126 | 125 | 125 | 45 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Support Attack | 1 | - | - | - | - | - | - | - | - |
| Support Defend | 1 | - | - | - | - | - | - | - | - |
| All Attack | 11 | - | - | - | - | - | - | - | - |
| SEED | - | - | - | - | - | - | - | - | - |
| Shield Defense | - | - | - | - | - | - | - | - | - |
| Shoot Down | - | - | - | - | - | - | - | - | - |
| Sword Cut | - | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Fighting Spirit | 1 | Sense | 16 |
| Fury | 32 | Soul | 49 |
Lunamaria Hawke
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 142 | 143 | 92 | 122 | 120 | 123 | 55 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Support Attack | 1 | 23 | - | - | - | - | - | - | - |
| Support Defend | 1 | 14 | - | - | - | - | - | - | - |
| All Attack | 16 | 38 | - | - | - | - | - | - | - |
| Sword Cut | - | - | - | - | - | - | - | - | - |
| Shoot Down | - | - | - | - | - | - | - | - | - |
| Shield Defend | - | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Gain | 1 | Invincible | 1 | Strike | 15 |
| Guard | 30 | Hot Blood | 45 |
Kira Yamato
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 148 | 155 | 92 | 134 | 128 | 129 | 45 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Support Attack | 1 | - | - | - | - | - | - | - | - |
| Support Defend | 1 | - | - | - | - | - | - | - | - |
| All Attack | 10 | - | - | - | - | - | - | - | - |
| Counter | - | - | - | - | - | - | - | - | - |
| SEED | - | - | - | - | - | - | - | - | - |
| Shield Defense | - | - | - | - | - | - | - | - | - |
| Shoot Down | - | - | - | - | - | - | - | - | - |
| Sword Cut | - | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Sense | 1 | Focus | 1 | Mercy | 1 |
| Snipe | 27 | Soul | 53 |
Athrun Zala
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 153 | 150 | 96 | 133 | 127 | 128 | 45 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Support Attack | 1 | 21 | - | - | - | - | - | - | - |
| Support Defend | 1 | - | - | - | - | - | - | - | - |
| All Attack | 12 | - | - | - | - | - | - | - | - |
| Leadership | 1 | - | - | - | - | - | - | - | - |
| SEED | - | - | - | - | - | - | - | - | - |
| Shield Defense | - | - | - | - | - | - | - | - | - |
| Shoot Down | - | - | - | - | - | - | - | - | - |
| Sword Cut | - | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Sense | 1 | Focus | 1 | Accel | 10 |
| Justice | 40 | Hot Blood | 42 |
Mobile Suit Gundam 00 The Movie: -A Wakening of the Trailblazer-
Setsuna F. Seiei
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 154 | 148 | 96 | 128 | 127 | 125 | 45 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Support Attack | 1 | - | - | - | - | - | - | - | - |
| Support Defend | 1 | - | - | - | - | - | - | - | - |
| All Attack | 11 | 35 | - | - | - | - | - | - | - |
| Innovator | - | - | - | - | - | - | - | - | - |
| Counter | - | - | - | - | - | - | - | - | - |
| Shield Defense | - | - | - | - | - | - | - | - | - |
| Shoot Down | - | - | - | - | - | - | - | - | - |
| Sword Cut | - | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Sense | 1 | Mercy | 20 |
| Zeal | 40 | Soul | 51 |
Lockon Stratos
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 142 | 154 | 102 | 125 | 125 | 130 | 45 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Support Attack | 1 | 25 | - | - | - | - | - | - | - |
| Support Defend | 1 | - | - | - | - | - | - | - | - |
| All Attack | 12 | 36 | - | - | - | - | - | - | - |
| Gunfight | 1 | 24 | 32 | 45 | - | - | - | - | - |
| Hit & Away | - | - | - | - | - | - | - | - | - |
| Shoot Down | - | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Invincible | 1 | Strike | 1 | Assault | 15 |
| Snipe | 28 | Hot Blood | 42 |
Subpilots:
Haro, Blue Haro
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Scan | 1 | Focus | 1 | Snipe | 14 |
| Mercy | 31 | Confuse | 44 |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Accel | 1 | Trust | 1 | Cheer | 13 |
| Attune | 27 | Guard | 40 |
Allelujah Haptism
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 148 | 150 | 102 | 130 | 130 | 123 | 45 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Support Attack | 1 | 24 | - | - | - | - | - | - | - |
| Support Defend | 1 | - | - | - | - | - | - | - | - |
| All Attack | 13 | 37 | - | - | - | - | - | - | - |
| Predict | - | - | - | - | - | - | - | - | - |
| Super Soldier | - | - | - | - | - | - | - | - | - |
| Shoot Down | - | - | - | - | - | - | - | - | - |
| Sword Cut | - | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Accel | 1 | Sense | 1 | Assault | 14 |
| Fighting Spirit | 29 | Hot Blood | 43 |
Subpilots:
Soma Peries
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Attune | 1 | Trust | 17 |
| Fury | 35 | Love | 53 |
Tieria Erde
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 140 | 152 | 104 | 132 | 123 | 126 | 55 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Support Attack | 1 | - | - | - | - | - | - | - | - |
| Support Defend | 1 | 12 | - | - | - | - | - | - | - |
| All Attack | 14 | 38 | - | - | - | - | - | - | - |
| Guard | - | - | - | - | - | - | - | - | - |
| Innovade | - | - | - | - | - | - | - | - | - |
| Shoot Down | - | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Invincible | 1 | Strike | 1 | Fury | 14 |
| Guard | 30 | Hot Blood | 44 |
Sumeragi Lee Noriega
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Normal | 98 | 133 | 98 | 116 | 64 | 123 | 40 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Support Attack | 1 | 28 | - | - | - | - | - | - | - |
| Support Defend | 1 | 16 | - | - | - | - | - | - | - |
| All Attack | 1 | - | - | - | - | - | - | - | - |
| Leadership | 1 | 14 | 25 | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Flash | 1 | Trust | 1 | Assault | 16 |
| Guard | 32 | Hope | 46 |
Subpilots:
Lasse Aeon, Feldt Grace, Mileina Vashti
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Vigor | 1 | Strike | 1 | Accel | 11 |
| Faith | 42 | Hot Blood | 48 |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Gain | 1 | Invincible | 14 |
| Bless | 48 | Love | 51 |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Scan | 1 | Cheer | 1 | Sympathy | 18 |
| Daunt | 37 | Bonds | 55 |
Graham Aker
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Super Strong | 147 | 151 | 103 | 135 | 126 | 126 | 50 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 1 | 1 | 21 | 26 | 35 | 40 | 49 | - |
| Support Attack | 1 | - | - | - | - | - | - | - | - |
| Support Defend | 1 | - | - | - | - | - | - | - | - |
| All Attack | 3 | 26 | - | - | - | - | - | - | - |
| Leadership | 1 | 21 | - | - | - | - | - | - | - |
| Shoot Down | - | - | - | - | - | - | - | - | - |
| Sword Cut | - | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Accel | 1 | Sense | 1 | Fighting Spirit | 16 |
| Fury | 33 | Soul | 49 |
Patrick Colasour
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Super Strong | 140 | 144 | 115 | 124 | 118 | 121 | 60 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 16 | 25 | 32 | 40 | 48 | - | - | - |
| Support Attack | 1 | 24 | - | - | - | - | - | - | - |
| Support Defend | 1 | 14 | - | - | - | - | - | - | - |
| All Attack | 5 | 39 | - | - | - | - | - | - | - |
| Shield Defense | - | - | - | - | - | - | - | - | - |
| Shoot Down | - | - | - | - | - | - | - | - | - |
| Sword Cut | - | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Flash | 1 | Luck | 25 |
| Daunt | 31 | Love | 54 |
Andrei Smirnov
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 146 | 145 | 106 | 127 | 122 | 122 | 55 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 1 | 15 | 23 | 31 | 39 | 47 | - | - |
| Support Attack | 1 | 25 | - | - | - | - | - | - | - |
| Support Defend | 1 | 16 | - | - | - | - | - | - | - |
| All Attack | 4 | 38 | - | - | - | - | - | - | - |
| Shoot Down | - | - | - | - | - | - | - | - | - |
| Sword Cut | - | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Invincible | 1 | Focus | 1 | Vigor | 17 |
| Guard | 32 | Bravery | 50 |
SD Gundam Sangokuden: Brave Battle Warriors
Ryuubi (Liu Bei) Gundam
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 153 | 141 | 128 | 113 | 125 | 126 | 50 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Soul of The Three Seasons | 1 | - | - | - | - | - | - | - | - |
| Soaring Furious Emperor | * | - | - | - | - | - | - | - | - |
| Prevail | 1 | 11 | 19 | 26 | 34 | 40 | 48 | 54 | - |
| Support Attack | 1 | - | - | - | - | - | - | - | - |
| Support Defend | 1 | - | - | - | - | - | - | - | - |
| All Attack | 12 | - | - | - | - | - | - | - | - |
| Shoot Down | - | - | - | - | - | - | - | - | - |
| Sword Cut | 10 | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Instinct | 1 | Justice | 38 |
| Awaken | 48 | Soul | 50 |
Kan-u (Guan Yu) Gundam
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 154 | 144 | 135 | 118 | 121 | 125 | 55 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 15 | 23 | 31 | 39 | 47 | 56 | - | - |
| Support Attack | 1 | 25 | - | - | - | - | - | - | - |
| Support Defend | 1 | - | - | - | - | - | - | - | - |
| All Attack | 14 | - | - | - | - | - | - | - | - |
| Shoot Down | - | - | - | - | - | - | - | - | - |
| Sword Cut | 10 | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Fortitude | 1 | Sure-Hit | 1 | Focus | 14 |
| Direct Hit | 28 | Hot Blood | 42 |
Chouhi (Zhang Fei) Gundam
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 155 | 138 | 120 | 115 | 122 | 123 | 60 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 13 | 22 | 31 | 40 | 49 | 57 | - | - |
| Support Attack | 1 | 26 | - | - | - | - | - | - | - |
| Support Defend | 1 | - | - | - | - | - | - | - | - |
| All Attack | 15 | - | - | - | - | - | - | - | - |
| Shoot Down | - | - | - | - | - | - | - | - | - |
| Sword Cut | 10 | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Super Guts | 1 | Sure-Hit | 1 | Fortitude | 17 |
| Gain | 35 | Hot Blood | 41 |
Sousou (Cao Cao) Gundam
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Super Strong |
| Skill | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 |
|---|---|---|---|---|---|---|---|---|---|
| Soul of Three Seasons | 1 | - | - | - | - | - | - | - | - |
| Prevail | 1 | 1 | 17 | 24 | 31 | 38 | 45 | 53 | - |
| Support Attack | 1 | 22 | - | - | - | - | - | - | - |
| Support Defend | 1 | - | - | - | - | - | - | - | - |
| All Attack | 11 | - | - | - | - | - | - | - | - |
| Counter | - | - | - | - | - | - | - | - | - |
| Leadership | 1 | 21 | 32 | - | - | - | - | - | - |
| Sword Cut | - | - | - | - | - | - | - | - | - |
| Name | Level | Name | level | Name | level |
|---|---|---|---|---|---|
| Sense | 1 | Focus | 1 | Fury | 18 |
| Ideal | 35 | Soul | 45 |
Sonken (Sun Quan) Gundam
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong |
| Skill | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | lv7 | lv8 | lv9 |
|---|---|---|---|---|---|---|---|---|---|
| Soul of Three seasons | - | - | - | - | - | - | - | - | - |
| Prevail | 1 | 14 | 20 | 27 | 34 | 41 | 49 | 55 | - |
| Support Attack | 1 | 22 | - | - | - | - | - | - | - |
| Support Defend | 1 | 12 | - | - | - | - | - | - | - |
| All Attack | 13 | - | - | - | - | - | - | - | - |
| Guard | - | - | - | - | - | - | - | - | - |
| Leadership | 1 | 25 | - | - | - | - | - | - | - |
| Sword Cut | - | - | - | - | - | - | - | - | - |
| Name | Level | Name | level | Name | level |
|---|---|---|---|---|---|
| Focus | 1 | Sense | 1 | Fighting Spirit | 15 |
| Guard | 31 | Bravery | Stage 36 |
Sonshoukou (Sun Shangxian) Gerbera
Ryofu (Lu Bu) Tallgeese
Chou-sen (Diaochan) Qubeley
| SD Gundam Sangokuden: Brave Battle Warriors | ||||||
|---|---|---|---|---|---|---|
| Ryuubi (Liu Bei) Gundam | Strong (Super Strong in Shouretsutei) | Focus (1) | Sense (1) | Justice (38) | Zeal (48) | Soul (50) |
| Sword Cut, Soul of Three Seasons, Predict, Soaring Furious Emperor (Stage 42), Predict (LV1(1), LV2(11), LV3(19), LV4(26), LV5(34), LV6(40), LV7(48), LV8(54)), Support Attack (LV1(1)), Support Defend (LV1(1)), All Attack (LV1(12)), Leadership (LV1(1), LV2(23)) | ||||||
| Kan-u (Guan Yu) Gundam | Strong | Invincible (1) | Strike (1) | Focus (14) | Fury (28) | Hot Blood (42) |
| Sword Cut, Prevail (LV1(1), LV2(15), LV3(23), LV4(31), LV5(39), LV6(47), LV7(56)), Support Attack (LV1(1), LV2(25)), Support Defend (LV1(1)), All Attack (LV1(14)) | ||||||
| Chouhi (Zhang Fei) Gundam | Super Strong | Guts (1) | Strike (1) | Invincible (17) | Daunt (35) | Hot Blood (47) |
| Sword Cut, Prevail (LV1(1), LV2(13), LV3(22), LV4(31), LV5(40), LV6(49), LV7(57)), Support Attack (LV1(1), LV2(26)), Support Defend (LV1(1)), All Attack (LV1(16)) | ||||||
| Sousou (Cao Cao) Gundam | Super Strong | Sense (1) | Focus (1) | Fury (18) | Ideal (35) | Soul (49) |
| Sword Cut, Soul of Three Seasons, Counter, Prevail (LV2(1), LV3(17), LV4(24), LV5(31), LV6(38), LV7(45), LV8(53)), Support Attack (LV1(1), LV2(22)), All Attack (LV1(11)), Leadership (LV1(1), LV2(21), LV3(32)) | ||||||
| Sonken (Sun Quan) Gundam | Strong | Focus (1) | Sense (1) | Fighting Spirit (15) | Guard (31) | Bravery (After Stage 36) |
| Sword Cut, Soul of Three Seasons, Guard, Prevail (LV1(1), LV2(14), LV3(20), LV4(27), LV5(34), LV6(41), LV7(49), LV8(55)), Support Attack (LV1(1)), Support Defend (LV1(1), LV2(12)), All Attack (LV1(13)), Leadership (LV1(1), LV2(25)) | ||||||
| Sonshoukou (Sun Shangxian) Gerbera | Super Strong | Focus (1) | Assault (6) | Sense (14) | Luck (29) | Hot Blood (43) |
| Sword Cut, Prevail (LV1(1), LV2(15), LV3(23), LV4(32), LV5(42), LV6(52)), Support Attack (LV1(1), LV2(27)), Support Defend (LV1(1)), All Attack (LV1(16)) | ||||||
| Ryofu (Lu Bu) Tallgeese | Super Strong | Soul (1) | Invincible (1) | Strike (1) | Fury (31) | Drive (46) |
| Sword Cut, Soul of the Shura, Counter, Predict, Will Limit Break, Prevail (LV5(1), LV6(18), LV7(25), LV8(39), LV9(52)), Support Attack (LV1(1), LV2(21)), All Attack (LV1(10), LV2(32)) | ||||||
| Chou-sen (Diaochan) Qubeley | Strong | Flash (1) | Tailwind (1) | Attune (17) | Confuse (35) | Love (48) |
| Sword Cut, Prevail (LV3(1), LV4(33), LV5(42), LV6(51)), Support Attack (LV1(1)), Support Defend (LV1(1), LV2(18)), All Attack (LV1(17)) | ||||||
Macross Frontier The Movie: The False Songstress
Alto Saotome
Ozma Lee
Michel Blanc
Luca Angelloni
Klan Klang
Canaria Berstein
Jeffery Wilder
| Macross Frontier The Movie: The False Songstress | ||||||
|---|---|---|---|---|---|---|
| Alto Saotome | Strong | Focus (1) | Sense (1) | Fighting Spirit (17) | Assault (34) | Soul (52) |
| Shoot Down, Shield Defense, Predict, Prevail (LV1(1), LV2(11), LV3(15), LV4(27), LV5(31), LV6(43), LV7(51)), Support Attack (LV1(1)), Support Defend (LV1(1)), All Attack (LV1(12)) | ||||||
| Ozma Lee | Strong | Invincible (1) | Strike (1) | Focus (1) | Fury (20) | Hot Blood (41) |
| Shoot Down, Shield Defense, Guard, Prevail (LV3(1), LV4(10), LV5(25), LV6(32), LV7(47), LV8(54)), Support Attack (LV1(1)), Support Defend (LV1(1)), All Attack (LV1(13)), Leadership (LV1(1), LV2(24)) | ||||||
| Michel Blanc | Strong | Snipe (1) | Focus (1) | Sense (19) | Faith (40) | Love (54) |
| Shoot Down, Shield Defense, Hit & Away, Prevail (LV1(1), LV2(13), LV3(19), LV4(34), LV5(39), LV6(53)), Gunfight (LV1(1), LV2(24), LV3(33), LV4(42), LV5(54)), Support Attack (LV1(1), LV2(22)), Support Defend (LV1(1)), All Attack (LV1(14)) | ||||||
| Luca Angelloni | Normal | Scan (1) | Focus (1) | Flash (18) | Confuse (36) | Enable (58) |
| Shoot Down, Shield Defense, Prevail (LV1(1), LV2(17), LV3(28), LV4(44), LV5(56)), Support Attack (LV1(1)), Support Defend (LV1(1), LV2(18)), All Attack (LV1(16)) | ||||||
| Klan Klang | Super Strong | Focus (1) | Flash (1) | Fighting Spirit (14) | Assault (28) | Hot Blood (42) |
| Shoot Down, Counter, Prevail (LV2(1), LV3(16), LV4(26), LV5(41), LV6(52)), Support Attack (LV1(1)), Support Defend (LV1(1)), All Attack (LV1(15)) | ||||||
| Canaria Berstein | Normal | Invincible (1) | Strike (1) | Guard (21) | Hot Blood (43) | Rouse (48) |
| Prevail (LV2(1), LV3(11), LV4(25), LV5(33), LV6(46), LV7(55)), Support Attack (LV1(1), LV2(24)), Support Defend (LV1(1), LV2(13)), All Attack (LV1(17), LV2(38)) | ||||||
| Jeffery Wilder | Strong | Trust (1) | Strike (1) | Invincible (12) | Assault (25) | Drive (38) |
| Shield Defense, Prevail (LV3(1), LV4(14), LV5(27), LV6(40), LV7(53)), Support Attack (LV1(1), LV2(25)), Support Defend (LV1(1), LV2(15)), All Attack (LV1(1)), Leadership (LV1(1), LV2(16), LV3(26)) | ||||||
| Bobby Margot | N/A | Accel (1) | Flash (1) | Vigor (18) | Daunt (36) | Hot Blood (44) |
| N/A | ||||||
| Catherine Glass | N/A | Scan (1) | Gain (1) | Guard (22) | Hope (45) | Renew (55) |
| N/A | ||||||
Macross Frontier The Movie: The Wings of Goodbye
Brera Stern
| Macross Frontier The Movie: The Wings of Goodbye | ||||||
|---|---|---|---|---|---|---|
| Brera Stern | Strong | Accel (1) | Sense (1) | Snipe (1) | Confuse (39) | Soul (54) |
| Shoot Down, Shield Defense, Counter, Predict, Prevail (LV1(1), LV2(21)), Support Attack (LV1(1)), Support Defend (LV1(1)), All Attack (LV1(10)) | ||||||
Aura Battler Dunbine
Shō Zama
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 153 | 146 | 98 | 128 | 130 | 128 | 45 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Aura Power | 1 | 1 | 1 | 12 | 21 | 32 | 41 | 52 | 61 |
| Support Attack | 1 | - | - | - | - | - | - | - | - |
| All Attack | 11 | - | - | - | - | - | - | - | - |
| Holy Warrior | 1 | - | - | - | - | - | - | - | - |
| Shield Defense | - | - | - | - | - | - | - | - | - |
| Shoot Down | - | - | - | - | - | - | - | - | - |
| Sword Cut | - | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Accel | 1 | Focus | 1 | Sense | 1 |
| Yell | 34 | Soul | 50 |
Subpilots:
Cham Huau
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Cheer | 1 | Trust | 1 | Sympathy | 14 |
| Luck | 27 | Daunt | 33 |
Marvel Frozen
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Normal | 148 | 147 | 115 | 123 | 123 | 125 | 55 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Aura Power | 1 | 11 | 23 | 31 | 43 | 51 | 63 | - | - |
| Support Attack | 1 | 26 | - | - | - | - | - | - | - |
| Support Defend | 1 | 14 | - | - | - | - | - | - | - |
| All Attack | 16 | 35 | - | - | - | - | - | - | - |
| Holy Warrior | 1 | - | - | - | - | - | - | - | - |
| Shield Defense | - | - | - | - | - | - | - | - | - |
| Shoot Down | - | - | - | - | - | - | - | - | - |
| Sword Cut | - | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Gain | 1 | Focus | 1 | Flash | 18 |
| Yell | 36 | Hot Blood | 45 |
Burn Bannings
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Super Strong | 151 | 148 | 103 | 133 | 125 | 127 | 50 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Aura Power | 1 | 1 | 10 | 22 | 30 | 42 | 50 | 62 | - |
| Prevail | 1 | 1 | 1 | 6 | 15 | 26 | 35 | 46 | 55 |
| Support Attack | 1 | 25 | - | - | - | - | - | - | - |
| All Attack | 13 | - | - | - | - | - | - | - | - |
| Shield Defense | - | - | - | - | - | - | - | - | - |
| Shoot Down | - | - | - | - | - | - | - | - | - |
| Sword Cut | - | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Fighting Spirit | 1 | Fury | 1 |
| Drive | 33 | Hot Blood | 41 |
The Wings of Rean
Asap Suzuki
| Nature | Melee | Ranged | Defense | Skill | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
