| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/BX/Mech Abilities
From Akurasu
< Super Robot Wars | BX
Mech Abilities
Miscellaneous Abilities
| Ability | Japanese | Description |
|---|---|---|
| Sword Equip | 剣装備 | Enables the Sword Cut pilot skill. |
| Gun Equip | 銃装備 | Enables the Shoot Down pilot skill. |
| Shield | シールド | Enables the Shield Defense pilot skill. |
| Switch Armor | 換裝 | Changing armor of the unit becomes possible. |
Command Abilities
| Ability | Japanese | Description |
|---|---|---|
| Transform | 変形 | Changing form of the unit becomes possible. Doesn't use up action. Being in Commander's Area enables post-movement. |
| Controller Change | 操絨者交代 | Main and Sub-pilot change, doesn't use up action |
| Super Muteki Combination | 超無敵合體 | Unit form change becomes possible. 120 Will is separately needed to be performed. But, once Super Muteki Combine is performed, you can't separate anymore. |
| Wing Cross | ウイングクロス | Unit form change becomes possible. Must be 120+ Will to perform. But, after performing Wing Cross, can't change back. |
| Repair Equipment | 修理装置 | Allows the unit to restore the HP of damaged units. Repair units grant a 10% HP regeneration effect to themselves and their partner, which can stack up to 20% with two repair units. Does not stack with a mech's own HP regeneration effect. |
| Resupply Equipment | 補給装置 | Allows the unit to fully restore the EN and ammo of other units, with the recipient losing 10 Will in the process. Cannot be used after moving. Resupply units grant a 10% EN regeneration effect to themselves and their partner, which can stack up to 20% with two resupply units. Does not stack with a mech's own EN regeneration effect. |
| Load/Recover | 搭載/回収 | Ally unit Load becomes possible. Units adjacent to battleship can be Recovered as well. |
Barriers
| Ability | Japanese | Description |
|---|---|---|
| Dragon Shield | 龍の盾 | Reduces damage by 1000, 5 MP cost at activation |
| C-Funnel | Cファンネル | Reduces range-type damage by 1500, 5 EN cost at activation. Activates at 110+ Will. Higher X-Rounder Level increases effect. |
| I-Field | Iフィールド | Reduces beam damage by 1500, 10 EN cost at activation. Activates at 110+ Will. |
| Shield Funnel | シールド・ファンネル | Reduce range-type damage by 2000, 10 EN cost at activation. Activates at 110+ Will. |
| GN Field | GNフィールド | Negates any damage below 2000, 10 EN cost at activation. |
| GN Sword Bits | GNソードビット | Negates any damage below 2500, 10 EN cost at activation. Activates at 100 Will. |
| GN Holster Bit | GNホルスタービット | Negates any damage below 2000, 10 EN cost at activation. |
| Aura Barrier | オーラバリア | Reduce range-type damage by 1000. 5 EN cost at Activation time. Higher Aura Level increases effect. |
| Protect Shade | プロテクトシェード | Negates any damage below 1500, costs 5 EN. Activates at 100 Will. |
| Protect Wall | プロテクトウオール | Negates any damage below 2000, 10 EN cost at activation. Activates at 100 Will. |
| Distortion Field | ディストーションフィールド | Negates any beam damage below 1500. Negates any gravity damage below 2500. Reduce all other damage by 1000. 10 EN cost at activation. |
| Pinpoint Barrier | ピンポイントバリア | Reduces damage by 1000, 5 EN cost at activation. |
Evasive Maneuvers
| Ability | Japanese | Description |
|---|---|---|
| Hyper Boost | ハイパーブースト | Gives effect of High Speed Evasion, activates at 130+ Will. Activation rate is determined by enemy's Skill stat, Special Evasion rate 45% at greatest. |
| Of Shoot | オフ・シュート | Gives effect of Bunshin Special Evasion Ability, activates at 130+ Will. Activation rate is determined by enemy's Skill stat, Special Evasion rate 45% at greatest. |
| Quantum Jump | 量子ジャンプ | Gives effect of Quantization Evasion Ability, activates at 130+ Will. Activation rate is determined by enemy's Skill stat, Special Evasion rate 45% at greatest. Activation rate increases with Will. |
| High Speed Evasion | 高速回避 | Gives effect of High Speed Evasion, activates at 130+ Will. Activation rate is determined by enemy's Skill stat, Special Evasion rate 45% at greatest. |
| Leap | 跳躍 | Gives effect of Leap Evasion Ability, activates at 130+ Will. Activation rate is determined by enemy's Skill stat, Special Evasion rate 40% at greatest. No EN cost, Terrain cost when moving is also ignored. |
| プリズミック・ハレーション | Gives efect of Special Particle Evasion Ability, activates at 130+ Will. Activation rate is determined by enemy's Skill stat, Special Evasion rate 50% at greatest. |
Regenerative Abilities
| Ability | Japanese | Description |
|---|---|---|
| HP Regen L1 | HP回復L1 | HP regenerates by 10% each turn. |
| HP Regen L2 | HP回復L2 | HP regenerates by 20% each turn. |
| HP Regen L3 | HP回復L3 | HP regenerates by 30% each turn |
| EN Regen L1 | EN回復L1 | EN regenerates by 10% each turn. |
| EN Regen L2 | EN回復L2 | EN regenerates by 20% each turn. |
| EN Regen L3 | EN回復L3 | EN regenerates by 30% each turn. |
| Hyper Deuterion | ハイパーデュートリオン | EN regenerates by 10% each turn. |
| GN Drive TD | GNドライヴTD | Twin Drive. EN regenerates by 25% each turn. |
| GN Drive | GNドライヴ | EN regenerates by 20% each turn. |
| GN Drive [T] MD | GNドライヴ[T]MD | March Drive. EN regenerates by 20% each turn. |
| GN Drive [T] | GNドライヴ[T] | EN regenerates by 15% each turn. |
| Gravity Wave Antenna | 重力波アンテナ | EN regenerates completes within the Gravity Wave Beam range |
Special Abilities
| Ability | Japanese | Description |
|---|---|---|
| Gravity Wave beam | 重力波ビーム | Recover all EN for units in range that are equipped with Gravity Wave Antenna. |
| NT-D | NT-D | Allows transformation from Unicorn Mode to Destroy Mode. 130 Will is needed to activate. Once NT-D is activated, you can't change back to the original state. Cannot be targetted by opponent's Psycommu weapons while in Destroy Mode. |
| Awaken | 覚醒 | Allows transformation to Awakened state. 150 Will is needed to activate. Once Awaken is activated, you can't change back to the original state. Cannot be targetted by opponent's Psycommu weapons while in Awakened state. |
| Psycoframe | サイコ・フレーム | Increase unit stats and weapon power. Requires 130+ Will and Newtype Lv5+ to activate. |
| Full Psycoframe | フルサイコ・フレーム | Increase unit stats and weapon power. Requires 130+ Will and Newtype Lv5+ to activate. |
| Trans-Am | トランザム | Movement +1, activates at 130 Will. |
| Quantum Burst | クアンタムバースト | For one turn all enemy stats -30 and ally stats +30. Stacks when used more. Can be used at 150 Will. Costs 80 EN |
| Dividing Driver | ディバイディングドライバー | Raises Allied Unit Terrain Ranks to S and Decrease Enemy Unit Terrain Ranks by 1. Costs 50 EN |
| Treasure of the Heart | 心の至宝 | Regen 10 SP per turn. |
| Treasure of Strength | 力の至宝 | Damage dealt +10%, activates at 130 Will. Stacks with other abilities with the same effect. |
| Boundary Power (Pseudo) | 境界の力(疑似) | Damage dealt +10%, activates at 130 Will. Stacks with other abilities with the same effect. |