| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/X-Omega/Gachas/Gacha Pool Archives
This is an archive of every Limited Time and event Gacha promotion. The page serves more as a reference in the future of quality-of-game change and curiosity for those who want to know what kind of units were available in the past.
NOTE: Clicking on the column headings will allow you to sort through the tables by their criteria (min/max values or alphabetical). Unfortunately, there is no arrow indicator that will show whether the information is ascending or descending due to outputting issues.
Limited Time Gachas
The Black and White Knight Support Festival 2015/10/13 - 2015/10/23
This Limited Time Gacha focused on SSR Code Geass: Lelouch of the Rebellion units that had increased damage during The Black and White Knight event.
Super Super Rare
| Name (Japanese) | Name (English) | Series | Pilot | Type | Overall Strength | HP | Armor | Attack | Mobility | Primary Weapon | Date Introduced |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 紅蓮弐式 | Guren Nishiki | Code Geass: Lelouch of the Rebellion | Kallen Stadtfeld | Shooter | 28972 | 8840 | 4630 | 5580 | 5640 | Grenade Launcher | 2015/10/13 |
| ガウェイン | Gawain | Code Geass: Lelouch of the Rebellion | Zero/Lelouch Lamperouge | Attacker | 29297 | 9190 | 4730 | 5590 | 5440 | Slash Harken | 2015/10/13 |
Super Rare
| Name (Japanese) | Name (English) | Series | Pilot | Type | Overall Strength | HP | Armor | Attack | Mobility | Primary Weapon | Date Introduced |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 月下(藤堂専用機) | Gekka (Tohdoh's Customized Unit) | Code Geass: Lelouch of the Rebellion | Kyoshirou Tohdoh | Attacker | 23920 | 7500 | 3760 | 4370 | 4480 | Revolving Blade Sword | 2015/10/4 |
| ガンダムヴァーチェ | Gundam Virtue | Mobile Suit Gundam 00 | Tieria Erde | Shooter | 23937 | 7850 | 4190 | 4240 | 4260 | GN Cannon | 2015/10/4 |
| 超竜神 | ChouRyuJin | The King of Braves GaoGaiGar | ChouRyuJin | Defender | 24097 | 8610 | 4280 | 4250 | 3530 | Double Tonfa | 2015/10/4 |
| マジンガーZ | Mazinger Z | Mazinger Z | Kouji Kabuto | Attacker | 24062 | 8230 | 4540 | 4370 | 3450 | Punch | 2015/10/4 |
| ゲッター2 | Getter 2 | Getter Robo | Hayato Jin | Attacker | 24385 | 8040 | 4100 | 4370 | 4040 | Getter Arm | 2015/10/4 |
| ダンダムエクシア | Gundam Exia | Mobile Suit Gundam 00 | Setsuna F. Seiei | Shooter | 23902 | 7660 | 3750 | 4370 | 4560 | GN Sword Rifle Mode | 2015/10/4 |
| M9ガーンズバック | M9 Gernsbeck | Full Metal Panic! | Sousuke Sagara | Shooter | 23025 | 7380 | 3930 | 4070 | 4490 | Mono-molecular Cutter (Thrown) | 2015/10/4 |
Rare
| Name (Japanese) | Name (English) | Series | Pilot | Type | Overall Strength | HP | Armor | Attack | Mobility | Primary Weapon | Date Introduced |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 無頼 | Burai | Code Geass: Lelouch of the Rebellion | Ohgi Kaname | Shooter | 17390 | 5520 | 3010 | 2970 | 3310 | Assault Rifle | 2015/10/4 |
| 無頼(カレン専用機) | Burai (Kallen's Customized Unit) | Code Geass: Lelouch of the Rebellion | Kallen Stadtfeld | Defender | 17720 | 5520 | 3010 | 3100 | 3310 | Slash Harken | 2015/10/4 |
| 無頼(ゼロ専用機) | Burai (Zero's Customized Unit) | Code Geass: Lelouch of the Rebellion | Zero/Lelouch Lamperouge | Shooter | 17880 | 5750 | 3010 | 3100 | 3310 | Assault Rifle | 2015/10/4 |
| 無頼改 | Burai Kai | Code Geass: Lelouch of the Rebellion | Kyoshirou Tohdoh | Defender | 18315 | 5830 | 3010 | 3220 | 3370 | Revolving Blade Sword | 2015/10/4 |
| アフロダイA | Aphrodite A | Mazinger Z | Sayaka Yumi | Defender | 17470 | 6520 | 3220 | 2730 | 2780 | Slap | 2015/10/4 |
| テキサスマック | Texas Mack | Getter Robo | Jack King | Shooter | 19610 | 6750 | 3480 | 3460 | 3080 | Mack Revolver | 2015/10/4 |
| ボスボロット | Boss Borot | Mazinger Z | Boss | Defender | 17730 | 5830 | 2800 | 3520 | 2720 | Punch | 2015/10/4 |
| 炎竜 | EnRyu | The King of Braves GaoGaiGar | EnRyu | Shooter | 18877 | 6600 | 3370 | 3210 | 3080 | Melting Gun | 2015/10/4 |
| 氷竜 | HyoRyu | The King of Braves GaoGaiGar | HyoRyu | Shooter | 18877 | 6600 | 3370 | 3210 | 3080 | Freezing Gun | 2015/10/4 |
| ボルフォッグ | Volfogg | The King of Braves GaoGaiGar | Volfogg | Attacker | 20265 | 6130 | 3290 | 3820 | 3370 | Silver Moon | 2015/10/4 |
| 月下 | Gekka | Code Geass: Lelouch of the Rebellion | Nagisa Chiba | Attacker | 18412 | 5830 | 3080 | 3220 | 3430 | Hien Souga | 2015/10/4 |
| 月下 | Gekka | Code Geass: Lelouch of the Rebellion | Shougo Asahina | Attacker | 18412 | 5830 | 3080 | 3220 | 3430 | Hien Souga | 2015/10/4 |
| 月下 | Gekka | Code Geass: Lelouch of the Rebellion | Ryoga Senba | Attacker | 18552 | 5830 | 3080 | 3220 | 3430 | Hien Souga | 2015/10/4 |
| 月下 | Gekka | Code Geass: Lelouch of the Rebellion | Kosetsu Urabe | Attacker | 18552 | 5830 | 3080 | 3220 | 3430 | Hien Souga | 2015/10/4 |
| ビューナスA | Venus A | Great Mazinger | Jun Hono | Shooter | 17950 | 6600 | 3440 | 2850 | 2960 | Venus Missile | 2015/10/4 |
| リック・ディアス | Rick Dias | Mobile Suit Zeta Gundam | Apolly Bay | Shooter | 18607 | 6290 | 3080 | 3100 | 3490 | Beam Pistol | 2015/10/4 |
| メタス | Methuss | Mobile Suit Zeta Gundam | Fa Yuiri | Shooter | 17835 | 5980 | 3010 | 2850 | 3610 | Arm Beam Gun | 2015/10/4 |
| ガンダムMk-Ⅱ | Gundam Mk. II | Mobile Suit Zeta Gundam | Kamille Bidan | Attacker | 19672 | 6290 | 3080 | 3460 | 3670 | Beam Saber | 2015/10/4 |
| エヴァ零号機 | Eva Unit 00 | Evangelion 1.0: You Are (Not) Alone | Rei Ayanami | Defender | 20360 | 7290 | 3440 | 3460 | 3200 | Punch | 2015/10/4 |
| タウバーン | Tauburn | Star Driver | Takuto Tsunashi | Attacker | 20222 | 6290 | 2940 | 3760 | 3610 | Star Sword | 2015/10/4 |
| M9ガーンズバック | M9 Gernsbeck | Full Metal Panic! | Kurz Weber | Shooter | 19097 | 6060 | 3220 | 3340 | 3670 | 40mm Assault Rifle | 2015/10/4 |
| コン・バトラーV | Combattler V | Super Electromagnetic Robot Combattler V | Hyouma Aoi | Attacker | 20920 | 7520 | 3580 | 3820 | 2900 | Twin Lancer | 2015/10/4 |
| ダンクーガ | Dancouga | Dancouga - Super Beast Machine God | Shinobu Fujiwara | Attacker | 20807 | 7440 | 3650 | 3700 | 2840 | Iron Fist | 2015/10/4 |
Game Release Gacha Promotion 2015/10/4 - 2015/10/13
This is the first Limited Time Gacha in commemoration of the game's release. This gacha featured increased pick-up rates for Zegapain Altair and Gundam Exia.
Super Super Rare
| Name (Japanese) | Name (English) | Series | Pilot | Type | Overall Strength | HP | Armor | Attack | Mobility | Primary Weapon | Date Introduced |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ガンダムエクシア | Gundam Exia | Mobile Suit Gundam 00 | Setsuna F. Seiei | Attacker | 29400 | 9440 | 4620 | 5390 | 5620 | GN Beam Saber | 2015/10/4 |
| ゼーガペイン・アルティール | Zegapain Altair | Zegapain | Kyou Sogoru | Shooter | 28860 | 9430 | 4210 | 5420 | 5550 | Holonic Launcher | 2015/10/4 |
Super Rare
| Name (Japanese) | Name (English) | Series | Pilot | Type | Overall Strength | HP | Armor | Attack | Mobility | Primary Weapon | Date Introduced |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 超竜神 | ChouRyuJin | The King of Braves GaoGaiGar | ChouRyuJin | Defender | 24097 | 8610 | 4280 | 4250 | 3530 | Double Tonfa | 2015/10/4 |
| ガンダムヴァーチェ | Gundam Virtue | Mobile Suit Gundam 00 | Tieria Erde | Shooter | 23937 | 7850 | 4190 | 4240 | 4260 | GN Cannon | 2015/10/4 |
| 月下(藤堂専用機) | Gekka (Tohdoh's Customized Unit) | Code Geass: Lelouch of the Rebellion | Kyoshirou Tohdoh | Attacker | 23920 | 7500 | 3760 | 4370 | 4480 | Revolving Blade Sword | 2015/10/4 |
| ビッグボルフォッグ | Big Volfogg | The King of Braves GaoGaiGar | Big Volfogg | Attacker | 24112 | 8330 | 4020 | 4300 | 3970 | Murasame Sword | 2015/10/4 |
| M9ガーンズバック | M9 Gernsbeck | Full Metal Panic! | Sousuke Sagara | Shooter | 23025 | 7380 | 3930 | 4070 | 4490 | Mono-molecular Cutter (Thrown) | 2015/10/4 |
Rare
| Name (Japanese) | Name (English) | Series | Pilot | Type | Overall Strength | HP | Armor | Attack | Mobility | Primary Weapon | Date Introduced |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 無頼 | Burai | Code Geass: Lelouch of the Rebellion | Ohgi Kaname | Shooter | 17390 | 5520 | 3010 | 2970 | 3310 | Assault Rifle | 2015/10/4 |
| 無頼(カレン専用機) | Burai (Kallen's Customized Unit) | Code Geass: Lelouch of the Rebellion | Kallen Stadtfeld | Defender | 17720 | 5520 | 3010 | 3100 | 3310 | Slash Harken | 2015/10/4 |
| 無頼(ゼロ専用機) | Burai (Zero's Customized Unit) | Code Geass: Lelouch of the Rebellion | Zero/Lelouch Lamperouge | Shooter | 17880 | 5750 | 3010 | 3100 | 3310 | Assault Rifle | 2015/10/4 |
| 無頼改 | Burai Kai | Code Geass: Lelouch of the Rebellion | Kyoshirou Tohdoh | Defender | 18315 | 5830 | 3010 | 3220 | 3370 | Revolving Blade Sword | 2015/10/4 |
| アフロダイA | Aphrodite A | Mazinger Z | Sayaka Yumi | Defender | 17470 | 6520 | 3220 | 2730 | 2780 | Slap | 2015/10/4 |
| テキサスマック | Texas Mack | Getter Robo | Jack King | Shooter | 19610 | 6750 | 3480 | 3460 | 3080 | Mack Revolver | 2015/10/4 |
| ボスボロット | Boss Borot | Mazinger Z | Boss | Defender | 17730 | 5830 | 2800 | 3520 | 2720 | Punch | 2015/10/4 |
| 炎竜 | EnRyu | The King of Braves GaoGaiGar | EnRyu | Shooter | 18877 | 6600 | 3370 | 3210 | 3080 | Melting Gun | 2015/10/4 |
| 氷竜 | HyoRyu | The King of Braves GaoGaiGar | HyoRyu | Shooter | 18877 | 6600 | 3370 | 3210 | 3080 | Freezing Gun | 2015/10/4 |
| ボルフォッグ | Volfogg | The King of Braves GaoGaiGar | Volfogg | Attacker | 20265 | 6130 | 3290 | 3820 | 3370 | Silver Moon | 2015/10/4 |
| 月下 | Gekka | Code Geass: Lelouch of the Rebellion | Nagisa Chiba | Attacker | 18412 | 5830 | 3080 | 3220 | 3430 | Hien Souga | 2015/10/4 |
| 月下 | Gekka | Code Geass: Lelouch of the Rebellion | Shougo Asahina | Attacker | 18412 | 5830 | 3080 | 3220 | 3430 | Hien Souga | 2015/10/4 |
| 月下 | Gekka | Code Geass: Lelouch of the Rebellion | Ryoga Senba | Attacker | 18552 | 5830 | 3080 | 3220 | 3430 | Hien Souga | 2015/10/4 |
| 月下 | Gekka | Code Geass: Lelouch of the Rebellion | Kosetsu Urabe | Attacker | 18552 | 5830 | 3080 | 3220 | 3430 | Hien Souga | 2015/10/4 |
| ビューナスA | Venus A | Great Mazinger | Jun Hono | Shooter | 17950 | 6600 | 3440 | 2850 | 2960 | Venus Missile | 2015/10/4 |
| リック・ディアス | Rick Dias | Mobile Suit Zeta Gundam | Apolly Bay | Shooter | 18607 | 6290 | 3080 | 3100 | 3490 | Beam Pistol | 2015/10/4 |
| メタス | Methuss | Mobile Suit Zeta Gundam | Fa Yuiri | Shooter | 17835 | 5980 | 3010 | 2850 | 3610 | Arm Beam Gun | 2015/10/4 |
| ガンダムMk-Ⅱ | Gundam Mk. II | Mobile Suit Zeta Gundam | Kamille Bidan | Attacker | 19672 | 6290 | 3080 | 3460 | 3670 | Beam Saber | 2015/10/4 |
| エヴァ零号機 | Eva Unit 00 | Evangelion 1.0: You Are (Not) Alone | Rei Ayanami | Defender | 20360 | 7290 | 3440 | 3460 | 3200 | Punch | 2015/10/4 |
| タウバーン | Tauburn | Star Driver | Takuto Tsunashi | Attacker | 20222 | 6290 | 2940 | 3760 | 3610 | Star Sword | 2015/10/4 |
| M9ガーンズバック | M9 Gernsbeck | Full Metal Panic! | Kurz Weber | Shooter | 19097 | 6060 | 3220 | 3340 | 3670 | 40mm Assault Rifle | 2015/10/4 |
| コン・バトラーV | Combattler V | Super Electromagnetic Robot Combattler V | Hyouma Aoi | Attacker | 20920 | 7520 | 3580 | 3820 | 2900 | Twin Lancer | 2015/10/4 |
| ダンクーガ | Dancouga | Dancouga - Super Beast Machine God | Shinobu Fujiwara | Attacker | 20807 | 7440 | 3650 | 3700 | 2840 | Iron Fist | 2015/10/4 |