| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/Alpha/Pilot Database
From Akurasu
Jump to navigationJump to search
Mobile Suit Gundam
Bright Noa
| Bright Noa | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Default Unit | Argama | ||||||||||||||
| Nature | |||||||||||||||
| Double Move Level | 66 | ||||||||||||||
| Stats |
| ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Skills |
| ||||||||||||||
| Terrain |
| ||||||||||||||
Sleggar Law
| Sleggar Law | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
| Default Unit | Core Booster | ||||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||||
| Double Move Level | 62 | ||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||
Mobile Suit Gundam 0080: War in the Pocket
Christina MacKenzie
| Christina MacKenzie | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Gundam NT-1 Alex | ||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||
| Double Move Level | 61 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
Bernard Wiseman
| Bernard Wiseman | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Zaku II Custom | ||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||
| Double Move Level | 60 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
Mobile Suit Gundam 0083: Stardust Memory
Kou Uraki
| Kou Uraki | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Gundam GP01 | ||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||
| Double Move Level | 58 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
Chuck Keith
| Chuck Keith | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | GM Cannon II | ||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||
| Double Move Level | 65 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
South Burning
| South Burning | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
| Default Unit | GM Custom | ||||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||||
| Double Move Level | 88 | ||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||
Bernard Monsha
| Bernard Monsha | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | GM Custom | ||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||
| Double Move Level | 89 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
| Anavel Gato | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
| Default Unit | Neue Ziel | ||||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||||
| Double Move Level | 60 | ||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||
Kelly Layzner
| Kelly Layzner | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||
| Default Unit | Val Walo | ||||||||||||||||||||||
| Nature | |||||||||||||||||||||||
| Double Move Level | 60 | ||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||
Mobile Suit Z Gundam
- Kamille Bidan
- Quattro Bajeena
- Reccoa Londe
- Emma Sheen
- Fa Yuiry
- Four Murasame
- Henken Bekkener
- Rosamia Bidan
- Apolly Bay
- Roberto
- Haman Karn
- Katz Kobayashi
Mobile Suit Gundam ZZ
- Judau Ashta
- Beecha Oleg
- Mondo Agake
- Elpeo Ple
- Ple Two
- Roux Louka
- Elle Viano
- Ino Abbav
Mobile Suit Gundam: Char's Counterattack
- Amuro Ray
- Chan Agi
- Kayra Su
- Quess Paraya
Mobile Suit Gundam F91
- Seabook Arno
- Cecily Fairchild
- Birgit Piryo
Mobile Suit V Gundam
- Uso Evin
- Marbet Fingerhat
- Odelo Inoue
- Junko Jenko
- Peggy Lee
- Kate Bust
- Helen Jackson
- Mahalia Merill
- Connie Francis
- Yuca Meilasch
- Francesca O'Hare
- Miliera Katan
New Mobile Report Gundam Wing/Endless Waltz
- Heero Yuy
- Duo Maxwell
- Trowa Barton
- Quatre Raberba Winner
- Chang Wufei
- Zech Merquise
- Lucrezia Noin
Aura Battler Dunbine
- Shou Zama
- Marvel Frost
- Cham Hau
- Nie Given
- Keen Keats
- Elle Humn
- Rimul Luft
- Todd Guiness
- Celia Laplana
- Bell Aru
Invincible Steelman Daitarn 3
- Haran Banjou
Mazinger Z
- Kouji Kabuto
- Boss
- Sayaka Yumi
Great Mazinger
- Tetsuya Tsurugi
- Jun Hono
Getter Robo/G/Shin Getter Robo
- Ryouma Nagare
- Hayato Jin
- Musashi Tomoe
- Benkei Kurama
- Jack King
- Mary King
Super Electromagnetic Robo Combattler V
- Hyouma Aoi
- Juzo Naniwa
- Daisuke Nishikawa
- Chizuru Nanbara
- Kosuke Kita
Super Electromagnetic Machine Voltes V
- Kenichi Go
- Daijiro Go
- Hiyoshi Go
- Ippei Mine
- Megumi Oka
- Prince Heinel
Super Bestial Machine Dancougar
- Shinobu Fujiwara
- Sara Yuki
- Masato Shikibu
- Ryo Shiba
- Alan Igor
Brave Raideen
- Akira Hibiki
- Mari Sakurano
- Asuka Rei
- Riki Shinguuji
Aim For The Top! Gunbuster
- Noriko Takaya
- Kazumi Amano
- Jung Freud
- Tatsumi Tashiro
Neon Genesis Evangelion
- Shinji Ikari
- Asuka Langley Soryu
- Rei Ayanami
- Touji Suzuhara
Super Dimensional Force Macross
- Bruno J. Global
- Hikaru Ichijo
- Roy Fokker
- Maximilian Jenius
- Hayao Kakizaki
- Britai 7018
- Quamzin 03350
- Millia Jenius
- Millia 639
Macross Plus
- Isamu Alva Dyson
- Guld Goa Bowman
Giant Robo THE ANIMATION: The Day The Earth Stood Still
- Daisuke Kusama
- Gin Rei
Super War Machine SRX
- Ryusei Date
- Raidese F. Branstein
- Aya Kobayshi
- Ingram Prisken
- Villeta Vadim
- Levi Tolar
Masoukishin: THE LORD OF THE ELEMENTAL
- Masaki Endoh
- Ryuune Zoldark
- Shu Shirakawa
Banpresto Originals
- Kusuha Mizuha
- Brooklyn "Bullet" Luckfield
- Ryoto Hikawa
- Rio Mei Long
- Tasuku Shinguji
- Leona Garstein
- Yuuki Jagger
- Ricarla Bougnine
- Irmgalt Kazahara
G-Breaker (Dreamcast Exclusive)
Kanji Akatsuki
| Kanji Akatsuki | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | Cloud Saver | ||||||||||||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||||||||||||
| Double Move Level | |||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Rie Akatsuki
| Rie Akatsuki | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | Impulse 7 | ||||||||||||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||||||||||||
| Double Move Level | |||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||