| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OGs/Pilot Database
Pilot Database (Under Construction)
Daitetsu Minase
| Original Generations 1 | Original Generations 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Taisen: Original Generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Super Strong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Final Damage Taken -10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Hagane, Kurogane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Ranged / Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Friendship Lv1: Lefina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetsuya Onodera
| Original Generations 1 | Original Generations 2 and 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Taisen: Original Generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Sub Pilot | Sub Pilot and Main Pilot (Main Pilot in OGs2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | SP +20 - Cannot become an Ace pilot through normal gameplay. | Final Damage +10% for weapons over range 1 (excluding MAPWs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Hagane, Kurogane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Ranged / Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | N/A | Friendship Lv1: Lefina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition | N/A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eita Nadaka
| Original Generations 2 and 2.5 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Taisen: Original Generation | ||||||||||||||||||||||||||||||||
| Pilot Type | Sub Pilot | ||||||||||||||||||||||||||||||||
| Personality Type | Normal | ||||||||||||||||||||||||||||||||
| Ace Bonus | SP +20 - Cannot become an Ace pilot through normal gameplay. | ||||||||||||||||||||||||||||||||
| Default Unit | Hagane, Kurogane | ||||||||||||||||||||||||||||||||
| Growth Style | Standard | ||||||||||||||||||||||||||||||||
| Relationships | N/A | ||||||||||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Skill Acquisition | N/A | ||||||||||||||||||||||||||||||||
| Stats |
|
Lefina Enfield
| Original Generations 1 | Original Generations 2 and 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Taisen: Original Generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Hard Worker | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Command Effect +5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Hiryu Custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Ranged / Late Bloomer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Friendship Lv1: Daitetsu, Katina, Russel, Tasuku | Friendship Lv2: Katina, Russel, Tasuku
Friendship Lv1: Daitetsu, Tetsuya | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Webley
| Original Generations 1 | Original Generations 2 and 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Taisen: Original Generation | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Sub Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | SP +20 - Cannot become an Ace pilot through normal gameplay. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Hiryu Custom | |||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Ranged / Standard | |||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Ryusei Date
| Original Generations 1 | Original Generations 2 and 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Shin Super Robot Wars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Super Strong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | TK Weapons Final Damage + 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Gespenst Mk.II-TT, Wildraubtier, R-1, SRX | R-Blade, R-1, SRX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Melee / All-Purpose | All-Purpose / Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Friendship Lv1: Aya, Ingram (S1-31)
Rival Lv1: Rai (S1-9) Friendship Lv1: Rai (S10-31) Friendship Lv2: Aya, Rai (S32+) Rival Lv2: Kyosuke |
Friendship Lv2: Rai, Aya, Viletta, Mai
Rival Lv2: Kyosuke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raidiese F. Branstein
| Original Generations 1 | Original Generations 2 and 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Shin Super Robot Wars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot, Co-Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Cool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Final Hit Rate +10%, Final Evasion Rate +10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Schutzwald, R-2, R-2 Powered, SRX | Huckebein Mk.II-M, R-2 Powered, SRX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Ranged / All-Purpose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Rival Lv1: Ryusei (S1-31)
Friendship Lv1: Aya (S1-31) Friendship Lv2: Ryusei, Aya (S32+) Friendship Lv1: Ingram, Leona Rival Lv1: Elzam |
Friendship Lv2: Ryusei, Aya, Viletta, Mai
Friendship Lv1: Ratsel, Leona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aya Kobayashi
| Original Generations 1 | Original Generations 2 and 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Shin Super Robot Wars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot, Co-Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Cautious | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Hit Rate +10%, SP +20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Gespenst Mk.II-TT, R-3, R-3 Powered, SRX | R-3 Powered, SRX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Ranged / Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Love Lv2: Ingram
Friendship Lv1: Ryusei, Rai (S1-31) Friendship Lv2: Ryusei, Rai (S32+) |
Friendship Lv2: Ryusei, Rai, Viletta
Friendship Lv3: Mai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingram Prisken
| Original Generations 1 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Hero Operations: Diedal's Ambition | ||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
| Personality Type | Cool | ||||||||||||||||||||||||||||||||
| Ace Bonus | Critical Hit Rate +20%, SP +10 | ||||||||||||||||||||||||||||||||
| Default Unit | Wildschwein | ||||||||||||||||||||||||||||||||
| Growth Style | Ranged / Defense | ||||||||||||||||||||||||||||||||
| Relationships | N/A | ||||||||||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||||||||||
| Stats |
|
Viletta Badam
| Original Generations 1 | Original Generations 2 and 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Hero Operations: Diedal's Ambition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Cool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Critical Hit Rate +20%, SP +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Gespenst Mk.II-R | Gespenst Mk.II-R, R-GUN Powered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Ranged / Late Bloomer | Ranged / All-Purpose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Friendship Lv1: Radha, Gilliam | Friendship Lv2: Ryusei, Rai, Aya, Mai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mai Kobayashi
| Original Generations 2 and 2.5 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Spirits | |||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||||||||||||||
| Ace Bonus | Final Hit Rate +10%, SP +20 | |||||||||||||||||||||||||||||||||
| Default Unit | Huckebein Mk.II-M, R-GUN Powered | |||||||||||||||||||||||||||||||||
| Growth Style | All-Purpose / Standard | |||||||||||||||||||||||||||||||||
| Relationships | Friendship Lv3: Aya
Friendship Lv2: Ryusei, Rai, Viletta | |||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||
| Skill Acquisition |
| |||||||||||||||||||||||||||||||||
| Stats |
| |||||||||||||||||||||||||||||||||
Tasuku Shinguji
| Original Generations 1 | Original Generations 2 and 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars Alpha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Easygoing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Lucky activation +10%, Luck cost reduced to 15 SP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Giganscudo | Giganscudo, Giganscudo Duro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Melee / Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Love Lv2: Leona
Friendship Lv1: Lefina, Katina, Tasuku |
Love Lv2: Leona
Friendship Lv2: Lefina, Katina, Russel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leona Garstein
| Original Generations 1 | Original Generations 2 and 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars Alpha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Cool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Hit Rate +10%, Evasion Rate +10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Guarlion Custom | Guarlion Custom, Siegerlion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Ranged / All-Purpose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Love Lv1: Tasuku
Friendship Lv1: Elzam, Rai |
Love Lv2: Tasuku
Friendship Lv2: Lefina, Katina, Russel Friendship Lv1: Ratsel, Rai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giada Venerdi
| Original Generations 1 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Taisen: Original Generation | ||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
| Personality Type | Short-Tempered | ||||||||||||||||||||||||||||||||
| Ace Bonus | Evasion Rate +10%, Final Damage Taken -10% | ||||||||||||||||||||||||||||||||
| Default Unit | F-28 Messer | ||||||||||||||||||||||||||||||||
| Growth Style | Melee / Defense | ||||||||||||||||||||||||||||||||
| Relationships | Love Lv2: Garnet
Friendship Lv2: Latune Friendship Lv1: Kai | ||||||||||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||||||||||
| Stats |
|
Garnet Sunday
| Original Generations 1 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Taisen: Original Generation | |||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||
| Personality Type | Easygoing | |||||||||||||||||||||||||||||||||
| Ace Bonus | EXP +10%, Bless cost reduced to 20 SP | |||||||||||||||||||||||||||||||||
| Default Unit | F-28 Messer | |||||||||||||||||||||||||||||||||
| Growth Style | SP-oriented | |||||||||||||||||||||||||||||||||
| Relationships | Love Lv2: Giada
Friendship Lv2: Latune Friendship Lv1: Kai | |||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||
| Skill Acquisition |
| |||||||||||||||||||||||||||||||||
| Stats |
|
Katina Tarask
| Original Generations 1 | Original Generations 2 and 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars Scramble Gather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Short-Tempered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Hit Rate +10%, Final Damage Taken -10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | F-28 Messer, Gespenst Mk.II-M (ATX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Ranged / All-Purpose | Ranged / Melee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Rival Lv 1: Kyosuke
Friendship Lv2: Russel Friendship Lv1: Lefina, Tasuku |
Friendship Lv2: Russel, Lefina, Tasuku, Leona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russel Bergman
| Original Generations 1 | Original Generations 2 and 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Taisen: Original Generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Cautious | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Support Defend Final Damage Taken -20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | F-28 Messer, Gespenst Mk.II-M (ATX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Melee / Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Friendship Lv2: Katina
Friendship Lv1: Lefina, Tasuku |
Friendship Lv2: Katina, Lefina, Tasuku, Leona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Linjun
| Original Generations 2 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Taisen: Original Generation 2 | ||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
| Personality Type | Strong | ||||||||||||||||||||||||||||||||
| Ace Bonus | Counterattack Final Damage +10%, Final Damage Taken -10% | ||||||||||||||||||||||||||||||||
| Default Unit | Shirogane | ||||||||||||||||||||||||||||||||
| Growth Style | Ranged / All-Purpose | ||||||||||||||||||||||||||||||||
| Relationships | N/A | ||||||||||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||||||||||
| Stats |
|
Kyosuke Nanbu
| Original Generations 1 | Original Generations 2 and 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars Compact 2 Episode 1: Earth Crisis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Super Strong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Counter activation rate +10%, Final Melee Damage +10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Gespenst Mk.II-M (ATX), Alteisen | Alteisen Nacht, Alteisen, Alteisen Riese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Melee / All-Purpose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Friendship Lv2: Excellen (S1-22)
Love Lv2: Excellen (S23+) Friendship Lv1: Bullet, Sanger Rival Lv2: Ryusei |
Love Lv3: Excellen
Friendship Lv2: Bullet, Sanger Rival Lv2: Ryusei Friendship Lv2: Lamia (OGs2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excellen Browning
| Original Generations 1 | Original Generations 2 and 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
