| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OGs/Mech Database/Others
From Akurasu
Compatible Kaiser
General Statistics
| Name | Compatible Kaiser |
| Model Number | ??? |
| Height | 56.8m |
| Weight | 148.1t |
| Innate Abilities | AB Field |
| Max Upgrade Bonus | Attack Damage +100 |
(Information still to come)
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 7600 | 7980 | 8360 | 8740 | 9120 | 9500 | |||||
| EN | 220 | 242 | 264 | 286 | 308 | 330 | |||||
| Mobility | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 |
| Armour | 1800 | 1890 | 1980 | 2070 | 2160 | 2250 | |||||
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Morale | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armament Upgrading
| Armament | Attack Power | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wildraubtier
Wildschwein
General Statistics
| Name | Wildschwein |
| Model Number | PTX-005 |
| Height | 23.2 meters |
| Weight | 79.4 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Multi-Purpose |
| Cost | 4500 |
| Terrain | A S A A |
| Full Upgrade Bonus | Armor +20% |
| W Capacity | 170 |
| Parts Slots | 3 |
| Special | Beam Coat |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4100 | 4305 | 4510 | 4715 | 4920 | 5125 | 5330 | 5535 | 5740 | 5945 | - |
| EN | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | - | - |
| Mobility | 115 | 120 | 126 | 132 | 138 | 143 | 149 | 155 | 161 | 166 | - |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 | 1885 | 1950 |
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armor | |||||||||||
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circle Zanber | P | Melee, Contact, Pierce | 3600~5800 | 1~2 | +40 | +25 | - | 15 | 110 | S S A S | - | - |
| Circle Zanber | ||||||||||||
Armament Upgrading
| Armament | Attack Power | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Circle Zanber | 3600 | 3700 | 3800 | 3900 | 4100 | 4300 | 4500 | 4800 | 5100 | 5400 | 5800 |
| Circle Zanber | |||||||||||