| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OGs/Mech Database/Real Trooper X
From Akurasu
Huckebein 009
General Statistics
| Name | Huckebein 009 |
| Model Number | RTX-009 |
| Height | 19.8 meters |
| Weight | 60.4 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Multi-Purpose |
| Cost | 4500 |
| Terrain | A A A A |
| Full Upgrade Bonus | Weapon Gauge +50 |
| W Capacity | 160 |
| Parts Slots | 3 |
| Special | Afterimage |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | 5600 | 5800 | 6000 |
| EN | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | - | - |
| Mobility | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | - | - | - |
| Armor | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 | 1740 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1200~3700 | 1 | +30 | +20 | 20 | - | - | A A A A | - | - |
Huckebein Mk. II
General Statistics
| Name | Huckebein Mk. II |
| Model Number | RTX-010-1 |
| Height | 20.8 meters |
| Weight | 52.0 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Accuracy |
| Cost | 4000 |
| Terrain | A A A A |
| Full Upgrade Bonus | Weapon Gauge +50 |
| W Capacity | 140 |
| Parts Slots | 2 |
| Special | G-Wall |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3900 | 4095 | 4290 | 4485 | 4680 | 4875 | 5070 | 5265 | - | - | - |
| EN | 160 | 176 | 192 | 208 | 224 | 240 | 256 | 272 | - | - | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | 162 | 168 | - | - | - |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 | 1885 | - |
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armor | |||||||||||
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1200~3700 | 1 | +30 | +20 | 20 | - | - | A A A A | - | - |
| Chakram Shooter | P | Melee | 3400~5300 | 1~4 | +35 | +20 | - | 15 | - | A A A A | - | - |
| G-Impact Cannon | - | Ranged | 4800~6400 | 2~8 | +25 | +10 | - | 40 | 120 | A A A S | - | - |
| Vulcan Cannon | ||||||||||||
| Chakram Shooter | ||||||||||||
| G-Impact Cannon | ||||||||||||
Huckebein 008L
General Statistics
| Name | Huckebein 008L |
| Model Number | RTX-008L |
| Height | 19.8 meters |
| Weight | 60.4 tons |
| Movement | 7 |
| Size | M |
| Twin System Type | Accuracy |
| Cost | 5000 |
| Terrain | S S A S |
| Full Upgrade Bonus | Weapon Gauge +40, EN +20% |
| W Capacity | 140 |
| Parts Slots | 2 |
| Special | Afterimage |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4200 | 4410 | 4620 | 4830 | 5040 | 5250 | 5460 | 5670 | - | - | - |
| EN | 220 | 242 | 264 | 286 | 308 | 330 | - | - | - | - | - |
| Mobility | 135 | 141 | 148 | 155 | 162 | 168 | 175 | 182 | - | - | - |
| Armor | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1200~3700 | 1 | +30 | +20 | - | - | - | A A A A | - | - |
| Black Hole Cannon | - | Ranged, Pierce | 5500~7100 | 2~9 | +35 | +10 | - | 80 | 140 | S S A S | - | - |
Huckebein Trombe
General Statistics
| Name | Huckebein Mk. II Trombe |
| Model Number | RTX-010-2T |
| Height | 20.8 meters |
| Weight | 52.0 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Accuracy |
| Cost | 4000 |
| Terrain | S S A S |
| Full Upgrade Bonus | Weapon Gauge +50 |
| W Capacity | 145 |
| Parts Slots | 2 |
| Special 1 | This unit flies |
| Special 2 | G-Territory |
| Special 3 | Afterimage |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3900 | 4095 | 4290 | 4485 | 4680 | 4875 | 5070 | 5265 | - | - | - |
| EN | 160 | 176 | 192 | 208 | 224 | 240 | 256 | 272 | - | - | - |
| Mobility | 130 | 136 | 143 | 149 | 156 | 162 | 169 | 175 | - | - | - |
| Armor | 1400 | 1470 | 1540 | 1610 | 1680 | 1750 | 1820 | 1890 | 1960 | 2030 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1300~3800 | 1 | +40 | +20 | 20 | - | - | A A A A | - | - |
| Chakram Shooter | P | Melee | 3500~5400 | 1~4 | +45 | +20 | - | 15 | - | A A A A | - | - |
| G-Impact Cannon | - | Ranged | 4900~6500 | 2~8 | +35 | +10 | - | 35 | 120 | A A A A | - | - |