| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OGs/Mech Database/Real Trooper X
Huckebein 009
General Statistics
| Name | Huckebein 009 |
| Model Number | RTX-009 |
| Height | 19.8 meters |
| Weight | 60.4 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Multi-Purpose |
| Cost | 4500 |
| Terrain | A A A A |
| Full Upgrade Bonus | Weapon Gauge +50 |
| W Capacity | 160 |
| Parts Slots | 3 |
| Special | Afterimage |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | 5600 | 5800 | 6000 |
| EN | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | - | - |
| Mobility | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | - | - | - |
| Armor | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 | 1740 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1200~3700 | 1 | +30 | +20 | 20 | - | - | A A A A | - | - |
Huckebein Mk. II
General Statistics
| Name | Huckebein Mk. II |
| Model Number | RTX-010-1 |
| Height | 20.8 meters |
| Weight | 52.0 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Accuracy |
| Cost | 4000 |
| Terrain | A A A A (OGs1) / A A B A (OGs2) |
| Full Upgrade Bonus | Weapon Gauge +50 |
| W Capacity | 140 (OGs1) / 130 (OGs2) |
| Parts Slots | 2 (OGs1) / 3 (OGs2) |
| Special | G-Wall |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3900 | 4095 | 4290 | 4485 | 4680 | 4875 | 5070 | 5265 | - | - | - |
| EN | 160 | 176 | 192 | 208 | 224 | 240 | 256 | 272 | - | - | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | 162 | 168 | - | - | - |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 | 1885 | - |
| HP | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | - | - | - |
| EN | 130 | 143 | 156 | 169 | 182 | 195 | 208 | 221 | - | - | - |
| Mobility | 115 | 120 | 126 | 132 | 138 | 143 | 149 | 155 | - | - | - |
| Armor | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 | 1740 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1200~3700 | 1 | +30 | +20 | 20 | - | - | A A A A | - | - |
| Chakram Shooter | P | Melee | 3400~5300 | 1~4 | +35 | +20 | - | 15 | - | A A A A | - | - |
| G-Impact Cannon | - | Ranged | 4800~6400 | 2~8 | +25 | +10 | - | 40 | 120 | A A A S | - | - |
| Vulcan Cannon | P | Ranged | 1000~3500 | 1 | +30 | +20 | 20 | - | - | A A A A | - | - |
| Chakram Shooter | P | Melee | 3500~5400 | 1~4 | +35 | +45 | - | 5 | - | A A B A | - | - |
| G-Impact Cannon | - | Ranged | 4800~6700 | 1~7 | +25 | +10 | - | 40 | 120 | A A A S | - | - |
Huckebein 008L
General Statistics
| Name | Huckebein 008L |
| Model Number | RTX-008L |
| Height | 19.8 meters |
| Weight | 60.4 tons |
| Movement | 7 |
| Size | M |
| Twin System Type | Accuracy |
| Cost | 5000 |
| Terrain | S S A S |
| Full Upgrade Bonus | Weapon Gauge +40, EN +20% |
| W Capacity | 140 |
| Parts Slots | 2 |
| Special | Afterimage |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4200 | 4410 | 4620 | 4830 | 5040 | 5250 | 5460 | 5670 | - | - | - |
| EN | 220 | 242 | 264 | 286 | 308 | 330 | - | - | - | - | - |
| Mobility | 135 | 141 | 148 | 155 | 162 | 168 | 175 | 182 | - | - | - |
| Armor | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1200~3700 | 1 | +30 | +20 | - | - | - | A A A A | - | - |
| Black Hole Cannon | - | Ranged, Pierce | 5500~7100 | 2~9 | +35 | +10 | - | 80 | 140 | S S A S | - | - |
Huckebein Trombe
General Statistics
| Name | Huckebein Mk. II Trombe |
| Model Number | RTX-010-2T |
| Height | 20.8 meters |
| Weight | 52.0 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Accuracy |
| Cost | 4000 |
| Terrain | S S A S |
| Full Upgrade Bonus | Weapon Gauge +50 |
| W Capacity | 145 |
| Parts Slots | 2 |
| Special 1 | This unit flies |
| Special 2 | G-Territory |
| Special 3 | Afterimage |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3900 | 4095 | 4290 | 4485 | 4680 | 4875 | 5070 | 5265 | - | - | - |
| EN | 160 | 176 | 192 | 208 | 224 | 240 | 256 | 272 | - | - | - |
| Mobility | 130 | 136 | 143 | 149 | 156 | 162 | 169 | 175 | - | - | - |
| Armor | 1400 | 1470 | 1540 | 1610 | 1680 | 1750 | 1820 | 1890 | 1960 | 2030 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1300~3800 | 1 | +40 | +20 | 20 | - | - | A A A A | - | - |
| Chakram Shooter | P | Melee | 3500~5400 | 1~4 | +45 | +20 | - | 15 | - | A A A A | - | - |
| G-Impact Cannon | - | Ranged | 4900~6500 | 2~8 | +35 | +10 | - | 35 | 120 | A A A A | - | - |
Huckebein Mk. II-M
General Statistics
| Name | Mass-Produced Huckebein Mk. II |
| Model Number | RPT-010 |
| Height | 19.7 meters |
| Weight | 47.4 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Multi-Purpose |
| Cost | 3500 |
| Terrain | A A B A |
| Full Upgrade Bonus | Weapon Gauge +30 |
| W Capacity | 140 |
| Parts Slots | 3 |
| Special | This unit flies |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | 5600 | - | - |
| EN | 130 | 143 | 156 | 169 | 182 | 195 | 208 | 221 | 234 | 247 | - |
| Mobility | 115 | 120 | 126 | 132 | 138 | 143 | 149 | 155 | - | - | - |
| Armor | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 | 1740 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1100~3600 | 1 | +40 | +20 | 20 | - | - | A A A A | - | - |
Huckebein
General Statistics
| Name | Huckebein |
| Model Number | RTX-008L |
| Height | 19.8 meters |
| Weight | 60.4 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Accuracy |
| Cost | 5000 |
| Terrain | A A B A |
| Full Upgrade Bonus | Weapon Gauge +40, EN +20% |
| W Capacity | 120 |
| Parts Slots | 2 |
| Special 1 | Afterimage |
| Special 2 | AB Field |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3900 | 4095 | 4290 | 4485 | 4680 | 4875 | 5070 | 5265 | 5460 | - | - |
| EN | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 |
| Mobility | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | - | - | - |
| Armor | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 | 1740 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1000~3500 | 1 | +30 | +20 | 20 | - | - | A A A A | - | - |
| Black Hole Cannon | - | Ranged, Pierce | 5200~6800 | 1~8 | +35 | +10 | - | 50 | 130 | S S A S | - | - |
Huckebein Mk. III-L
General Statistics
| Name | Huckebein Mk. III Type-L |
| Model Number | RTX-011L |
| Height | 21.5 meters |
| Weight | 54.3 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Evasion |
| Cost | 6000 |
| Terrain | A S B S |
| Full Upgrade Bonus | Armor +10%, EN +10% |
| W Capacity | 130 |
| Parts Slots | 2 |
| Special 1 | G-Territory |
| Special 2 | Afterimage |
| Special 3 | This unit can combine with the AM Gunner to form the Huckebein Gunner Type-L |
| Special 4 | This unit can equip the Boxer parts to change forms (Scenario 32 onwards) |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4100 | 4305 | 4510 | 4715 | 4920 | 5125 | 5330 | 5535 | - | - | - |
| EN | 160 | 176 | 192 | 208 | 224 | 240 | 256 | 272 | - | - | - |
| Mobility | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | - | - | - |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 | 1885 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1200~3700 | 1 | +40 | +20 | 20 | - | - | A A A A | - | - |
| Multi-Trace Missiles | M | Ranged, MAP (allies and enemies) | 2800~3600 | 1~5 | +25 | +0 | 2 | - | 110 | A A B A | - | - |
| Fang Slasher | P | Melee | 3500~5400 | 1~3 | +35 | +30 | - | 10 | - | A A B A | - | - |
| Graviton Rifle | - | Ranged | 3800~5700 | 2~7 | +10 | +20 | 10 | - | - | A A B A | - | - |
AM Gunner
General Statistics
| Name | AM Gunner |
| Model Number | AMG-01 |
| Height | 42.6 meters |
| Weight | 82.1 tons |
| Movement | 9 |
| Size | M |
| Twin System Type | Sniper |
| Cost | 5600 |
| Terrain | S A B S |
| Full Upgrade Bonus | EN +15% |
| W Capacity | 10 |
| Parts Slots | 3 |
| Special 1 | This unit flies |
| Special 2 | G-Territory |
| Special 3 | This unit can combine with the Huckebein Mk.III-L (or R) to form the Huckebein Gunner Type-L (or Type-R) |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4400 | 4620 | 4840 | 5060 | 5280 | 5500 | 5720 | 5940 | 6160 | - | - |
| EN | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | - | - |
| Mobility | 130 | 136 | 143 | 149 | 156 | 162 | 169 | 175 | - | - | - |
| Armor | 1100 | 1155 | 1210 | 1265 | 1320 | 1375 | 1430 | 1485 | 1540 | 1595 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homing Missiles | M | Ranged | 2800~5000 | 1~7 | +40 | +20 | 30 | - | - | S A B S | - | - |
| Leap Missiles | M | Ranged, MAP (allies and enemies) | 3300~4100 | 1~4 | +35 | +0 | 1 | - | 110 | A A B A | - | - |
| G-Impact Cannon | - | Ranged | 4200~5800 | 2~8 | +25 | +10 | - | 30 | 110 | A A B A | - | - |
Huckebein Gunner Type L
General Statistics
| Name | Huckebein Mk-III L Gunner |
| Model Number | RTX-011AMG-L |
| Length | 42.6 meters |
| Weight | 136.4 tons |
| Movement | 9 |
| Size | M |
| Twin System Type | Telekinesis |
| Cost | 6000 |
| Terrain | S A B S |
| Full Upgrade Bonus | EN +15% |
| W Capacity | 0 |
| Parts Slots | 2 |
| Special 1 | This unit is made by the fusion of the Huckebein Mk.III-L and the AM Gunner. They can be fused mid-stage into the Huckebein Gunner and you may also separate it into the two units that form it. |
| Special 2 | This unit flies |
| Special 3 | G-Territory |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4800 | 5040 | 5280 | 5520 | 5760 | 6000 | 6240 | 6480 | 6720 | - | - |
| EN | 180 | 198 | 216 | 234 | 252 | 270 | 288 | 306 | 324 | - | - |
| Mobility | 130 | 136 | 143 | 149 | 156 | 162 | 169 | 175 | - | - | - |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 | 1885 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1200~3700 | 1 | +40 | +20 | 20 | - | - | A A A A | - | - |
| Multi-Trace Missiles | M | Ranged, MAP (allies and enemies) | 2800~3600 | 1~5 | +25 | +0 | 2 | - | 110 | A A B A | - | - |
| Leap Missiles | M | Ranged, MAP (allies and enemies) | 3500~4300 | 1~4 | +35 | +0 | 1 | - | 120 | A A B A | - | - |
| Graviton Rifle | - | Ranged, ALL | 4000~5900 | 1~8 | +20 | +30 | 10 | - | - | S A B S | - | - |
| Full-Impact Cannon | - | Ranged | 5500~7100 | 3~9 | +30 | +20 | - | 50 | 130 | S A B S | Telekinesis Lv. 3 | - |
Huckebein Mk. III Trombe
General Statistics
| Name | Huckebein Mk-III Trombe |
| Model Number | RTX-011T |
| Height | 21.5 meters |
| Weight | 54.3 tons |
| Movement | 7 |
| Size | M |
| Twin System Type | Evasion |
| Cost | 6000 |
| Terrain | A S A S |
| Full Upgrade Bonus | Armor +10%, EN +10% |
| W Capacity | 130 |
| Parts Slots | 2 |
| Special 1 | This unit flies |
| Special 2 | G-Territory |
| Special 3 | Afterimage |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4100 | 4305 | 4510 | 4715 | 4920 | 5125 | 5330 | 5535 | - | - | - |
| EN | 160 | 176 | 192 | 208 | 224 | 240 | 256 | 272 | - | - | - |
| Mobility | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | - | - | - |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 | 1885 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1200~3700 | 1 | +40 | +35 | 20 | - | - | A A A A | - | - |
| Fang Slasher | P | Melee | 3500~5400 | 1~3 | +35 | +30 | - | 10 | - | A A A A | - | - |
| Graviton Rifle | - | Ranged | 3800~5700 | 2~7 | +10 | +20 | 10 | - | - | S S A S | - | - |