https://akurasu.net/downloads/Mazin_head.png
Come hang out with us in the Discord server.
Account creation is disabled due to spam.
If you want to help out on the Wiki, poke us in on our Discord server in #wiki.
Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help.
https://akurasu.net/downloads/Flonne_cheer.png

Super Robot Wars/V/Deployment Chart: Difference between revisions

From Akurasu
Jump to navigationJump to search
mNo edit summary
No edit summary
Line 1: Line 1:
IA: Initial Allies.<br>
IE: Initial Enemies.<br>
AR: Ally Reinforcements.<br>
ER: Enemy Reinforcements<br>
<br><br>All the data is for Hard mode.<br>
<br><br>All the data is for Hard mode.<br>
<b>Work in progress. Feel free to correct anything or to fill in the blanks!</b>
<b>Work in progress. Feel free to correct anything or to fill in the blanks!</b>
Line 14: Line 10:
| colspan="6" style="width:50%;" style="background:#4dc3ff" | '''第1話: 絶望からの出航<br>Scenario 1: Flight from Despair'''
| colspan="6" style="width:50%;" style="background:#4dc3ff" | '''第1話: 絶望からの出航<br>Scenario 1: Flight from Despair'''
|-
|-
| colspan="6" style="width:50%;" |  
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
| colspan="6" style="width:50%;" |  
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="12" style="width:100%;" style="background:#FFD700" | '''スペシャルシナリオ:集結する希望 <br>Special Scenario: Galvanizing Hope'''
| colspan="12" style="width:100%;" style="background:#FFD700" | '''スペシャルシナリオ:集結する希望 <br>Special Scenario: Galvanizing Hope'''
|-
|-
| colspan="12" style="width:100%;" |  
| colspan="12" style="width:100%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第2話: 火星の海賊<br>Scenario 2: Pirates of Mars'''
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第2話: 火星の海賊<br>Scenario 2: Pirates of Mars'''
|-
|-
| colspan="12" style="width:100%;" |  
| colspan="12" style="width:100%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第3話: 流星の記憶<br>Scenario 3: Memories of a Fallen Star'''
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第3話: 流星の記憶<br>Scenario 3: Memories of a Fallen Star'''
|-
|-
| colspan="12" style="width:100%;" |  
| colspan="12" style="width:100%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第4話: 木星戦線、異常あり<br>Scenario 4: Anomaly on the Jovian Front'''
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第4話: 木星戦線、異常あり<br>Scenario 4: Anomaly on the Jovian Front'''
|-
|-
| colspan="12" style="width:100%;" |  
| colspan="12" style="width:100%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第5話: 再会の氷原<br>Scenario 5: A Chilling Reunion'''
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第5話: 再会の氷原<br>Scenario 5: A Chilling Reunion'''
|-
|-
| colspan="12" style="width:100%;" |  
| colspan="12" style="width:100%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第6話: 冥王の落日<br>Scenario 6: Dusk on Pluto'''
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第6話: 冥王の落日<br>Scenario 6: Dusk on Pluto'''
|-
|-
| colspan="12" style="width:100%;" |  
| colspan="12" style="width:100%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第7話: 交差する宇宙<br>Scenario 7: Cosmic Crossroads'''
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第7話: 交差する宇宙<br>Scenario 7: Cosmic Crossroads'''
|-
|-
| colspan="12" style="width:100%;" |  
| colspan="12" style="width:100%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
|- style="background:#AFDCEC"
|- style="background:#AFDCEC"
Line 52: Line 48:
| colspan="6" style="width:50%;" style="background:#4dc3ff" | '''第8話: ガミラスの使者<br>Scenario 8: The Gamillan Messenger'''
| colspan="6" style="width:50%;" style="background:#4dc3ff" | '''第8話: ガミラスの使者<br>Scenario 8: The Gamillan Messenger'''
|-
|-
| colspan="6" style="width:50%;" |  
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
| colspan="6" style="width:50%;" |  
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="6" style="width:50%;" style="background:#ccccb3" | '''第9話: 凪の海<br>Scenario 9: Calm Seas'''
| colspan="6" style="width:50%;" style="background:#ccccb3" | '''第9話: 凪の海<br>Scenario 9: Calm Seas'''
| colspan="6" style="width:50%;" style="background:#4dc3ff" | '''第9話: 新しい日々<br>Scenario 9: A Fresh Start'''
| colspan="6" style="width:50%;" style="background:#4dc3ff" | '''第9話: 新しい日々<br>Scenario 9: A Fresh Start'''
|-
|-
| colspan="6" style="width:50%;" |  
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
| colspan="6" style="width:50%;" |  
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="6" style="width:50%;" style="background:#ccccb3" | '''第10話: 嵐の勇者(ヒーロー)<br>Scenario 10: The Storm Caller'''
| colspan="6" style="width:50%;" style="background:#ccccb3" | '''第10話: 嵐の勇者(ヒーロー)<br>Scenario 10: The Storm Caller'''
| colspan="6" style="width:50%;" style="background:#4dc3ff" | '''第10話: 忍び寄る巨悪<br>Scenario 10: The Creeping Evil'''
| colspan="6" style="width:50%;" style="background:#4dc3ff" | '''第10話: 忍び寄る巨悪<br>Scenario 10: The Creeping Evil'''
|-
|-
| colspan="6" style="width:50%;" |  
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
| colspan="6" style="width:50%;" |  
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="6" style="width:50%;" style="background:#ccccb3" | '''第11話: 黒衣の復讐者<br>Scenario 11: The Black-Cloaked Avenger'''
| colspan="6" style="width:50%;" style="background:#ccccb3" | '''第11話: 黒衣の復讐者<br>Scenario 11: The Black-Cloaked Avenger'''
| colspan="6" style="width:50%;" style="background:#4dc3ff" | '''第11話: 勇者、到着!<br>Scenario 11: A Hero Arrives'''
| colspan="6" style="width:50%;" style="background:#4dc3ff" | '''第11話: 勇者、到着!<br>Scenario 11: A Hero Arrives'''
|-
|-
| colspan="6" style="width:50%;" |  
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
| colspan="6" style="width:50%;" |  
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第12話: 混沌を破壊する<br>Scenario 12: The Dispeller of Chaos'''
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第12話: 混沌を破壊する<br>Scenario 12: The Dispeller of Chaos'''
|-
|-
| colspan="12" style="width:100%;" |  
| colspan="12" style="width:100%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第13話: 禁断の海<br>Scenario 13: The Forbidden Sea'''
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第13話: 禁断の海<br>Scenario 13: The Forbidden Sea'''
|-
|-
| colspan="12" style="width:100%;" | IA: Ptolemaios, Nadesico, 6 units<br>
| colspan="12" style="width:100%;" | -Initial Allies: Ptolemaios, Nadesico, 6 units<br>-Initial Enemies:<br>  
*Turn 3:<br>AR: Tuatha, Arx7, M9 Mao, M9 Kurz, M9D, Xi Gundam.<br>
*Turn 3:<br>AR: Tuatha, Arx7, M9 Mao, M9 Kurz, M9D, Xi Gundam.<br>
*Shoot down enough dragons: <br>AR:Hauser Ersha, Razor, Arquebus Salia.
*Shoot down enough dragons: <br>AR:Hauser Ersha, Razor, Arquebus Salia.
Line 85: Line 81:
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第14話: 血塗られた白き翼<br>Scenario 14: Blood-Splattered Wings'''
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第14話: 血塗られた白き翼<br>Scenario 14: Blood-Splattered Wings'''
|-
|-
| colspan="12" style="width:100%;" | IA: Ptolemaios, Nadesico, Tuatha, ZZ, Zeta Gundam, Gundam mkII, Hyaku Shiki, 10 units<br>
| colspan="12" style="width:100%;" | -Initial Allies: Ptolemaios, Nadesico, Tuatha, ZZ, Zeta Gundam, Gundam mkII, Hyaku Shiki, 10 units<br>-Initial Enemies:<br>  
*Turn 3:<br>AR: Villkiss
*Turn 3:<br>-Ally Reinforcements: Villkiss
|-
|-
|- style="background:#AFDCEC"
|- style="background:#AFDCEC"
Line 95: Line 91:
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第15話: 納豆に手を出すな<br>Scenario 15: Not Your Natto'''
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第15話: 納豆に手を出すな<br>Scenario 15: Not Your Natto'''
|-
|-
| colspan="6" style="width:50%;" |  
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
| colspan="6" style="width:50%;" | IA: Nadesico, Mightgaine, Aestivalis C, Vangray, 10 units.  
| colspan="6" style="width:50%;" | -Initial Allies: Nadesico, Mightgaine, Aestivalis C, Vangray, 10 units.<br> -Initial Enemies:
|-  
|-  
| colspan="6" style="width:50%;" style="background:#ffe066" | '''第16話: 絆、再び<br>Scenario 16: Bonds Renewed'''
| colspan="6" style="width:50%;" style="background:#ffe066" | '''第16話: 絆、再び<br>Scenario 16: Bonds Renewed'''
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第16話: 消えない傷跡<br>Scenario 16: Wounds That Won't Heal'''
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第16話: 消えない傷跡<br>Scenario 16: Wounds That Won't Heal'''
|-
|-
| colspan="6" style="width:50%;" |  
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
| colspan="6" style="width:50%;" | IA: Black Selena<br>
| colspan="6" style="width:50%;" | -Initial Allies: Black Selena<br>-Initial Enemies: <br>
*Turn 2:<br>AR: Nadesico, Zambot 3, 12 units.  
*Turn 2:<br>AR: Nadesico, Zambot 3, 12 units.  
|-  
|-  
Line 108: Line 104:
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第17話: 登場!宿命のライバル<br>Scenario 17: The Fated Rival'''
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第17話: 登場!宿命のライバル<br>Scenario 17: The Fated Rival'''
|-
|-
| colspan="6" style="width:50%;" |  
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
| colspan="6" style="width:50%;" | IA: Tri Bomber<br>IE: Hiryu<br>
| colspan="6" style="width:50%;" | -Initial Allies: Tri Bomber<br>-Initial Enemies: Hiryu<br>
*Tri Bomber gets shot down or next PP after you get Joe under 15k HP:<br>AR: Mightgaine, Daitarn 3, Great Mazinger, Nadesico, 10 units.<br>ER:
*Tri Bomber gets shot down or next PP after you get Joe under 15k HP:<br>-Ally Reinforcements: Mightgaine, Daitarn 3, Great Mazinger, Nadesico, 10 units.<br>-Enemy Reinforcements:
|-
|-
| colspan="12" style="width:100%;" style="background:#006805" | '''シークレットシナリオ: 黒い勇者特急  <br>Secret Scenario: Black Brave Express'''
| colspan="12" style="width:100%;" style="background:#006805" | '''シークレットシナリオ: 黒い勇者特急  <br>Secret Scenario: Black Brave Express'''
|-
|-
| colspan="12" style="width:100%;" | IA: Nadesico, Ptolemaios, Mightgaine, 8 units. <br>IE: Black Mightgaine, Euclid x2, GN-X III x6, Paozu x8.
| colspan="12" style="width:100%;" | -Initial Allies: Nadesico, Ptolemaios, Mightgaine, 8 units. <br>-Initial Enemies: Black Mightgaine, Euclid x2, GN-X III x6, Paozu x8.
|-
|-
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第18話: 迫るデンジャラスゴールド <br>Scenario 18: Dangerous Gold Approaches'''
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第18話: 迫るデンジャラスゴールド <br>Scenario 18: Dangerous Gold Approaches'''
|-
|-
| colspan="12" style="width:100%;" | IA: Nadesico, Ptolemaios, Mightgaine, 12 units.<br> IE: Hiryu (9200), Megasonic 8823 x2 (2800), Kneeoh x2 (3000), Teigei 5656 x4 (2300), Fromage x4 (2760), Ninjar x4 (2200), Paozu x4 (2200)<br>
| colspan="12" style="width:100%;" | -Initial Allies: Nadesico, Ptolemaios, Mightgaine, 12 units.<br> -Initial Enemies: Hiryu (9200), Megasonic 8823 x2 (2800), Kneeoh x2 (3000), Teigei 5656 x4 (2300), Fromage x4 (2760), Ninjar x4 (2200), Paozu x4 (2200)<br>
*Hiryu gets defeated:<br>AR: Battle Bomber, Hiryu, Brave, GN-XIV<br>ER: Shaomai (8400), Nibelung x4 (4000).
*Hiryu gets defeated:<br>-Ally Reinforcements: Battle Bomber, Hiryu, Brave, GN-XIV<br>-Enemy Reinforcements: Shaomai (8400), Nibelung x4 (4000).
|-
|-
|- style="background:#AFDCEC"
|- style="background:#AFDCEC"
Line 128: Line 124:
| colspan="6" style="width:50%;" style="background:#4dc3ff" | '''第19話: 嘘と想い<br>Scenario 19: Lies and Feelings'''
| colspan="6" style="width:50%;" style="background:#4dc3ff" | '''第19話: 嘘と想い<br>Scenario 19: Lies and Feelings'''
|-
|-
| colspan="6" style="width:50%;" |  
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
| colspan="6" style="width:50%;" | IA: Nadesico, Ptolemaios, Tuatha de Danaan, Vangray, Great Mazinger, 13 units.<br>IE: Shishiki x8 (2000), Majin x5 (2500)<br>
| colspan="6" style="width:50%;" | -Initial Allies: Nadesico, Ptolemaios, Tuatha de Danaan, Vangray, Great Mazinger, 13 units.<br>-Initial Enemies: Shishiki x8 (2000), Majin x5 (2500)<br>
*All enemies defeated:<br>ER: Blamarg (8000), Arlyabu x12 (3000).<br>
*All enemies defeated:<br>-Enemy Reinforcements: Blamarg (8000), Arlyabu x12 (3000).<br>
*4 enemies defeated:<br>AR: Cosmo Zero, Black Getter, MP F91.
*4 enemies defeated:<br>-Ally Reinforcements: Cosmo Zero, Black Getter, MP F91.
|-
|-
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第20話: アマテラス攻防戦 <br>Scenario 20: Battle of Amaterasu'''
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第20話: アマテラス攻防戦 <br>Scenario 20: Battle of Amaterasu'''
|-
|-
| colspan="12" style="width:100%;" | IA: Ptolemaios, Tuatha de Danaan, Cosmo Zero, 14 units.<br>IE: Shishiki x8 (2000), Majin x6 (2500), Batta x10 (1600).<br>
| colspan="12" style="width:100%;" | -Initial Allies: Ptolemaios, Tuatha de Danaan, Cosmo Zero, 14 units.<br>-Initial Enemies: Shishiki x8 (2000), Majin x6 (2500), Batta x10 (1600).<br>
*10 enemies down:<br>AR: Black Selena<br>
*10 enemies down:<br>-Ally Reinforcements: Black Selena<br>
*Cosmo Zero reaches its destination:<br>AR: Nadesico, Daitarn 3, Nu Gundam, Yamato<br>ER: Shishiki x6 (2000), Majin x6 (2500), Megasonic 8823 x4 (2800).  
*Cosmo Zero reaches its destination:<br>-Ally Reinforcements: Nadesico, Daitarn 3, Nu Gundam, Yamato<br>-Enemy Reinforcements: Shishiki x6 (2000), Majin x6 (2500), Megasonic 8823 x4 (2800).  
|-
|-
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第21話: 決戦!火星極冠遺跡! <br>Scenario 21: The Martian Polar Cap Ruins!'''
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第21話: 決戦!火星極冠遺跡! <br>Scenario 21: The Martian Polar Cap Ruins!'''
|-
|-
| colspan="12" style="width:100%;" | IA: Yamato, Nadesico, Ptolemaios, Tuatha de Danaan, Black Selena, 15 units.<br>IE:Yatenko (12600, Gravity Wave Antenna), Muzura x6 (4500, Soul of Gekiganger x1), Shishiki x8 (2000), Majin x6 (2500), Batta x10 (1600).<br>
| colspan="12" style="width:100%;" | -Initial Allies: Yamato, Nadesico, Ptolemaios, Tuatha de Danaan, Black Selena, 15 units.<br>-Initial Enemies:Yatenko (12600, Gravity Wave Antenna), Muzura x6 (4500, Soul of Gekiganger x1), Shishiki x8 (2000), Majin x6 (2500), Batta x10 (1600).<br>
*Turn 3:<br>ER: Bighorn Dragon x2 (8000), Galleon Dragon x4 (6000).<br>
*Turn 3:<br>-Enemy Reinforcements: Bighorn Dragon x2 (8000), Galleon Dragon x4 (6000).<br>
*13 enemies down:<br>ER: Blamarg (8000), Arlyabu x6 (3000).
*13 enemies down:<br>-Enemy Reinforcements: Blamarg (8000), Arlyabu x6 (3000).
|-
|-
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第22話: 赤い地球<br>Scenario 22: Red Earth'''
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第22話: 赤い地球<br>Scenario 22: Red Earth'''
|-
|-
| colspan="12" style="width:100%;" | IA: Yamato, Nadesico, Ptolemaios, Tuatha de Danaan, 16 units.<br>IE: Goergametsch (12000, Thruster Module), Crossbone X2 (6500, Sniper Kit), Destoria Class x4 (6000), Gangrijo x3 (3800), Pez Batalla x3 (2200), Czvarke x8  (2400), Batalla x6 (1600).
| colspan="12" style="width:100%;" | -Initial Allies: Yamato, Nadesico, Ptolemaios, Tuatha de Danaan, 16 units.<br>-Initial Enemies: Goergametsch (12000, Thruster Module), Crossbone X2 (6500, Sniper Kit), Destoria Class x4 (6000), Gangrijo x3 (3800), Pez Batalla x3 (2200), Czvarke x8  (2400), Batalla x6 (1600).
|-
|-
|- style="background:#AFDCEC"
|- style="background:#AFDCEC"
Line 156: Line 152:
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第23話: 赤い海と戦いの大地<br>Scenario 23: Red Seas and War-Torn Lands'''
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第23話: 赤い海と戦いの大地<br>Scenario 23: Red Seas and War-Torn Lands'''
|-
|-
| colspan="6" style="width:50%;" | SR Point: Defeat 9 enemy units before meeting the victory conditions.
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
| colspan="6" style="width:50%;" | SR Point: Defeat Rommel, Rakan or Angelo within 4 turns.
| colspan="6" style="width:50%;" | -Initial Allies:Nahel Argama, Unicorn Gundam, Delta Plus,  Jesta, Jegan ECOAS Daguza, Jegan ECOAS Conroy, Byarlant Custom, Hambrabi. <br> -Initial Enemies: Dooben Wolf (7200), Geara Zulu Angelo (7000, Magnetic Coating), Dwadge (7500, Land Module), Geara Zulu x2 (2600), Gallus K x4 (2000), Geara Doga x3 (2000), Gaza D x3 (2000), ZGok x4 (1900).<br>
*Dooben Wolf or Geara Zulu Angelo or Dwadge shot down:<br>
-Ally Reinforcements: Yamato, Tuatha de Danaan, 10 units.<br>
-Enemy Reinforcements: Garencieres (8900), Kshatriya (9000, Booster), Geara Zulu x2 (2100), Zssa x2 (2100), Polmeria Class x2 (6000), Melanca x6 (2000)
|-
|-
| colspan="6" style="width:50%;" style="background:#ffe066" | '''第24話: 若さという力<br>Scenario 24: The Power of Youth'''
| colspan="6" style="width:50%;" style="background:#ffe066" | '''第24話: 若さという力<br>Scenario 24: The Power of Youth'''
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第24話: 岐路<br>Scenario 24: A Crossroads'''
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第24話: 岐路<br>Scenario 24: A Crossroads'''
|-
|-
| colspan="6" style="width:50%;" | SR Point: Defeat 12 enemy units within 3 turns and also defeat Geara Zulu (Angelo).
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
| colspan="6" style="width:50%;" | SR Point: Clear map within 5 turns.
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="6" style="width:50%;" style="background:#ffe066" | '''第25話: 孤立<br>Scenario 25: Isolation'''
| colspan="6" style="width:50%;" style="background:#ffe066" | '''第25話: 孤立<br>Scenario 25: Isolation'''
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第25話: メリダ島の危機<br>Scenario 25: Crisis on Melida Island'''
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第25話: メリダ島の危機<br>Scenario 25: Crisis on Melida Island'''
|-
|-
| colspan="6" style="width:50%;" | SR Point: Defeat Jerid, Yazan, Buran, Marida, and Gauron within 7 turns all in a single turn.
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
| colspan="6" style="width:50%;" | SR Point: Defeat Xia Yu Fan and Xia Yu Lan as well as either Guaron or Gates within 3 turns.
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第26話: 降臨するもの <br>Scenario 26: Descent from the Heavens'''
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第26話: 降臨するもの <br>Scenario 26: Descent from the Heavens'''
|-
|-
| colspan="12" style="width:100%;" | SR Point: Eva Unit-01's HP falls below 10,000 within 5 turns.
| colspan="12" style="width:100%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第27話: 鉄の刃、鋼の絆 <br>Scenario 27: An Iron Blade and a Steel Bond'''
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第27話: 鉄の刃、鋼の絆 <br>Scenario 27: An Iron Blade and a Steel Bond'''
|-
|-
| colspan="12" style="width:100%;" | SR Point: Defeat Ghostfire V9 and Belgas V5 in the same turn and within 4 turns. Also defeat Baron Ashura Mechanical Beast.
| colspan="12" style="width:100%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="12" style="width:100%;" style="background:#006805" | '''シークレットシナリオ:想いの形  <br>Secret Scenario: Thought Patterns'''
| colspan="12" style="width:100%;" style="background:#006805" | '''シークレットシナリオ:想いの形  <br>Secret Scenario: Thought Patterns'''
|-
|-
| colspan="12" style="width:100%;" | No SR point in secret scenarios
| colspan="12" style="width:100%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
|- style="background:#AFDCEC"
|- style="background:#AFDCEC"
Line 190: Line 189:
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第28話: 激突する正邪<br>Scenario 28: The Clash of Right and Wrong '''
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第28話: 激突する正邪<br>Scenario 28: The Clash of Right and Wrong '''
|-
|-
| colspan="6" style="width:50%;" | SR Point: Defeat PLAN-1055 Belial after defeating all other enemies.
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
| colspan="6" style="width:50%;" | SR Point: Before map clear, defeat at least 3 enemy units in a single turn with a single ally pilot.
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="6" style="width:50%;" style="background:#ffe066" | '''第29話: 進化の行き先<br>Scenario 29: Where Progress Leads '''
| colspan="6" style="width:50%;" style="background:#ffe066" | '''第29話: 進化の行き先<br>Scenario 29: Where Progress Leads '''
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第29話: 復讐の果てに<br>Scenario 29: The Result of Revenge '''
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第29話: 復讐の果てに<br>Scenario 29: The Result of Revenge '''
|-
|-
| colspan="6" style="width:50%;" | SR Point: Before map clear, defeat at least 3 enemy units at the same time with one ally pilot using a MAP weapon.
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
| colspan="6" style="width:50%;" | SR Point: Clear map within 5 turns.
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="6" style="width:50%;" style="background:#ffe066" | '''第30話: 変わりゆく世界<br>Scenario 30: A Changing World '''
| colspan="6" style="width:50%;" style="background:#ffe066" | '''第30話: 変わりゆく世界<br>Scenario 30: A Changing World '''
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第30話: 裏切りの故郷<br>Scenario 30: Hometown of Betrayal '''
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第30話: 裏切りの故郷<br>Scenario 30: Hometown of Betrayal '''
|-
|-
| colspan="6" style="width:50%;" | SR Point: Defeat Anksha (Buran Blutarch) within 3 turns.
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
| colspan="6" style="width:50%;" | SR Point: Meet the victory condition after defeating all enemies
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="6" style="width:50%;" style="background:#ffe066" | '''第31話: 灼熱のダカール<br>Scenario 31: Dakar Burning'''
| colspan="6" style="width:50%;" style="background:#ffe066" | '''第31話: 灼熱のダカール<br>Scenario 31: Dakar Burning'''
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第31話: 永遠の自由<br>Scenario 31: Eternal Freedom'''
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第31話: 永遠の自由<br>Scenario 31: Eternal Freedom'''
|-
|-
| colspan="6" style="width:50%;" | SR Point: Within 5 turns, use extra action Smash Hit to defeat Shamblo while its HP is 10,001 or higher. You may combine Support Attack.
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
| colspan="6" style="width:50%;" | SR Point: Defeat all enemies within 4 turns and defeat Enryugo after that.
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="6" style="width:50%;" style="background:#ffe066" | '''第32話: 戦場のクロスハート<br>Scenario 32: The Battlefield of Conflicted Hearts'''
| colspan="6" style="width:50%;" style="background:#ffe066" | '''第32話: 戦場のクロスハート<br>Scenario 32: The Battlefield of Conflicted Hearts'''
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第32話: 黒き神の歌<br>Scenario 32: Song of the Dark God'''
| colspan="6" style="width:50%;" style="background:#d9b3ff" | '''第32話: 黒き神の歌<br>Scenario 32: Song of the Dark God'''
|-
|-
| colspan="6" style="width:50%;" | SR Point: Clear map within 6 turns, and within those turns, one ally pilot uses extra action Multi Action.
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
| colspan="6" style="width:50%;" | SR Point: Defeat at least 35 enemy units.
| colspan="6" style="width:50%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第33話: 飛び立て、偉大な勇者!<br>Scenario 33: Take Flight Brave Hero
| colspan="12" style="width:100%;" style="background:#66ff99" | '''第33話: 飛び立て、偉大な勇者!<br>Scenario 33: Take Flight Brave Hero
|-
|-
| colspan="12" style="width:100%;" | SR Point: Defeat at least 6 units on the first turn.
| colspan="12" style="width:100%;" | -Initial Allies: <br> -Initial Enemies:<br>
|-
|-
|- style="background:#AFDCEC"
|- style="background:#AFDCEC"
Line 228: Line 227:
| colspan="6" style="width:50%;" style="background:#4dc3ff" | '''第34話: 希望の行き先<br>Scenario 34: Where Hope Leads'''
