| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars: Difference between revisions
From Akurasu
Jump to navigationJump to search
→Game List: Gridman's appearance in DD at the moment is still being listed as "SSSS.Gridman" without the movie, so it won't be included until they officially do. |
Longsun zhao (talk | contribs) m updated game titles to match the standards used by classic series translation patches, removed erroneous "PS4" tag from SRW1, removed unnecessary colons and subtitles from game titles, changed "Steam" tags to "PC," swapped Rengoku and Tengoku's place |
||
| Line 39: | Line 39: | ||
<tr> | <tr> | ||
<td>[[/30|Super Robot Wars 30]] | <td>[[/30|Super Robot Wars 30]] | ||
<td>PS4/Switch/ | <td>PS4/Switch/PC | ||
<td>2021/10/28 | <td>2021/10/28 | ||
<tr> | <tr> | ||
| Line 62: | Line 62: | ||
<td>2015/10/04 | <td>2015/10/04 | ||
<tr> | <tr> | ||
<td>[[/Z3.2| | <td>[[/Z3.2|Super Robot Wars Z3: Tengoku-Hen]] | ||
<td>PS3/Vita | <td>PS3/Vita | ||
<td>2015/04/02 | <td>2015/04/02 | ||
<tr> | <tr> | ||
<td>[[/Z3| | <td>[[/Z3|Super Robot Wars Z3: Jigoku-Hen]] | ||
<td>PS3/Vita | <td>PS3/Vita | ||
<td>2014/04/10 | <td>2014/04/10 | ||
| Line 74: | Line 74: | ||
<td>2012/11/29 | <td>2012/11/29 | ||
<tr> | <tr> | ||
<td>[[/Z2.2| | <td>[[/Z2.2|Super Robot Wars Z2: Saisei-Hen]] | ||
<td>PSP | <td>PSP | ||
<td>2012/04/05 | <td>2012/04/05 | ||
<tr> | <tr> | ||
<td>[[/Z2| | <td>[[/Z2|Super Robot Wars Z2: Hakai-Hen]] | ||
<td>PSP | <td>PSP | ||
<td>2011/04/14 | <td>2011/04/14 | ||
| Line 102: | Line 102: | ||
<td>2005/09/15 | <td>2005/09/15 | ||
<tr> | <tr> | ||
<td>[[/Alpha_3| | <td>[[/Alpha_3|Super Robot Wars Alpha 3]] | ||
<td>PS2 | <td>PS2 | ||
<td>2005/07/28 | <td>2005/07/28 | ||
| Line 122: | Line 122: | ||
<td>2002/11/22 | <td>2002/11/22 | ||
<tr> | <tr> | ||
<td>[[/Compact_2.3|Super Robot Wars Compact 2 - | <td>[[/Compact_2.3|Super Robot Wars Compact 2 - 3: Galaxy Showdown]] | ||
<td>WS | <td>WS | ||
<td>2001/01/18 | <td>2001/01/18 | ||
| Line 142: | Line 142: | ||
<tr> | <tr> | ||
<td>[[/30|Super Robot Wars 30]] | <td>[[/30|Super Robot Wars 30]] | ||
<td>PS4/Switch/ | <td>PS4/Switch/PC | ||
<td>2021/10/28 | <td>2021/10/28 | ||
<td> [[Knight's & Magic]], Mazinkaiser Infinitism, [[Brave Police J-Decker|J-Decker]], [[SSSS.Gridman]], [[Gaogaigar vs. Betterman]], [[Code Geass: Lelouch of the Rebellion III: Glorification]], [[Sakura Wars: So Long, My Love]], [[ULTRAMAN]], [[Majestic Prince: Genetic Awakening]], [[SHINKALION the Movie]], [[Getter Robo Devolution: The Last 3 Minutes of the Universe]] | <td> [[Knight's & Magic]], Mazinkaiser Infinitism, [[Brave Police J-Decker|J-Decker]], [[SSSS.Gridman]], [[Gaogaigar vs. Betterman]], [[Code Geass: Lelouch of the Rebellion III: Glorification]], [[Sakura Wars: So Long, My Love]], [[ULTRAMAN]], [[Majestic Prince: Genetic Awakening]], [[SHINKALION the Movie]], [[Getter Robo Devolution: The Last 3 Minutes of the Universe]] | ||
| Line 193: | Line 193: | ||
<td> [[Panzer World Galient]], [[Giant Gorg]], [[Mobile Suit Gundam AGE|Gundam AGE]], [[Macross 30: Voices Across the Galaxy|Macross 30]], [[SD Gundam Gaiden]] | <td> [[Panzer World Galient]], [[Giant Gorg]], [[Mobile Suit Gundam AGE|Gundam AGE]], [[Macross 30: Voices Across the Galaxy|Macross 30]], [[SD Gundam Gaiden]] | ||
<tr> | <tr> | ||
<td>[[/Z3. | <td>[[/Z3.2|Super Robot Wars Z3: Tengoku-Hen]] | ||
<td> PS3/Vita | <td> PS3/Vita | ||
<td> 2015/04/02 | <td> 2015/04/02 | ||
<td> | <td> [[Aim for the Top! 2: Diebuster|Top wo Nerae 2: Diebuster]], [[Gargantia on the Verdurous Planet]], [[Evangelion 3.0: You Can (Not) Redo|Rebuild of Evangelion 3.0: You Can (Not) Redo]], [[Full Metal Panic! Sigma|Full Metal Panic (Novels)]], [[Armored Trooper VOTOMS: Alone Again]], [[Armored Trooper VOTOMS: Phantom Arc]] | ||
<tr> | <tr> | ||
<td>[[/Z3. | <td>[[/Z3.R|Super Robot Wars Z3: Rengoku-Hen]] | ||
<td> PS3/Vita | <td> PS3/Vita | ||
<td> 2015/04/02 | <td> 2015/04/02 | ||
<td> | <td> Standalone DLC, released with first editions of Z3.2. Contains 15 scenarios for the Z only OG characters. | ||
<tr> | <tr> | ||
<td>[[/Masou_Kishin_F|Super Robot Wars OG Saga: <br>The Lord of Elemental F | <td>[[/Masou_Kishin_F|Super Robot Wars OG Saga: <br>The Lord of Elemental F]] | ||
<td> PS3 | <td> PS3 | ||
<td> 2014/08/29 | <td> 2014/08/29 | ||
| Line 213: | Line 213: | ||
<td> - | <td> - | ||
<tr> | <tr> | ||
<td>[[/Z3| | <td>[[/Z3|Super Robot Wars Z3: Jigoku-Hen]] | ||
<td> PS3/Vita | <td> PS3/Vita | ||
<td> 2014/04/10 | <td> 2014/04/10 | ||
| Line 228: | Line 228: | ||
<td> 3D action fighting game. | <td> 3D action fighting game. | ||
<tr> | <tr> | ||
<td>[[/Masou_Kishin_III|Super Robot Wars OG Saga:<BR>The Lord of Elemental | <td>[[/Masou_Kishin_III|Super Robot Wars OG Saga:<BR>The Lord of Elemental 3]] | ||
<td> PS3/Vita | <td> PS3/Vita | ||
<td> 2013/08/22 | <td> 2013/08/22 | ||
| Line 246: | Line 246: | ||
<td>PS3 | <td>PS3 | ||
<td>2012/11/29 | <td>2012/11/29 | ||
<td>SRW EX, SRW F, SRW F Final, Real Robot Regiment, SRW Lost Children, SRW D, | <td>SRW EX, SRW F, SRW F Final, Real Robot Regiment, SRW Lost Children, SRW D, SRW Alpha 3 | ||
<tr> | <tr> | ||
<td>[[/Z2.2| | <td>[[/Z2.2|Super Robot Wars Z2: Saisei-Hen]] | ||
<td>PSP | <td>PSP | ||
<td>2012/04/05 | <td>2012/04/05 | ||
<td>[[Messenger of the Sun: Tetsujin No. 28]], [[Mobile Suit Gundam 00 Second Season|Mobile Suit Gundam 00 2nd Season]], [[Code Geass: Lelouch of the Rebellion R2]], [[Gurren Lagann the Movie: The Lights in the Sky Are Stars]], [[Macross Dynamite 7]], [[Macross_Frontier_The_Movie:_The_Wings_of_Goodbye|Macross Frontier the Movie: The Wings Of Goodbye]] | <td>[[Messenger of the Sun: Tetsujin No. 28]], [[Mobile Suit Gundam 00 Second Season|Mobile Suit Gundam 00 2nd Season]], [[Code Geass: Lelouch of the Rebellion R2]], [[Gurren Lagann the Movie: The Lights in the Sky Are Stars]], [[Macross Dynamite 7]], [[Macross_Frontier_The_Movie:_The_Wings_of_Goodbye|Macross Frontier the Movie: The Wings Of Goodbye]] | ||
<tr> | <tr> | ||
<td>[[Super_Robot_Wars/OG_Saga_-_Masoukishin_2|Super Robot Wars OG Saga<BR>The Lord of Elemental 2 | <td>[[Super_Robot_Wars/OG_Saga_-_Masoukishin_2|Super Robot Wars OG Saga<BR>The Lord of Elemental 2]] | ||
<td>PSP | <td>PSP | ||
<td>2012/01/12 | <td>2012/01/12 | ||
<td>''Limited Edition came with a PSP remake of the DS LOE Game from 2010'' | <td>''Limited Edition came with a PSP remake of the DS LOE Game from 2010'' | ||
<tr> | <tr> | ||
<td>[[/Z2| | <td>[[/Z2|Super Robot Wars Z2: Hakai-Hen]] | ||
<td>PSP | <td>PSP | ||
<td>2011/04/14 | <td>2011/04/14 | ||
| Line 283: | Line 283: | ||
<td>[[New Getter Robo]], [[Bio Armor Liger|Juushin Liger]], [[NG Knight Lamune & 40]], [[Energy Bomb Ganbaruger|Ganbaruger]], [[Strongest Hot Blooded Gosaurer|Gosaurer]], [[Iron Leaguer]], [[Perfect Victory Daiteioh|Daiteioh]], [[Lord of Lords Ryu Knight|Ryu Knight]] | <td>[[New Getter Robo]], [[Bio Armor Liger|Juushin Liger]], [[NG Knight Lamune & 40]], [[Energy Bomb Ganbaruger|Ganbaruger]], [[Strongest Hot Blooded Gosaurer|Gosaurer]], [[Iron Leaguer]], [[Perfect Victory Daiteioh|Daiteioh]], [[Lord of Lords Ryu Knight|Ryu Knight]] | ||
<tr> | <tr> | ||
<td>[[/Gakuen| | <td>[[/Gakuen|SupaRobo Gakuen]] | ||
<td>DS | <td>DS | ||
<td>2009/08/27 | <td>2009/08/27 | ||
| Line 343: | Line 343: | ||
<td>[[Tekkaman Blade]], [[Full Metal Panic!]], [[Full Metal Panic? Fumoffu]], [[Mazinkaiser vs. The Great General of Darkness|Mazinkaiser: Death! Ankoku Daishogun]] | <td>[[Tekkaman Blade]], [[Full Metal Panic!]], [[Full Metal Panic? Fumoffu]], [[Mazinkaiser vs. The Great General of Darkness|Mazinkaiser: Death! Ankoku Daishogun]] | ||
<tr> | <tr> | ||
<td>[[/Alpha_3| | <td>[[/Alpha_3|Super Robot Wars Alpha 3]] | ||
<td>PS2 | <td>PS2 | ||
<td>2005/07/28 | <td>2005/07/28 | ||
| Line 351: | Line 351: | ||
<td>GBA | <td>GBA | ||
<td>2005/02/03 | <td>2005/02/03 | ||
<td>SRW Compact 2 - | <td>SRW Compact 2 - 3, SRW Alpha Gaiden, SRW A, SRW Impact, SRW Alpha 2 | ||
<tr> | <tr> | ||
<td>[[/2| | <td>[[/2|Super Robot Wars 2 (Famicom Mini)]] <small>(Promotional Only)</small> | ||
<td>GBA | <td>GBA | ||
<td>2004/12/16 | <td>2004/12/16 | ||
| Line 368: | Line 368: | ||
<td>[[RahXephon]], [[Hades Project Zeorymer|Hades Project Zeorymer]] | <td>[[RahXephon]], [[Hades Project Zeorymer|Hades Project Zeorymer]] | ||
<tr> | <tr> | ||
<td>[[/Scramble Commander|Super Robot Wars | <td>[[/Scramble Commander|Super Robot Wars Scramble Commander]] | ||
<td>PS2 | <td>PS2 | ||
<td>2003/11/06 | <td>2003/11/06 | ||
| Line 383: | Line 383: | ||
<td>[[Haunting Legend Acrobunch|Acrobunch]], [[Betterman]], [[The Vision of Escaflowne|Escaflowne]], [[Combination Squadron Mechander Robo|Mechander Robo]] | <td>[[Haunting Legend Acrobunch|Acrobunch]], [[Betterman]], [[The Vision of Escaflowne|Escaflowne]], [[Combination Squadron Mechander Robo|Mechander Robo]] | ||
<tr> | <tr> | ||
<td>[[/Alpha_2| | <td>[[/Alpha_2|Super Robot Wars Alpha 2]] | ||
<td>PS2 | <td>PS2 | ||
<td>2003/03/27 | <td>2003/03/27 | ||
| Line 391: | Line 391: | ||
<td>GBA | <td>GBA | ||
<td>2002/11/22 | <td>2002/11/22 | ||
<td>[[Super_Robot_Wars/2| | <td>[[Super_Robot_Wars/2|SRW2]], Hero Chronicles: Project Olympus, [[Super Robot Wars/3|SRW 3]], [[Super Robot Wars/4|SRW 4]], [[Super War-Machine SRX]], Super Hero Operations, [[Super Robot Wars/Alpha|SRW Alpha]], [[Super Robot Wars/Compact 2|SRW Compact 2 - 1]], [[Super Robot Wars/Compact 2.2|SRW Compact 2 - 2]] | ||
<tr> | <tr> | ||
<td>[[/R|Super Robot Wars R]] | <td>[[/R|Super Robot Wars R]] | ||
| Line 403: | Line 403: | ||
<td>- | <td>- | ||
<tr> | <tr> | ||
<td>[[/Compact_(WSC)|Super Robot Wars Compact | <td>[[/Compact_(WSC)|Super Robot Wars Compact Color]] | ||
<td>WSC | <td>WSC | ||
<td>2001/12/13 | <td>2001/12/13 | ||
| Line 423: | Line 423: | ||
<td>[[After War Gundam X]], [[Turn A Gundam]], [[Combat Mecha Xabungle|Xabungle]], [[Galaxy Cyclone Braiger|Braiger]] | <td>[[After War Gundam X]], [[Turn A Gundam]], [[Combat Mecha Xabungle|Xabungle]], [[Galaxy Cyclone Braiger|Braiger]] | ||
<tr> | <tr> | ||
<td>[[/Compact 2.3|Super Robot Wars Compact 2 - | <td>[[/Compact 2.3|Super Robot Wars Compact 2 - 3: Galactic Showdown]] | ||
<td>WS | <td>WS | ||
<td>2001/01/18 | <td>2001/01/18 | ||
<td>- | <td>- | ||
<tr> | <tr> | ||
<td>[[/Compact 2.2|Super Robot Wars Compact 2 - | <td>[[/Compact 2.2|Super Robot Wars Compact 2 - 2: Cosmoquake]] | ||
<td>WS | <td>WS | ||
<td>2000/09/14 | <td>2000/09/14 | ||
| Line 438: | Line 438: | ||
<td>[[Neon Genesis Evangelion: The End of Evangelion|End of Evangelion]], [[Super Dimensional Fortress Macross]], [[Super Dimension Fortress Macross: Do You Remember Love?]], [[Macross Plus]], [[Mobile Suit Gundam F90|Gundam F90]] | <td>[[Neon Genesis Evangelion: The End of Evangelion|End of Evangelion]], [[Super Dimensional Fortress Macross]], [[Super Dimension Fortress Macross: Do You Remember Love?]], [[Macross Plus]], [[Mobile Suit Gundam F90|Gundam F90]] | ||
<tr> | <tr> | ||
<td>[[/Compact 2|Super Robot Wars Compact 2 - | <td>[[/Compact 2|Super Robot Wars Compact 2 - 1: Earth Crisis]] | ||
<td>WS | <td>WS | ||
<td>2000/03/30 | <td>2000/03/30 | ||
| Line 486: | Line 486: | ||
<td>- | <td>- | ||
<tr> | <tr> | ||
<td>[[/4| | <td>[[/4|Super Robot Wars 4S]] | ||
<td>PSX | <td>PSX | ||
<td>1996/01/26 | <td>1996/01/26 | ||
| Line 492: | Line 492: | ||
<td>- | <td>- | ||
<tr> | <tr> | ||
<td>[[/2G| | <td>[[/2G|Super Robot Wars 2G]] | ||
<td>GB | <td>GB | ||
<td>1995/06/30 | <td>1995/06/30 | ||
<td>[[Mobile Suit Victory Gundam |Victory Gundam]], [[Mobile Fighter G Gundam |G Gundam]] | <td>[[Mobile Suit Victory Gundam |Victory Gundam]], [[Mobile Fighter G Gundam |G Gundam]] | ||
<tr> | <tr> | ||
<td>[[/4| | <td>[[/4|Super Robot Wars 4]] | ||
<td>SFC | <td>SFC | ||
<td>1995/03/17 | <td>1995/03/17 | ||
| Line 508: | Line 508: | ||
<td>[[Goshogun]], [[Aura Battler Dunbine]] | <td>[[Goshogun]], [[Aura Battler Dunbine]] | ||
<tr> | <tr> | ||
<td>[[/3| | <td>[[/3|Super Robot Wars 3]] | ||
<td>SFC/PSX | <td>SFC/PSX | ||
<td>1993/07/23 (SFC) | <td>1993/07/23 (SFC) | ||
| Line 514: | Line 514: | ||
<td>[[Mobile Suit Gundam 0080: War in the Pocket |Gundam 0080]], [[Mobile Suit Gundam 0083: Stardust Memory |Gundam 0083]], [[Invincible Steel Man Daitarn 3| Daitarn 3]], [[Super Electromagnetic Robo Combattler V| Combattler V]], [[Brave Raideen| Raideen]] | <td>[[Mobile Suit Gundam 0080: War in the Pocket |Gundam 0080]], [[Mobile Suit Gundam 0083: Stardust Memory |Gundam 0083]], [[Invincible Steel Man Daitarn 3| Daitarn 3]], [[Super Electromagnetic Robo Combattler V| Combattler V]], [[Brave Raideen| Raideen]] | ||
<tr> | <tr> | ||
<td>[[/2| | <td>[[/2|Super Robot Wars 2]] | ||
<td>FC/PSX | <td>FC/PSX | ||
<td>1991/12/29 (FC) | <td>1991/12/29 (FC) | ||
| Line 521: | Line 521: | ||
<tr> | <tr> | ||
<td>[[/1|Super Robot Wars]] | <td>[[/1|Super Robot Wars]] | ||
<td>GB | <td>GB | ||
<td>1991/04/20 | <td>1991/04/20 | ||
<td> [[Mobile Suit Gundam| Gundam]], [[Mobile Suit Zeta Gundam| Z Gundam]], [[Mobile Suit Gundam ZZ|Gundam ZZ]], [[Mobile Suit Gundam: Char's Counterattack|Char's Counterattack]], [[Mobile Suit Gundam F91| Gundam F91]], [[Mazinger Z]], [[Great Mazinger]], Great Mazinger vs. Getter Robo, [[Getter Robo]], [[Getter Robo G]] | <td> [[Mobile Suit Gundam| Gundam]], [[Mobile Suit Zeta Gundam| Z Gundam]], [[Mobile Suit Gundam ZZ|Gundam ZZ]], [[Mobile Suit Gundam: Char's Counterattack|Char's Counterattack]], [[Mobile Suit Gundam F91| Gundam F91]], [[Mazinger Z]], [[Great Mazinger]], Great Mazinger vs. Getter Robo, [[Getter Robo]], [[Getter Robo G]] | ||
| Line 547: | Line 547: | ||
= Misc = | = Misc = | ||
[[/Scramble Gather|Super Robot Wars | [[/Scramble Gather|Super Robot Wars Scramble Gather]] - TCG | ||
[[/OG Crusade|Super Robot Wars | [[/OG Crusade|Super Robot Wars OG Crusade]] - TCG | ||
[[/V Crusade|Super Robot Wars | [[/V Crusade|Super Robot Wars V Crusade]] - TCG | ||
==Polls== | ==Polls== | ||
Revision as of 02:18, 26 April 2023
Japanese Title: スーパーロポット大戦
Description: Super Robot Wars is a long running Japanese turn-based strategy game series featuring popular Mecha robots from Anime shows.
General Data
- List of all English-translated SRW games
- Master Series list
- Master Banpresto Original Units List
- Master Unit List
- Master Banpresto Original Characters List
- Super Robot Wars/Characters/Supporting Banpresto Original Characters
- Master Characters List
- Master BGM List
- SRW Glossary
- SRW Sales Data
- New Game Template
- Master Spirit Command List
- Seiyuu List: List of Voice Actors
- Writer List: Info about Writers
- Sub/Licensing Status of SRW Shows
Other
- To do list - List of pages for games that need to be done.
Upcoming Games
| Title | System | Date |
|---|---|---|
In-depth Info
Game List
Key
FC = Famicom, GB = Gameboy, SFC = Super Famicom, SS = Sega Saturn, PSX = Playstation, N64 = Nintendo 64, WS = Wonderswan, WSC = Wonderswan Color, DC = Dreamcast, PS2 = Playstation 2, GC = GameCube, GBA = Gameboy Advance, DS = Nintendo DS, 360 = Xbox 360, PS3 = Playstation 3, 3DS = Nintendo 3DS, Vita = Playstation Vita, PS4 = Playstation 4
Anime
- Super Robot Taisen/Wars OG: The Animation
- A three-episode OVA released in conjuntion with the SRWOG games of Game Boy Advance.
- The main protagonists are Kyousuke Nanbu and Excellen Browning of the ATX Team.
- Super Robot Taisen/Wars OG ~Divine Wars~
- A TV series that began airing in November 2006 featuring Super Robot Wars Original Generation characters and mechs.
- The anime follows Ryusei Date's storyline from the SRWOG game of Game Boy Advance.
- Unlike Super Robot Taisen OG: The Animation, all mechs are CG-animated.
- Super Robot Wars OG - The Inspector
- Began airing in the Fall of 2010. Adapts the story elements of OG2.
- Features a much more talented staff behind the helm, with Masami Obari as Director.
- The lead Mecha are animated traditionally, with lesser grunt mecha being animated using CGI.
Misc
Super Robot Wars Scramble Gather - TCG
Super Robot Wars OG Crusade - TCG
Super Robot Wars V Crusade - TCG
Polls
| Japanese Name | Description |
|---|---|
| 2022 Akurasu Fan Polls Most Wanted Debuts Most Wanted Returning Entries |
- Polls for returning and debuting series - Contains all entries that haven't been in the last 5 games - However, limited time debuts and DLC-only entries are also added in it |
| 2020 Akurasu Fan Polls | Most Wanted Returning Series Poll Most Wanted Debuts Poll |
| Official Poll 2016 | Official Bandai Namco poll from 2016 |
| Official Poll 2017 | Official Bandai Namco poll from 2017 |
| Unofficial Japanese Poll Results | -Translated results from a conducted unofficial Japanese poll
(May 2020) |
Links
| Link | Description |
|---|---|
| Akurasu Discord | The official Akurasu Discord server. Come hang out and chat with us. |
| Aeon Genesis | Romhacking and translation group that has translated some Super Robot Wars games. Find their translation patches and news on current projects here. |
| Mecha Wikia | /m/ info dump wikia on mecha and monsters, most from titles that appeared in SRW. Also contains appearance lists in other mecha and tokusatsu crossover titles. |