| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Makai Senki Disgaea/Etna Episode 2
From Akurasu
Jump to navigationJump to search
Dinero Palace:
(2-1) Gaudy Entrance
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 80 | Zombie | x5 | A | 25772 | 6806 | - | - | - | - |
| 85 | Ghoul | x2 | A | 33584 | 8421 | - | - | - | - |
| 85 | Imp | x2 | A | 30532 | 8421 | - | - | - | - |
| 90 | Pugilist | x1 | 1 | 39424 | 9411 | Knight's Lance | B.proof Vest | Protector | - |
| 90 | Corpse | x1 | 2 | 43008 | 11122 | Shocking Grasp | B.proof Vest | - | - |
| 75 | DEF +50% | x2 | A | 10769 | 3003 | - | - | - | - |
| 75 | No Entry | x1 | A | 10769 | 3003 | - | - | - | - |
| 75 | Recovery 20% | x1 | A | 10769 | 3003 | - | - | - | - |
(2-2) Golden Courtyard
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 80 | Zombie | x8 | A | 25772 | 6806 | - | - | - | - |
| 85 | Imp | x4 | 1 | 30532 | 8421 | - | - | - | - |
| 90 | Cleric | x1 | 1 | 35841 | 8556 | Witch's Staff | - | - | - |
| 95 | Scout | x1 | 1 | 41732 | 11407 | RQ38 Custom | B.proof Vest | Magnifying Glass | - |
| 85 | Ally Damage 20% | x1 | A | 15269 | 3828 | - | - | - | - |
| 85 | Recovery 20% | x1 | A | 15269 | 3828 | - | - | - | - |
| 85 | Attacks +1 | x1 | A | 15269 | 3828 | - | - | - | - |
(2-3) Flashy Passage
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 85 | Zombie | x8 | A | 30532 | 7656 | - | - | - | - |
| 85 | Zombie | x7 | 1 | 30532 | 7656 | - | - | - | - |
| 90 | Ghoul | x1 | A | 39424 | 9411 | - | - | - | - |
| 90 | Ghoul | x1 | 1 | 39424 | 9411 | - | - | - | - |
| 95 | Rogue | x1 | 1 | 16696 | 19012 | RQ38 Custom | - | - | - |
| 95 | Rogue | x1 | 1 | 16696 | 19012 | - | - | - | - |
| 100 | Thief | x1 | 1 | 18529 | 22062 | RQ-P38 | Fancy Lid | Nerd Glasses | - |
| 85 | Zombie | x4 | 2 | 30532 | 7656 | - | - | - | - |
| 110 | Corpse | x1 | 2 | 65712 | 22780 | Scratch Claw | Amulet | Slippers | - |
(2-4) Lavish Hall
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 100 | Ghoul | x4 | A | 40757 | 11556 | - | - | - | - |
| 110 | Cleric | x1 | A | 36508 | 12656 | Mage's Staff | Psyche Orb | - | - |
| 110 | Cleric | x1 | A | 36508 | 12656 | Witch's Staff | Dark Orb | - | - |
| 130 | Rich Demon | x1 | 1 | 60969 | 52668 | Bat Parasol | Leather Jacket | - | - |
| 120 | Manticore | x1 | 2 | 49695 | 16506 | Poison Needle | Leather Jacket | - | - |
| 110 | No Lifting | x1 | A | 18257 | 6328 | - | - | - | - |
| 110 | Enemy Boost x3 | x1 | A | 18257 | 6328 | - | - | - | - |
| 110 | Attacks +1 | x1 | A | 18257 | 6328 | - | - | - | - |