| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Makai Senki Disgaea/Etna Episode 4
From Akurasu
Jump to navigationJump to search
Jotunheim:
(4-1) Absolute Zero
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 150 | Durian | x9 | 1 | 46183 | 23256 | - | - | - | - |
| 170 | Durian | x1 | 1 | 52048 | 29756 | Poison Needle | Leather Jacket | - | - |
| 170 | Durian | x1 | 1 | 52048 | 29756 | Shocking Grasp | Endeavor Belt | - | - |
| 170 | Agathion | x4 | A | 62456 | 38682 | - | - | - | - |
| 195 | Noble Demon | x1 | 1 | 133939 | 117018 | Cat's Claw | Chain Mail | Opera Glasses | Dark Rosary |
| 160 | Gremlin | x9 | 2 | 54001 | 31687 | - | - | - | - |
| 160 | No Entry | x1 | A | 24549 | 13203 | - | - | - | - |
(4-2) Endless White
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 110 | Oakrot | x13 | A | 40158 | 13921 | - | - | - | - |
| 125 | Killer Armor | x3 | 1 | 51201 | 17881 | - | - | - | - |
| 135 | Silence | x1 | A | 20990 | 9453 | - | - | - | - |
| 135 | Enemy Boost x3 | x1 | A | 20990 | 9453 | - | - | - | - |
| 135 | Exp +50% | x1 | 1 | 20990 | 9453 | - | - | - | - |
| 95 | Rogue | x1 | 1 | 16696 | 19012 | - | - | - | - |
(4-3) Terrible Cold
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 160 | Boggart | x10 | A | 54001 | 29046 | - | - | - | - |
| 185 | Golem | x3 | A | 62178 | 38671 | - | - | - | - |
| 200 | Adept Ninja | x1 | 1 | 79346 | 53307 | Blessed Bow | Chain Mail | Slippers | - |
| 200 | Adept Ninja | x2 | 1 | 79346 | 53307 | Blessed Bow | Chain Mail | Ninja Shoes | - |
| 210 | Damage 20% | x1 | A | 29568 | 22578 | - | - | - | - |
| 210 | Silence | x1 | A | 29568 | 22578 | - | - | - | - |
| 210 | Enemy Boost x3 | x1 | A | 29568 | 22578 | - | - | - | - |
(4-4) Ice Queen
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 160 | Boggart | x4 | A | 54001 | 29046 | - | - | - | - |
| 165 | Boggart | x3 | A | 55622 | 30861 | - | - | - | - |
| 170 | Boggart | x4 | A | 57252 | 32731 | - | - | - | - |
| 175 | Boggart | x3 | A | 58887 | 34656 | - | - | - | - |
| 180 | Boggart | x4 | A | 60530 | 36636 | - | - | - | - |
| 185 | Boggart | x2 | A | 62171 | 38671 | - | - | - | - |
| 210 | Shade | x1 | 1 | 106431 | 101601 | Bat Parasol | Star Orb | - | - |
Grand North:
(4-5) Ice Beast Gate
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 175 | Corpse | x9 | A | 64240 | 37807 | - | - | - | - |
| 185 | Gargoyle | x4 | 1 | 67830 | 45702 | - | - | - | - |
| 200 | Guardian | x1 | 1 | 79346 | 57408 | Lizard Tail | Gritty Vest | - | - |
(4-6) Frost Castle
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 200 | Priest | x2 | 1 | 67140 | 45106 | Forgetful Staff | - | - | - |
| 210 | Corpse | x10 | A | 76867 | 54187 | - | - | - | - |
| 235 | Nebiros | x2 | 1 | 100279 | 78968 | - | - | - | - |
| 250 | Demon Sire | x1 | 1 | 171411 | 191268 | Tentacle | Dandy Gown | Royal Ring | - |
(4-7) Millennium Ice
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 220 | Angel | x2 | 1 | 80498 | 64357 | Forgetful Spear | - | - | - |
| 250 | Angel Cadet | x2 | 1 | 99038 | 89258 | Sprite Bow | Magic Vest | - | - |
| 260 | Angel | x2 | 1 | 95066 | 89577 | Magic Sword | Fur Coat | - | - |
| 310 | Archangel | x1 | 1 | 708264 | 732420 | Cobra Fang | Stinky Jacket | Aura Belt | - |
| 160 | Recovery 20% | x1 | 1 | 24549 | 13203 | - | - | - | - |
| 160 | ATK +50% | x1 | 1 | 24549 | 13203 | - | - | - | - |
| 160 | DEF +50% | x1 | 1 | 24549 | 13203 | - | - | - | - |
| 160 | Attacks +1 | x1 | 1 | 24549 | 13203 | - | - | - | - |