| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Makai Senki Disgaea 2/Episode 7
From Akurasu
Jump to navigationJump to search
Episode 7: ???
Coliseum
Treasure Chest: x3
Bonus Rank: 13
(7-1) Event Battle
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Kunoichi | x1 | A | 6202 | 3720 | Katana | Black Outfit | Cross-Trainers | - |
| 20 | Evade | x1 | A | 341 | 253 | - | - | - | - |
| 20 | No Lifting | x1 | A | 341 | 253 | - | - | - | - |
| 20 | Disperse Damage | x1 | A | 341 | 253 | - | - | - | - |
(7-2) Fifth Battle
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Super Hero | x1 | 1 | 1011 | 757 | The Slave | Psycho Orb | - | - |
| 20 | Super Hero | x1 | 1 | 1011 | 757 | The Slave | Binoculars | - | - |
| 20 | Super Hero | x1 | 1 | 1011 | 757 | Crab Claw | Kung-Fu Muscle | - | - |
| 20 | Super Hero | x1 | 1 | 1011 | 757 | Crab Claw | Slippers | - | - |
| 22 | Super Hero | x1 | 1 | 1276 | 900 | Crab Claw | Traveler Mantle | - | - |
| 20 | Green Skull | x1 | 2 | 810 | 607 | Magician's Wand | Psycho Orb | - | - |
| 20 | Blue Mage | x1 | 2 | 810 | 607 | Witch's Wand | Psycho Orb | - | - |
| 20 | Red Mage | x1 | 2 | 810 | 607 | Pixie Wand | Psycho Orb | - | - |
| 20 | Healer | x1 | 2 | 1011 | 759 | Cardinal Staff | Psycho Orb | - | - |
| 22 | Warrior | x1 | 2 | 1869 | 1320 | Knight Sword | Traveler Mantle | - | - |
| 16 | ATK +50% | x1 | A | 202 | 171 | - | - | - | - |
| 16 | Evade | x1 | A | 202 | 171 | - | - | - | - |
| 16 | Ally Damage 20% | x1 | A | 202 | 171 | - | - | - | - |
| 16 | DEF +50% | x1 | A | 202 | 171 | - | - | - | - |
| 16 | Enemy Boost +50% | x1 | A | 202 | 171 | - | - | - | - |
(7-3) Semi-Final
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Genin | x3 | A | 1275 | 900 | Playful Punch | - | - | - |
| 22 | Genin | x3 | A | 1275 | 900 | Katana | - | - | - |
| 22 | Hanakage | x3 | A | 1275 | 900 | Cardinal Staff | - | - | - |
| 22 | Hanakage | x3 | A | 1275 | 900 | Katana | - | - | - |
| 25 | Kunoichi | x1 | 1 | 4662 | 3024 | Katana | Black Outfit | Cross-Trainers | - |
| 30 | Druid | x1 | 2 | 2223 | 1267 | Cardinal Staff | Traveler Mantle | - | - |
(7-4) Final Battle
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Heavy Knight | x4 | A | 2633 | 1755 | Beckdograban | Light Armor | - | - |
| 24 | Magic Knight | x2 | A | 1582 | 1053 | Spatha | Jijo Outfit | - | - |
| 22 | Archer | x4 | A | 1276 | 900 | Elven Bow | - | - | - |
| 22 | Gunner | x4 | A | 1276 | 900 | Steam Gun | - | - | - |
| 28 | Dark Hero | x1 | 1 | 5737 | 3255 | Finger Snap | Light Armor | Devil Ring | - |
| 30 | Yasha | x1 | 2 | 4071 | 2323 | Father's Fist | Traveler Mantle | Cross-Trainers | - |
| 18 | No Entry | x1 | A | 265 | 210 | - | - | - | - |