| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/30/Alternate Forms
From Akurasu
< Super Robot Wars | 30
Gundam Mk-II & Full Armor Gundam Mk-II
Gundam Mk-II
| HP | EN | Armor | Mobility | Sight | Parts Slots |
|---|---|---|---|---|---|
| 4600 | 170 | 1500 | 115 | 145 | 3 |
| Move | Move Type | Air | Land | Water | Space |
| 6 | Grd | B | A | B | A |
| Size | Shield | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
| M | Yes |
| Custom Bonus |
|---|
| +10 Mobility. +500 Attack Power to Long Rifle. |
| Name | Melee/Range | Attribute | Power | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Pod | Range | Move & Fire, Status | 2200 | 1-4 | +20 | +0 | --- | --- | 16 | AAAA | Mobility Down |
| Beam Rifle | Range | Beam | 2600 | 1-5 | +10 | +0 | --- | --- | 10 | AACA | |
| Beam Saber | Melee | Move & Fire, Beam | 2800 | 1-2 | +15 | +0 | --- | 10 | -- | AABA | |
| Long Rifle | Range | Beam | 4200 | 2-6 | +5 | +5 | 105 | 30 | -- | AACA |
Full Armor Gundam Mk-II
| HP | EN | Armor | Mobility | Sight | Parts Slots |
|---|---|---|---|---|---|
| 5200 | 170 | 1600 | 110 | 145 | 3 |
| Move | Move Type | Air | Land | Water | Space |
| 6 | Grd | B | A | B | A |
| Size | Shield | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
| M | Yes |
| Custom Bonus |
|---|
| +300 Armor. +500 Attack Power to 2-Barrel Beam Gun. |
| Name | Melee/Range | Attribute | Power | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Pod | Range | Move & Fire, Status | 2200 | 1-4 | +20 | +0 | --- | --- | 16 | AAAA | Mobility Down |
| Grenade Launcher | Range | 3200 | 2-5 | +10 | +0 | --- | --- | 8 | AABA | ||
| 2-Barrel Beam Gun | Range | Move & Fire, Beam | 4400 | 1-3 | +10 | +5 | --- | 30 | -- | AACA |
Mass Production Nu Gundam
MP Nu Gundam(Fin Funnel)
| HP | EN | Armor | Mobility | Sight | Parts Slots |
|---|---|---|---|---|---|
| 5100 | 190 | 1450 | 120 | 145 | 3 |
| Move | Move Type | Air | Land | Water | Space |
| 6 | Grd | B | A | B | A |
| Size | Shield | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
| M | Yes | I-Field |
| Custom Bonus |
|---|
| +300 Attack Power to Fin Funnel. +10 Mobility |
| Name | Melee/Range | Attribute | Power | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan | Range | Move & Fire, Status | 2200 | 1-4 | +20 | +0 | --- | --- | 12 | AABA | Mobility Down |
| Beam Rifle | Range | Beam | 2700 | 1-5 | +10 | +0 | --- | --- | 10 | AACA | |
| Beam Saber | Melee | Move & Fire, Beam | 2900 | 1-2 | +15 | +0 | --- | 10 | -- | AABA | |
| Fin Funnels | Range | Counterattack, Beam | 4200 | 2-7 | +20 | +10 | 110 | --- | 6 | BACA | Newtype Level 2, Barrier Busters, Ignore Size |
MP Nu Gundam(Incom)
| HP | EN | Armor | Mobility | Sight | Parts Slots |
|---|---|---|---|---|---|
| 5100 | 190 | 1450 | 120 | 145 | 3 |
| Move | Move Type | Air | Land | Water | Space |
| 6 | Grd | B | A | B | A |
| Size | Shield | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
| M | Yes |
| Custom Bonus |
|---|
| +300 Attack Power to Incom. +10 Mobility |
| Name | Melee/Range | Attribute | Power | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan | Range | Move & Fire, Status | 2200 | 1-4 | +20 | +0 | --- | --- | 12 | AABA | Mobility Down |
| Beam Rifle | Range | Beam | 2700 | 1-5 | +10 | +0 | --- | --- | 10 | AACA | |
| Beam Saber | Melee | Move & Fire, Beam | 2900 | 1-2 | +15 | +0 | --- | 10 | -- | AABA | |
| Incom | Range | Move & Fire, Beam | 4100 | 2-4 | +15 | +10 | 110 | --- | 6 | BABA | Barrier Buster |
V2 Gundam & V2 Assault Buster Gundam
V2 Gundam
| HP | EN | Armor | Mobility | Sight | Parts Slots |
|---|---|---|---|---|---|
| 4700 | 220 | 1450 | 140 | 150 | 2 |
| Move | Move Type | Air | Land | Water | Space |
| 8 | Air Grd | A | A | B | S |
| Size | Shield | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
| M | Yes |
| Custom Bonus |
|---|
| +200 Attack Power and -15 EN cost to Wings of Light. +1 Move. |
| Name | Melee/Range | Attribute | Power | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan | Range | Move & Fire, Status | 2100 | 1-4 | +20 | +0 | --- | --- | 12 | AABA | Mobility Down |
| Beam Saber | Melee | Move & Fire, Beam | 3000 | 1-2 | +15 | +0 | --- | 10 | -- | AABA | |
| Beam Rifle | Range | Beam | 3300 | 2-6 | +10 | +0 | --- | --- | 10 | AACA | |
| Wings of Light | Melee | MAP, Move & Fire, Beam, Status | 4000 | 1-4 | +15 | +5 | 120 | 100 | -- | AABA | Accuracy Down, Ignore Size |
| Wings of Light | Melee | Move & Fire, Beam, Status | 5700 | 1-5 | +5 | +10 | 110 | 80 | -- | AABA | Accuracy Down, Ignore Size |
V2 Assault Buster Gundam
| HP | EN | Armor | Mobility | Sight | Parts Slots |
|---|---|---|---|---|---|
| 4700 | 220 | 1450 | 130 | 150 | 2 |
| Move | Move Type | Air | Land | Water | Space |
| 6 | Air Grd | A | A | B | S |
| Size | Shield | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
| M | Yes | I-Field | Divide |
| Custom Bonus |
|---|
| +200 Attack Power and -15 EN cost to Wings of Light. +1 Move. |
| Name | Melee/Range | Attribute | Power | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan | Range | Move & Fire, Status | 2100 | 1-4 | +20 | +0 | --- | --- | 12 | AABA | Mobility Down |
| Spray Beam Pod | Range | Move & Fire, Beam | 3100 | 2-3 | +25 | +5 | --- | --- | 8 | AACA | |
| Beam Saber | Melee | Move & Fire, Beam | 3300 | 1-2 | +10 | +0 | --- | 10 | --- | AABA | |
| Mega Beam Rifle | Range | Beam | 4200 | 2-6 | +15 | +0 | --- | --- | 10 | AACA | |
| Wings of Light | Melee | MAP, Move & Fire, Beam, Status | 4000 | 1-4 | +15 | +5 | 120 | 100 | -- | AABA | Accuracy Down, Ignore Size |
| Mega Beam Cannon | Range | Beam | 5000 | 2-7 | +10 | +0 | --- | 40 | -- | AACA | |
| Wings of Light | Melee | Move & Fire, Beam, Status | 6200 | 1-5 | +5 | +10 | 110 | 90 | -- | AABA | Accuracy Down, Ignore Size |
Narrative Gundam
Narrative Gundam A-Packs
| HP | EN | Armor | Mobility | Sight | Parts Slots |
|---|---|---|---|---|---|
| 6000 | 200 | 1500 | 115 | 145 | 2 |
| Move | Move Type | Air | Land | Water | Space |
| 7 | Space | - | - | - | S |
| Size | Shield | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
| L | No |
| Custom Bonus |
|---|
| +50 EN, +200 Armor, +15 Mobility, +15 Sight. |
| Name | Melee/Range | Attribute | Power | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | Range | Move & Fire, Status | 2200 | 1-4 | +20 | +0 | --- | --- | 12 | AAAA | Mobility Down |
| Beam Rifle | Range | Beam | 2900 | 2-6 | +15 | +0 | --- | --- | 10 | AAAA | |
| Missile Pod | Range | 3000 | 2-5 | +10 | +0 | --- | --- | 6 | AABA | ||
| Large Beam Saber | Melee | Move & Fire, Beam | 3600 | 1-3 | +15 | +5 | 110 | 20 | -- | AABA | |
| High Mega Cannon | Range | Beam | 4900 | 3-7 | +5 | +5 | 120 | 60 | -- | AACA | Ignore Size |
Narrative Gundam B-Packs
| HP | EN | Armor | Mobility | Sight | Parts Slots |
|---|---|---|---|---|---|
| 5400 | 200 | 1500 | 120 | 145 | 2 |
| Move | Move Type | Air | Land | Water | Space |
| 6 | Grd | B | A | B | A |
| Size | Shield | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
| M | Yes |
| Custom Bonus |
|---|
| +50 EN, +200 Armor, +15 Mobility, +15 Sight. |
| Name | Melee/Range | Attribute | Power | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | Range | Move & Fire, Status | 2200 | 1-4 | +20 | +0 | --- | --- | 12 | AAAA | Mobility Down |
| Missile Launcher | Range | 2800 | 2-5 | +10 | +0 | --- | --- | 10 | AABA | ||
| Beam Saber | Melee | Move & Fire, Beam | 3000 | 1-2 | +15 | +0 | --- | 10 | -- | AABA | |
| Incom | Range | MAP, Beam | 3100 | 4-8 | +20 | +5 | 110 | --- | 3 | AACA | Barrier Buster |
| Incom | Range | Move & Fire, Beam | 4500 | 2-4 | +20 | +10 | 105 | --- | 6 | AACA | Barrier Buster |
Narrative Gundam C-Packs
| HP | EN | Armor | Mobility | Sight | Parts Slots |
|---|---|---|---|---|---|
| 5300 | 200 | 1450 | 135 | 145 | 2 |
| Move | Move Type | Air | Land | Water | Space |
| 6 | Grd | B | A | B | S |
| Size | Shield | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
| M | Yes |
| Custom Bonus |
|---|
| +50 EN, +200 Armor, +15 Mobility, +15 Sight. |
| Name | Melee/Range | Attribute | Power | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | Range | Move & Fire, Status | 2200 | 1-4 | +20 | +0 | --- | --- | 12 | AAAA | Mobility Down |
| Beam Rifle | Range | Beam | 3300 | 1-5 | +10 | +0 | --- | --- | 10 | AACA | |
| Beam Saber | Melee | Move & Fire, Beam | 3400 | 1-2 | +15 | +0 | --- | 10 | -- | AABA | |
| Psycho-Attack | Melee | Move & Fire | 5700 | 2-3 | +20 | +15 | 130 | 45 | -- | AAAA | Newtype Level 5, Barrier Buster, Ignore Size |
Scopedog TC LRS & Scopedog
Scopedog TC LRS
| HP | EN | Armor | Mobility | Sight | Parts Slots |
|---|---|---|---|---|---|
| 3900 | 100 | 1300 | 135 | 150 | 3 |
| Move | Move Type | Air | Land | Water | Space |
| 7 | Grd | C | A | C | C |
| Size | Shield | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
| S | No |
| Custom Bonus |
|---|
| +1 Move. +30 Critical Hit Rate. |
| Name | Melee/Range | Attribute | Power | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Punch | Melee | Move & Fire | 3100 | 1-3 | +15 | 10 | --- | --- | 3 | -ACC | |
| Heavy Machine Gun | Range | 3100 | 1-5 | +5 | +0 | --- | --- | 16 | AABA | ||
| SMM Missiles | Range | Move & Fire | 3800 | 2-3 | +5 | +0 | --- | --- | 4 | BABA | |
| Shoulder Missile Pod | Range | 4300 | 2-6 | +10 | +5 | --- | --- | 6 | AABA | ||
| Assault Combat | Range | Move & Fire | 5000 | 1-3 | +10 | +10 | 120 | --- | 4 | CACC | Ignore Size |
Scopedog
| HP | EN | Armor | Mobility | Sight | Parts Slots |
|---|---|---|---|---|---|
| 3900 | 110 | 1300 | 130 | 150 | 3 |
| Move | Move Type | Air | Land | Water | Space |
| 6 | Grd | C | A | C | C |
| Size | Shield | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
| S | No |
| Custom Bonus |
|---|
| +1 Move. +30 Critical Hit Rate. |
| Name | Melee/Range | Attribute | Power | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Punch | Melee | Move & Fire | 3100 | 1-3 | +15 | 10 | --- | --- | 3 | -ACC | |
| Heavy Machine Gun | Range | 3100 | 1-5 | +5 | +0 | --- | --- | 16 | AABA | ||
| Pile Bunker Iron Claw | Melee | Move & Fire | 4300 | 1-2 | +15 | +15 | --- | --- | 4 | CABA | Barrier Buster |
| Folding Solid Shooter | Range | 4700 | 2-8 | +5 | +0 | --- | --- | 6 | AABA | ||
| Assault Combat | Range | Move & Fire | 5300 | 1-4 | +10 | +10 | 120 | --- | 4 | BABA | Ignore Size |
Red 5 & Red 5+
Red 5
| HP | EN | Armor | Mobility | Sight | Parts Slots |
|---|---|---|---|---|---|
| 5400 | 220 | 1500 | 145 | 150 | 2 |
| Move | Move Type | Air | Land | Water | Space |
| 6 | Air Grd | A | A | B | S |
| Size | Shield | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
| M | No | Defensive Shield | Juria System | Harmonic Level |
| Custom Bonus |
|---|
| Increase maximum effect of "Juria System" to +20% damage dealt, +35% Critical Rate, and +600 to Defensive Shield effect. |
| Name | Melee/Range | Attribute | Power | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beam Cannon | Range | Beam | 2900 | 1-5 | +10 | +0 | --- | --- | 12 | AACA | |
| Sword Counter | Melee | Move & Fire | 3100 | 1-2 | +15 | +0 | --- | 15 | -- | AABA | |
| Longbow | Range | Beam | 3600 | 2-6 | +5 | +0 | --- | --- | 6 | AACA | |
| HEP Cannon | Melee | Move & Fire | 4500 | 1-4 | +15 | +5 | 110 | 40 | -- | AABA | |
| Full Burst Mode | Melee | Move & Fire | 5700 | 1-3 | +20 | +15 | 130 | 60 | -- | AAAA | Ignore Size |
| Ultra Full Burst Mode | Melee | Move & Fire | 6500 | 1-4 | +25 | +20 | 150 | 90 | -- | AAAA | Barrier Buster, Ignore Size |
| Rabbits Formation | Melee | Move & Fire, Combination Attack | 7000 | 2-4 | +15 | +15 | 130 | 50 | -- | AABA | Barrier Buster, Ignore Size |
Red 5+
| HP | EN | Armor | Mobility | Sight | Parts Slots |
|---|---|---|---|---|---|
| 5200 | 210 | 1400 | 155 | 150 | 2 |
| Move | Move Type | Air | Land | Water | Space |
| 8 | Air Grd | S | A | B | S |
| Size | Shield | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
| M | No | Defensive Shield | Juria System | Harmonic Level |
| Custom Bonus |
|---|
| Increase maximum effect of "Juria System" to +20% damage dealt, +35% Critical Rate, and +600 to Defensive Shield effect. |
| Name | Melee/Range | Attribute | Power | Range | Hit | Critical | Morale | EN | Ammo | Terrain | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beam Cannon | Range | Beam | 3600 | 2-6 | +10 | +0 | --- | --- | 12 | AACA | |
| Sword Counter | Melee | Move & Fire | 3600 | 1-2 | +15 | +0 | --- | 15 | --- | AABA | |
| HEP Cannon | Melee | Move & Fire | 5000 | 1-4 | +15 | +5 | 110 | 40 | -- | AABA | |
| Full Combination | Melee | Move & Fire | 6000 | 1-3 | +10 | +15 | 130 | 60 | -- | AAAA | Ignore Size |
| Rabbits Formation Plus | Melee | Move & Fire, Combination Attack | 7500 | 2-4 | +15 | +15 | 130 | 50 | -- | AABA | Barrier Buster, Ignore Size |