| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/Gakuen/Mech Database/FafnerMarkVierR
From Akurasu
Jump to navigationJump to search
Mark Vier - Rock
| HP | EN | Flies? | Land? | Water? | Terrains |
|---|---|---|---|---|---|
| 4400 | 80 | No | Yes | No | D/A/B/B |
| Mobility | Armor | Targetting | Size | Weight | Special Abilities |
| 110 | 1000 | 140 | M | 3 | Barrier, Resupply |
| Mech Abilities | Mech Abilities | Mech Main Ability |
|---|---|---|
| Resupply System (2) | Norn System | Blocks enemy resets (?) |
| Siegfried System |
| Name | Range/Melee | Attribute | Power | AP | EN | Morale | Hit | Critical | Terrain | Ability |
|---|---|---|---|---|---|---|---|---|---|---|
| Gegnir | Range | B | 2200 | 21 | 20 | - | +30 | +30 | A/A/D/A | If the user is at >= 110 Will, if it connects with an enemy, 20% Silence chance |
| Railgun | Range | - | 3500 | 30 | 30 | - | ±0 | +10 | A/A/A/A | If the enemy is a Water type unit, BP +300 and Accuracy +10 |
| Longsword | Melee | - | 3600 | 35 | 35 | - | +20 | +30 | D/A/B/A | If the user is at >= 120 Will, if the enemy is a Water type unit, BP +500 |
Kōyō Kasugai
| Melee | Range | Starting Will |
|---|---|---|
| 148 | 149 | 100 |
| Defense | Skill | SP |
| 100 | 121 | 60 |
| Evade | Accuracy | |
| 117 | 121 |
| Spirit Name | SP Cost | AP Cost |
|---|---|---|
| Focus | 15 | 10 |
| Strike | 15 | 10 |
| Guard | 25 | 15 |
| Hot Blood | 15 | 10 |
| Zeal | 35 | 40 |
| Love | 55 | 60 |
| Ability Name | Ability Name |
|---|---|
| C-Code |
Soushi Minashiro (SP: 40)
| Spirit Name | SP Cost | AP Cost |
|---|---|---|
| Trust | 20 | 15 |
| Friendship | 40 | 30 |