| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OGMD/Combination Attacks
From Akurasu
< Super Robot Wars | OGMD
Overview
| Units | Attack Name |
|---|---|
| R-1 + R-2 Powered + R-3 Powered | Formation R |
| R-1 + ART-1 | Tenjo-tenga Nendo Rengekiken |
| SRX + R-GUN Powered (Viletta/Mai) | HTB Cannon |
| Alteisen Riese + Rein Weissritter | Rampage Ghost |
| Alteisen Riese + Flickerei Geist | E.D.N |
| Wildwurger + Wildfalken | Twin Bird Strike |
| Fairlion S + Fairlion G | Royal Heart Breaker |
| Dygenguard + Aussenseiter | Tornado Blade |
Detail
Formation R
| Name | Class | Type | Attack Power | Range | EN | Will | Accuracy | Crit | Terrain | Traits | Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Formation R | Melee (Ryuu)/Ranged (Rai)/Ranged (Aya) | S・P | 5506 -> 8586 (5600 -> 8680) | 1-3 | 30 | 110 | +25 | +20 | A/A/A/A | Ignore Barrier | 1.4 |
| Member | Pilot | Participating Attack | Class | Attack Power | Atk Increase | Upgrade Cost |
|---|---|---|---|---|---|---|
| R-1 | Ryuusei | T-Link Knuckle | Melee | 3800 -> 6000 (3900 -> 6100) | 2200 | 465,000 |
| R-2 Powered | Rai | Hi-Zol Launcher (Spread) | Ranged | 4100 -> 6300 (4200 -> 6400) | 2200 | 465,000 |
| R-3 Powered | Aya | Strike Shield | Ranged | 3900 -> 6100 | 2200 | 465,000 |
Tenjo-tenga Nendo Rengekiken
| Name | Class | Type | Attack Power | Range | EN | Will | Accuracy | Crit | Terrain | Traits | Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenjo-tenga Nendo Rengekiken | Melee | S・P | 5390 -> 8470 (5530 -> 8610) | 1-5 | 15 | 110 | +25 | +30 | A/A/A/A | Ignore Barrier | 1.4 |
| Member | Pilot | Participating Attack | Class | Attack Power | Atk Increase | Upgrade Cost |
|---|---|---|---|---|---|---|
| R-1 | Ryuusei | T-Link Knuckle | Melee | 3800 -> 6000 (3900 -> 6100) | 2200 | 465,000 |
| ART-1 | Mai | T-Link Blade Knuckle | Melee | 3900 -> 6100 (4000 -> 6200) | 2200 | 465,000 |
HTB Cannon (Viletta ver)
aka Tenjou Tenge Ichigeki Hissatsu Hou
| Name | Class | Type | Attack Power | Range | EN | Will | Accuracy | Crit | Terrain | Traits | Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HTB Canon | Ranged | S | 7425 -> 10275 | 2-10 | 75 | 130 | +25 | +35 | A/A/A/A | Ignore Barrier | 1.5 |
| Member | Pilot | Participating Attack | Class | Attack Power | Atk Increase | Upgrade Cost |
|---|---|---|---|---|---|---|
| SRX | Ryuusei | TK Burst Slash* | Melee | 5500 -> 7100 | 1600 | 520,000 |
| R-GUN Powered | Viletta | Hi-Twin Launcher | Ranged | 4400 -> 6600 | 2200 | 465,000 |
* aka Tenjou Tenge Nendou Bakusai Ken
HTB Cannon (Mai ver)
aka Tenjou Tenge Ichigeki Hissatsu Hou
| Name | Class | Type | Attack Power | Range | EN | Will | Accuracy | Crit | Terrain | Traits | Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HTB Canon | Ranged | S | 7920 -> 10960 | 3-8 | 110 | 140 | +20 | +25 | A/A/A/A | Ignore Barrier | 1.6 |
| Member | Pilot | Participating Attack | Class | Attack Power | Atk Increase | Upgrade Cost |
|---|---|---|---|---|---|---|
| SRX | Ryuusei | TK Burst Slash* | Melee | 5500 -> 7100 | 1600 | 520,000 |
| R-GUN Powered | Mai | Hi-Twin Launcher | Ranged | 4400 -> 6600 | 2200 | 465,000 |
* aka Tenjou Tenge Nendou Bakusai Ken
Rampage Ghost
| Name | Class | Type | Attack Power | Range | EN | Will | Accuracy | Crit | Terrain | Traits | Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rampage Ghost | Melee (Kyou) / Ranged (Exc) | S・P | 5950 -> 8610 (6160 -> 8820) | 1-5 | 35 | 120 | +25 | +30 | A/A/A/A | Ignore Barrier | 1.4 |
| Member | Pilot | Participating Attack | Class | Attack Power | Atk Increase | Upgrade Cost |
|---|---|---|---|---|---|---|
| Alteisen Riese | Kyosuke | Revolving Bunker | Melee | 3800 -> 5700 (3900 -> 5800) | 1900 | 465,000 |
| Rein Wiessritter | Excellen | Howling Launcher X | Ranged | 4700 -> 6600 (4900 -> 6800) | 1900 | 465,000 |
E.D.N
| Name | Class | Type | Attack Power | Range | EN | Will | Accuracy | Crit | Terrain | Traits | Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E.D.N | Melee | S・P | 5330 -> 7800 (5460 -> 7930) | 1-4 | 25 | 120 | +35 | +40 | A/A/A/A | Ignore Barrier | 1.3 |
| Member | Pilot | Participating Attack | Class | Attack Power | Atk Increase | Upgrade Cost |
|---|---|---|---|---|---|---|
| Alteisen Riese | Kyosuke | Revolving Bunker | Melee | 3800 -> 5700 (3900 -> 5800) | 1900 | 465,000 |
| Flickerei Geist | Ariel | Magnum Stake | Melee | 4400 -> 6300 (4500 -> 6400) | 1900 | 465,000 |
Twin Bird Strike
| Name | Class | Type | Attack Power | Range | EN | Will | Accuracy | Crit | Terrain | Traits | Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Twin Bird Strike | Melee (Arado) / Ranged (Seolla) | S・P | 5810 -> 8890 | 1-5 | 35 | 115 | +15 | +30 | A/A/B/A | Ignore Barrier | 1.4 |
| Member | Pilot | Participating Attack | Class | Attack Power | Atk Increase | Upgrade Cost |
|---|---|---|---|---|---|---|
| Wildwurger | Arado | Stag Beetle Crusher | Melee | 3900 -> 6100 | 2200 | 465,000 |
| Wildfalken | Seolla | Oxtongue Rifle W | Melee | 4400 -> 6600 | 2200 | 465,000 |
Royal Heart Breaker
| Name | Class | Type | Attack Power | Range | EN | Will | Accuracy | Crit | Terrain | Traits | Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Heart Breaker | Melee | S・P | 5600 -> 8680 | 1-4 | 35 | 120 | +40 | +20 | A/A/A/A | Ignore Barrier | 1.4 |
| Member | Pilot | Participating Attack | Class | Attack Power | Atk Increase | Upgrade Cost |
|---|---|---|---|---|---|---|
| Fairlion S | Latooni | Sonic Driver | Melee | 4000 -> 6200 | 2200 | 400,000 |
| Fairlion R | Shine | Sonic Driver | Melee | 4000 -> 6200 | 2200 | 400,000 |
Tornado Blade
aka Tatsumaki Zankantou
| Name | Class | Type | Attack Power | Range | EN | Will | Accuracy | Crit | Terrain | Traits | Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tornado Blade | Melee (Sanger) / Ranged (Ratsel) | S・P | 7150 -> 9230 (7280 -> 9360) | 1-3 | 85 | 130 | +0 | +0 | A/A/B/A | Ignore Barrier | 1.3 |
| Member | Pilot | Participating Attack | Class | Attack Power | Atk Increase | Upgrade Cost |
|---|---|---|---|---|---|---|
| Dygenguar | Sanger | Colossal Storm* | Melee | 5600 -> 7200 (5700 -> 7300) | 1600 | 520,000 |
| Ausenseiter | Ratsel | Sturmangriff | Ranged | 5400 -> 7000 (5500 -> 7100) | 1600 | 520,000 |
- aka Zankantou Unyou no Tachi
Notes
- Factor rating refers the value used in working out the Attack Value of the Combination Attack. [Average of Participating Attacks x Factor] = Combination Attack Power.