| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OG Saga - Masoukishin 2/Pilot Spirits
From Akurasu
Jump to navigationJump to search
Antiras Squad Pilots' Spirit Commands
| Character | Japanese | Spirit Commands | |||||
|---|---|---|---|---|---|---|---|
| Masaki Andoh | マサキ・アンドー | 根性 - Guts (1) | ひらめき - Flash (4) | 必中 - Sure Hit (12) | 幸運 - Luck (17) | 熱血 - Hot Blood (25) | ????? - Player's Choice (34) |
| Lune Zoldark | リューネ・ゾルダーク | ド根性 - Super Guts (1) | 気合 - Yell (6) | 不屈 - Fortitude (10) | 手加減 - Mercy (18) | 熱血 - Hot Blood (27) | ????? - Player's Choice (33) |
| Tytti Noorbuck | テュッティ・ノールバック | 直感 - Intuition (1) | 信頼 - Trust (3) | 吸収 - Absorption (11) | 突撃 - Assault (21) | 錬功 - Intense Training (29) | ????? - Player's Choice (36) |
| Hwang Yang Long | ホワン・ヤンロン | 集中 - Focus (1) | 気合 - Yell (6) | ひらめき - Flash (--) | 加速 - Accelerate (22) | 熱血 - Hot Blood (28) | ????? - Player's Choice (35) |
| Mio Sasuga | ミオ・サスガ | ド根性 - Super Guts (1) | 鉄壁 - Iron Wall (7) | 幸運 - Luck (13) | 錬功 - Intense Training (20) | 熱血 - Hot Blood (30) | ????? - Player's Choice (37) |
| Xenia Grania Birseia | セニア・グラニア・ビルセイア | ひらめき - Flash (1) | 必中 - Sure Hit (4) | 分析 - Analyze (11) | 撹乱 - Disturbance (18) | 友情 - Friendship (27) | ????? - Player's Choice (34) |
| Presia Zenosakis | プレシア・ゼノサキス | 信頼 - Trust (1) | 必中 - Sure Hit (3) | 不屈 - Fortitude (10) | 激励 - Encourage (22) | 熱血 - Hot Blood (31) | ????? - Player's Choice (39) |
| Tsulein Zan Lecanivan | ツレイン・ザン・レカニバン | 根性 - Guts (1) | 加速 - Accelerate (3) | 不屈 - Fortitude (10) | 努力 - Effort (17) | 魂 - Soul (28) | ????? - Player's Choice (36) |
| Mefir Zania Bolling | メフィル・ザニア・ボーラング | 必中 - Sure Hit (1) | 友情 - Friendship (3) | 分析 - Analyze (13) | 突撃 - Assault (21) | 激励 - Encourage (26) | ????? - Player's Choice (35) |
| Rebecca Turner (Becky) | レベッカ・ターナー (ベッキー) | 根性 - Guts (1) | ひらめき - Flash (5) | 鉄壁 - Iron Wall (13) | 手加減 - Mercy (19) | 突撃 - Assault (26) | ????? - Player's Choice (34) |
| Gennaji I. Kozyrev | ゲンナジー・I・コズイレフ | 根性 - Guts (1) | 集中 - Focus (4) | 努力 - Effort (12) | 鉄壁 - Iron Wall (21) | 魂 - Soul (30) | ????? - Player's Choice (36) |
| Simone Cullian | シモーヌ・キュリアン | 加速 - Accelerate (1) | 直感 - Intuition (6) | 吸収 - Absorption (14) | 補給 - Resupply (21) | 激励 - Encourage (28) | ????? - Player's Choice (33) |
| Gaen | ガエン | 集中 - Focus (1) | ひらめき - Flash (--) | 根性 - Guts (--) | 気合 - Yell (19) | 錬功 - Intense Training (27) | ????? - Player's Choice (36) |
| Guido Seehoffer | ギド・ゼーホーファー | 信頼 - Trust (1) | 直感 - Intuition (--) | 偵察 - Scan (--) | 加速 - Accelerate (19) | 撹乱 - Disturbance (25) | ????? - Player's Choice (33) |
| Demekusa Shie | デメクサ・シーエ | 友情 - Friendship (1) | 直感 - Intuition (11) | 脱力 - Exhaust (17) | 気合 - Yell (24) | 魂 - Soul (31) | ????? - Player's Choice (38) |
| Rosalie Serue | ロザリー・セルエ | 友情 - Friendship (1) | ひらめき - Flash (--) | 幸運 - Luck (--) | 脱力 - Exhaust (26) | 熱血 - Hot Blood (31) | ????? - Player's Choice (38) |
| Gino Valencia | ジノ・バレンシア | 信頼 - Trust (1) | 直感 - Intuition (--) | 手加減 - Mercy (--) | 吸収 - Absorption (26) | 激励 - Encourage (30) | ????? - Player's Choice (35) |
| Fang Zan Vishash | ファング・ザン・ビシアス | 集中 - Focus (1) | ド根性 - Super Guts (--) | 気合 - Yell (--) | 錬功 - Intense Training (24) | 熱血 - Hot Blood (29) | ????? - Player's Choice (37) |
| Zashford Zan Valfarbia (Zash) | ザシュフォード・ザン・ヴァルハレビア (ザッシュ) | ド根性 - Super Guts (1) | 不屈 - Fortitude (--) | 努力 - Effort (--) | 加速 - Accelerate (23) | 熱血 - Hot Blood (30) | ????? - Player's Choice (37) |
Shu Group's Spirit Commands
| Character | Japanese | Spirit Commands | |||||
|---|---|---|---|---|---|---|---|
| Shu Shirakawa | シュウ・シラカワ | ひらめき - Flash (1) | 分析 - Analyze (1) | 手加減 - Mercy (--) | 錬功 - Intense Training (--) | 気合 - Yell (--) | 熱血 - Hot Blood (--) |
| Saphine Grace | サフィーネ・グレイス | 必中 - Sure Hit (1) | 鉄壁 - Iron Wall (--) | 激励 - Encourage (--) | 吸収 - Absorption (--) | 撹乱 - Disturbance (--) | 魂 - Soul (38) |
| Monica Grania Birseia | モニカ・グラニア・ビルセイア | 友情 - Friendship (1) | 直感 - Intuition (--) | 幸運 - Luck (--) | 激励 - Encourage (--) | 錬功 - Intense Training (--) | 愛 - Love (39) |
| Terius Gran Birseia | テリウス・グラン・ビルセイア | 信頼 - Trust (1) | 集中 - Focus (--) | 偵察 - Scan (--) | 脱力 - Exhaust (--) | 根性 - Guts (--) | 補給 - Resupply (--) |
Temporary allies' Spirit Commands
| Character | Japanese | Spirit Commands | |||||
|---|---|---|---|---|---|---|---|
| Bradroy Zan Verifight | ブラッドロイ・ザン・ベリファイト | ド根性 - Super Guts (1) | 偵察 - Scan (--) | 補給 - Resupply (--) | 分析 - Analyze (--) | 激励 - Encourage (--) | 撹乱 - Disturbance (--) |
| Sanan Tianprasat (Tian) | サナン・ティアンプラサート (ティアン) | 根性 - Guts (1) | 気合 - Yell (--) | 必中 - Sure Hit (8) | Fortitude (--) | 熱血 - Hot Blood (--) | ????? - Player's Choice (--) |
| Ahmed Hammoudi | アハマド・ハムディ | 必中 - Sure Hit (1) | 加速 - Accelerate (7) | 偵察 - Scan (11) | 手加減 - Mercy (19) | 熱血 - Hot Blood (--) | ????? - Player's Choice (--) |
| Ellis Radius | エリス・ラディウス | 信頼 - Trust (1) | 集中 - Focus (10) | 突撃 - Assault (15) | 鉄壁 - Iron Wall (--) | 激励 - Encourage (--) | ????? - Player's Choice (--) |
| Rodney Jesha | ロドニー・ジェスハ | ド根性 - Super Guts (1) | 直感 - Intuition (10) | 加速 - Accelerate (14) | 激励 - Encourage (--) | 魂 - Soul (--) | ????? - Player's Choice (--) |
| Raikou Zefenbar | ライコウ・ゼフェンバー | 根性 - Guts (1) | 直感 - Intuition (1) | 気合 - Yell (1) | 錬功 - Intense Training (1) | 激励 - Encourage (--) | 熱血 - Hot Blood (--) |
| Sumera Paraom | スメラ・パラオム | ド根性 - Super Guts (1) | 集中 - Focus (--) | 不屈 - Fortitude (--) | 突撃 - Assault (--) | 努力 - Effort (--) | 熱血 - Hot Blood (--) |
| Juno Nuizen | ユノー・ヌイーゼン | 必中 - Sure Hit (1) | 信頼 - Trust (--) | ひらめき - Flash (--) | 加速 - Accelerate (--) | 分析 - Analyze (--) | 補給 - Resupply (--) |
| Goshin Order | ゴシン・オーダ | 偵察 - Scan (1) | 鉄壁 - Iron Wall (--) | 脱力 - Exhaust (--) | 手加減 - Mercy (--) | 錬功 - Intense Training (--) | 撹乱 - Disturbance (--) |
| Aoi Current | アオイ・カレント | 友情 - Friendship (1) | 努力 - Effort (--) | 加速 - Accelerate (--) | 必中 - Sure Hit (--) | 不屈 - Fortitude (--) | 気合 - Yell (--) |
| Nico Sandleave | ニコ・サンドリーブ | ド根性 - Super Guts (1) | 直感 - Intuition (--) | 不屈 - Fortitude (--) | 気合 - Yell (--) | 信頼 - Trust (--) | 熱血 - Hot Blood (--) |
| Rico Sandleave | リコ・サンドリーブ | 根性 - Guts (1) | ひらめき - Flash (--) | 加速 - Accelerate (--) | 幸運 - Luck (--) | 気合 - Yell (--) | 友情 - Friendship (--) |