| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/X-Omega/Event Stages
The event stages mainly consist of stages from special limited time events and daily dungeons, which technically fulfills this criteria since they are available for a limited time. Event stages have very specialized rewards due being available for a limited time, so it is in the best interest of players to complete as much as possible.
Past event stages and their stories can be found in the archives of past events.
Events
There are currently no events.
Daily Dungeons
Daily dungeons are dungeons that have a specific reward depending on what day it is. These dungeons are beneficial regardless of what stage you are in the game and can technically done at any stage since the stages have varying difficulties that can adapt to any player veteran or new. New players should take caution as some of the rewards they may get cannot be used until later ranks. Nevertheless, there is no reason to not do a run in a daily dungeon as daily quests require you to run a daily dungeon quest.
NOTE: These dungeons will swap out at midnight in Japan time. Those who live in time zones significantly farther away from Japan should plan accordingly.
Sunday - Gold Rush
| Quest | Difficulty Level | AP Cost | Rank EXP | Unit EXP | SP Gain | Terrain | Waves | Drops | Rewards | Objectives |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | 150 | 300 | 100 | Land - Martian Ruins |
|
|
|
|
| 2 | 15 | 20 | 300 | 600 | 100 | Land - Martian Ruins |
|
|
|
|
| 3 | 35 | 30 | 450 | 900 | 100 | Land - Martian Ruins |
|
|
|
|
| 4 | 65 | 40 | 600 | 1200 | 100 | Land - Martian Ruins |
|
|
|
|
| 5 | 75 | 50 | 750 | 1500 | 100 | Land - Martian Ruins |
|
|
|
|
Monday - Shooter Training
| Quest | Difficulty Level | AP Cost | Rank EXP | Unit EXP | SP Gain | Terrain | Waves | Drops | Rewards | Objectives |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | 150 | 300 | 100 | Land - Plains |
|
|
|
|
| 2 | 15 | 20 | 300 | 600 | 100 | Land - Plains |
|
|
|
|
| 3 | 30 | 30 | 450 | 900 | 100 | Land - Plains |
|
|
|
|
| 4 | 55 | 40 | 600 | 1200 | 100 | Land - Plains |
|
|
|
|
| 5 | 70 | 50 | 750 | 1500 | 100 | Land - Plains |
|
|
|
|
Tuesday - Attacker Training
| Quest | Difficulty Level | AP Cost | Rank EXP | Unit EXP | SP Gain | Terrain | Waves | Drops | Rewards | Objectives |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | 150 | 300 | 100 | Land - Forest |
|
|
|
|
| 2 | 15 | 20 | 300 | 600 | 100 | Land - Forest |
|
|
|
|
| 3 | 30 | 30 | 450 | 900 | 100 | Land - Forest |
|
|
|
|
| 4 | 55 | 40 | 600 | 1200 | 100 | Land - Forest |
|
|
|
|
| 5 | 70 | 50 | 750 | 1500 | 100 | Land - Forest |
|
|
|
|
Wednesday - Defender Training
| Quest | Difficulty Level | AP Cost | Rank EXP | Unit EXP | SP Gain | Terrain | Waves | Drops | Rewards | Objectives |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | 150 | 300 | 100 | Land - Mountains |
|
|
|
|
| 2 | 15 | 20 | 300 | 600 | 100 | Land - Mountains |
|
|
|
|
| 3 | 30 | 30 | 450 | 900 | 100 | Land - Mountains |
|
|
|
|
| 4 | 55 | 40 | 600 | 1200 | 100 | Land - Mountains |
|
|
|
|
| 5 | 70 | 50 | 750 | 1500 | 100 | Land - Mountains |
|
|
|
|
Thursday - Customizing Material Gathering
| Quest | Difficulty Level | AP Cost | Rank EXP | Unit EXP | SP Gain | Terrain | Waves | Drops | Rewards | Objectives |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | 150 | 300 | 100 | Land - Desert |
|
|
|
|
| 2 | 15 | 20 | 300 | 600 | 100 | Land - Desert |
|
|
|
|
| 3 | 30 | 30 | 450 | 900 | 100 | Land - Desert |
|
|
|
|
| 4 | 55 | 40 | 600 | 1200 | 100 | Land - Desert |
|
|
|
|
| 5 | 70 | 50 | 750 | 1500 | 100 | Land - Desert |
|
|
|
|
Friday - Blue and Yellow Material Hunt
| Quest | Difficulty Level | AP Cost | Rank EXP | Unit EXP | SP Gain | Terrain | Waves | Drops | Rewards | Objectives |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | 150 | 300 | 100 | Ocean |
|
|
|
|
| 2 | 15 | 20 | 300 | 600 | 100 | Ocean |
|
|
|
|
| 3 | 30 | 30 | 450 | 900 | 100 | Ocean |
|
|
|
|
| 4 | 55 | 40 | 600 | 1200 | 100 | Ocean |
|
|
|
|
| 5 | 70 | 50 | 750 | 1500 | 100 | Ocean |
|
|
|
|
Saturday - Red and Green Material Hunt
| Quest | Difficulty Level | AP Cost | Rank EXP | Unit EXP | SP Gain | Terrain | Waves | Drops | Rewards | Objectives |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | 150 | 300 | 100 | Land - Urban |
|
|
|
|
| 2 | 15 | 20 | 300 | 600 | 100 | Land - Urban |
|
|
|
|
| 3 | 30 | 30 | 450 | 900 | 100 | Land - Urban |
|
|
|
|
| 4 | 55 | 40 | 600 | 1200 | 100 | Land - Urban |
|
|
|
|
| 5 | 70 | 50 | 750 | 1500 | 100 | Land - Urban |
|
|
|
|